Blues at the Crossroads 1/2 Marathon
Terre Haute, IN
September 13, 2014
     
Results by Mike Dason  
Software by ChuckScore  
     
Male 8-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 8-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mirth,John 189 1:16:03.3 1:16:01.4 5:48 1 1
2 Paul,Bonita 221 1:20:31.3 1:20:28.3 6:09 5 1
Go To Top
Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Goble,Bill 387 1:16:05.9 1:16:03.8 5:48 2 2
2 Pell,Pam 225 1:35:46.3 1:35:42.9 7:18 33 5
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harris,James 111 1:20:51.2 1:20:49.1 6:10 7 6
2 Mirth,Wendy 190 1:39:51.5 1:39:45.7 7:37 40 9
Go To Top
8-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fritz,Creed 86 2:01:18.6 2:00:59.0 9:14 156 95
2 Wrightsman,Garrett 334 2:12:59.0 2:12:51.2 10:08 204 114
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pettus,Benjamin 228 1:31:39.8 1:31:36.1 7:00 23 20
2 Jones,Jason 142 2:28:10.4 2:27:32.7 11:16 243 127
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clapp,Justin 44 1:35:11.6 1:31:33.4 6:59 22 19
2 Hedges,Cody 119 1:36:16.1 1:36:10.3 7:20 34 29
3 Bowers,Russell 379 1:38:07.3 1:37:50.4 7:28 36 30
4 Gregory,Mason 100 2:05:17.5 2:04:56.4 9:32 167 102
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Exline,Kyle 75 1:22:55.7 1:22:53.5 6:20 9 8
2 Chenette,Nate 380 1:26:13.2 1:26:10.7 6:35 12 11
3 Taylor,Justin 298 1:28:08.5 1:28:04.5 6:43 15 14
4 Quiroz,Aaron 238 1:29:48.4 1:29:33.7 6:50 19 16
5 Crismyre,Robert 59 1:35:04.9 1:35:00.9 7:15 32 28
6 Sebastian,Matt 263 1:41:26.0 1:41:22.0 7:44 46 36
7 Hannum,Mitch 107 1:43:49.4 1:43:44.5 7:55 59 46
8 Steward,Christopher 288 1:52:26.2 1:52:14.6 8:34 97 67
9 Goebel,Kurtis 93 1:55:11.4 1:55:01.8 8:47 110 73
10 Alexander,Daniel 5 1:56:47.8 1:56:41.9 8:54 122 80
11 Bryan,Daniel 36 1:59:41.7 1:59:24.8 9:07 148 92
12 Anderson,Patrick 10 1:59:55.4 1:59:41.4 9:08 150 93
13 Fields,Matt 79 2:04:02.4 2:03:39.9 9:26 162 99
14 Perry,Zach 226 2:04:03.0 2:03:40.7 9:26 163 100
15 Yoho,Justin 338 2:29:13.8 2:28:51.1 11:22 248 128
16 Borst,Florian 18 2:39:58.7 2:39:35.7 12:11 275 132
17 Lanter,Braden 392 2:41:55.1 2:41:07.5 12:18 281 134
18 Fine,Thomas 386 2:45:35.4 2:44:56.4 12:35 289 138
19 Lowrance,Gabriel 164 2:46:26.4 2:46:01.8 12:40 290 139
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Meyer,Jayson 183 1:16:22.0 1:16:20.3 5:50 3 3
2 Paxton,Graham 223 1:20:52.5 1:20:50.3 6:10 8 7
3 Wyman,Joseph 336 1:31:04.9 1:31:00.5 6:57 20 17
4 Tuttle,Marcus 417 1:31:48.1 1:31:43.6 7:00 24 21
5 Chastain,Ben 420 1:32:36.4 1:32:32.2 7:04 29 25
6 Stoelting,Josh 430 1:40:01.4 1:39:55.9 7:38 41 32
7 Hayes,Chase 117 1:41:51.7 1:41:43.0 7:46 48 37
8 Anderson,Aaron 8 1:44:08.4 1:43:59.4 7:56 60 47
9 Kinne,Jeff 147 1:52:50.2 1:52:24.4 8:35 98 68
10 Lassiter,Bobby 155 1:57:47.4 1:57:20.8 8:57 130 83
11 Peets,Jonathan 224 1:59:02.2 1:58:51.4 9:04 144 90
12 Walker,Chris 313 2:06:58.4 2:06:29.8 9:39 173 103
13 Eason,Zachary 68 2:16:36.4 2:15:57.1 10:23 215 118
14 Harder,Brian 108 2:17:12.8 2:16:32.2 10:25 217 120
15 Lehew,Jason 158 2:27:00.0 2:26:30.0 11:11 237 125
16 Heck,Glen 118 2:27:00.1 2:26:31.0 11:11 238 126
17 Rittman,Tony 251 2:30:46.7 2:30:07.2 11:28 251 129
18 Dugan,Charles 384 2:40:00.6 2:39:50.1 12:12 277 133
19 Sanders,Tim 255 2:43:23.6 2:42:55.7 12:26 285 137
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Monaghan,Tim 194 1:16:50.4 1:16:48.2 5:52 4 4
2 Basham,Cortney 14 1:20:40.3 1:20:37.2 6:09 6 5
3 Morris Jr,Ivan 201 1:24:12.6 1:24:09.9 6:25 10 9
4 Tapy,Jarad 297 1:27:20.0 1:27:16.2 6:40 13 12
5 Tingley,Tj 408 1:32:28.0 1:32:23.6 7:03 27 23
6 Brewer,Joseph 27 1:32:34.5 1:32:31.2 7:04 28 24
7 Vanatti,Shad 309 1:40:02.1 1:39:58.2 7:38 42 33
8 Nolte,Adam 213 1:42:38.4 1:42:13.1 7:48 51 40
9 Etling,Jeffrey 73 1:43:03.4 1:42:57.0 7:52 55 42
10 Weaver,Chad 319 1:43:11.6 1:42:59.9 7:52 56 43
11 Baker,Joel 419 1:44:22.0 1:44:15.6 7:58 61 48
12 Schaumleffel,DR. Nathan A. 257 1:47:42.0 1:47:24.1 8:12 71 56
13 Kooistra,Brian 149 1:51:24.0 1:51:18.6 8:30 83 62
14 Schwab,Kristopher 262 1:51:56.7 1:51:30.8 8:31 86 63
15 Smith,Joshua 274 1:52:57.3 1:52:41.6 8:36 100 69
16 Skaggs,Mark 270 1:57:39.7 1:57:26.0 8:58 133 84
17 Rahmouni,Hicham 239 1:59:15.6 1:59:02.3 9:05 145 91
18 Cantrell,Joseph 39 2:08:05.6 2:07:49.3 9:45 181 105
19 Wrightsman,Glenn 335 2:13:25.2 2:13:17.4 10:10 207 115
20 Kite,Michael David 351 3:03:07.5 3:02:26.6 13:56 320 148
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vasquez,David 311 1:28:29.4 1:28:24.8 6:45 17 15
2 Charters,Troy 43 1:34:16.5 1:34:13.6 7:12 31 27
3 Debshaw,Bryan 382 1:38:07.3 1:38:00.2 7:29 37 31
4 Newsome,Chad 208 1:40:32.9 1:40:23.7 7:40 44 34
5 Propst,Darin 235 1:41:08.9 1:41:02.5 7:43 45 35
6 Pomfret,Adam 233 1:47:35.7 1:47:09.3 8:11 70 55
7 Friedman,Elliott 84 1:51:45.1 1:51:34.0 8:31 88 64
8 Mauriello,Michael 172 1:52:09.2 1:52:00.4 8:33 93 66
9 Gasway,Clay 90 1:54:59.9 1:54:47.4 8:46 108 72
10 Mayrose,Rob 174 1:56:56.3 1:56:12.3 8:52 119 77
11 Bennett,Jay 378 1:58:20.3 1:58:04.0 9:01 138 86
12 Von Steinfort,Markus 312 2:03:11.5 2:02:56.6 9:23 160 98
13 Hart,Todd 113 2:08:05.5 2:07:48.8 9:45 180 104
14 Reberger,Lee 243 2:09:50.5 2:09:33.3 9:53 188 108
15 House,Richard 129 2:12:01.9 2:11:34.5 10:03 199 111
16 Strauch,Dan 293 2:12:20.2 2:11:55.4 10:04 200 112
17 Lynch,Bob 424 2:13:52.4 2:13:33.0 10:12 211 116
18 Stickles,Joe 290 2:32:23.3 2:31:58.7 11:36 255 131
19 Shepherd,Kenneth 267 2:53:09.1 2:52:31.7 13:10 304 144
20 Mulvihill,Michael 415 2:55:10.9 2:54:47.0 13:21 308 145
21 Webster,James 320 3:04:53.8 3:04:19.8 14:04 321 149
22 Hacker,A.J 104 3:06:55.3 3:06:22.8 14:14 326 150
23 Hopkins,Eugene 414 3:14:56.8 3:14:15.5 14:50 333 153
24 Stoll,Shawn 371 3:26:03.5 3:25:25.2 15:41 354 156
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Utter,Denny 308 1:27:43.9 1:27:40.4 6:42 14 13
2 Hawkins,Jay 116 1:31:21.5 1:31:17.8 6:58 21 18
3 Truelove,John 305 1:31:57.6 1:31:52.2 7:01 25 22
4 Young,John 339 1:42:10.2 1:42:01.7 7:47 49 38
5 Erickson,Eric 72 1:43:17.4 1:43:10.0 7:53 57 44
6 Reyna,Javier 247 1:47:14.7 1:47:01.8 8:10 68 53
7 Santiago,Richard 256 1:47:16.1 1:47:02.8 8:10 69 54
8 Waltz,Kevin 316 1:49:02.1 1:48:43.8 8:18 76 58
9 Strain,Walt 410 1:54:11.1 1:53:55.8 8:42 105 71
10 Walker,Jesse 314 1:56:17.4 1:55:49.4 8:50 117 76
11 Carr,Tracey 431 1:57:10.6 1:57:02.6 8:56 128 81
12 Williams,Chad 328 2:09:36.3 2:09:14.9 9:52 185 107
13 Wright,Chris 333 2:16:38.4 2:16:02.4 10:23 216 119
14 Hargis,Randy 109 2:22:38.9 2:22:11.8 10:51 225 122
15 Ford,Jeff 427 2:31:22.0 2:30:49.1 11:31 252 130
16 Earls,Bill 66 2:41:49.9 2:41:22.4 12:19 282 135
17 O'callaghan,Sean 361 3:02:25.9 3:01:43.5 13:52 316 146
18 Bedwell,Wes 16 3:02:57.6 3:02:17.7 13:55 318 147
19 Wehr,Mark 322 3:12:33.7 3:11:59.0 14:39 332 152
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kackley,Jeff 143 1:24:28.2 1:24:26.0 6:27 11 10
2 Clapp,Paul 45 1:32:57.2 1:32:54.0 7:06 30 26
3 Ahrendt,James 3 1:42:47.6 1:42:44.2 7:51 54 41
4 Redenbarger,Samuel 244 1:44:36.9 1:44:28.4 7:59 63 50
5 Corder,Tim 55 1:46:19.5 1:46:04.2 8:06 67 52
6 Phillips,Daniel 405 1:50:11.2 1:50:04.4 8:24 79 60
7 Keyrose,Jorge 411 1:51:13.3 1:50:59.6 8:28 82 61
8 Hickey,Troy 124 1:55:11.4 1:55:02.0 8:47 111 74
9 Dodson,Don 64 1:55:23.0 1:55:17.9 8:48 113 75
10 Mayhew,Paul 173 1:58:45.1 1:58:32.8 9:03 139 87
11 Laguardia,James 152 1:58:57.5 1:58:43.2 9:04 140 88
12 Bowers,Tim 22 2:02:13.8 2:01:56.2 9:18 159 97
13 Mace,Pat 167 2:09:35.4 2:09:13.8 9:52 184 106
14 Taylor,Jim 397 2:23:38.8 2:23:13.2 10:56 227 124
15 Davenport,Jeff 61 2:50:08.2 2:49:23.3 12:56 295 142
16 Weng,Qihao 401 3:15:31.8 3:15:06.6 14:54 335 154
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Achenbach,Mark 1 1:42:16.2 1:42:09.8 7:48 50 39
2 Wood,Timothy 330 1:44:23.7 1:44:17.6 7:58 62 49
3 Tichner,Guy 337 1:45:25.0 1:45:15.4 8:02 65 51
4 Metz,Ron 182 1:52:13.1 1:51:53.2 8:32 92 65
5 Sumantri,Tato 294 1:56:22.6 1:56:13.9 8:52 120 78
6 Tipton,Lawrence 302 1:57:23.2 1:57:12.1 8:57 129 82
7 Kline,Greg 148 1:57:55.9 1:57:41.8 8:59 134 85
8 Shewey,Kevin 268 2:19:29.4 2:19:21.9 10:38 221 121
9 Brinson,David 28 2:42:45.7 2:42:05.6 12:22 283 136
10 Brown,David 346 2:48:01.8 2:47:27.0 12:47 292 140
11 Hernandez,Guillermo 390 2:49:55.8 2:49:27.6 12:56 296 143
12 Roman,Scott 366 3:46:29.3 3:45:47.6 17:14 361 157
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Minor,David 188 1:43:32.0 1:43:24.7 7:54 58 45
2 Moore,Steve 197 1:48:37.9 1:48:29.4 8:17 75 57
3 Collier,David 421 1:49:36.5 1:49:29.2 8:21 78 59
4 Price,Bruce 234 1:53:59.9 1:53:40.5 8:41 104 70
5 Jeevan,Raj 425 2:00:06.7 1:59:51.5 9:09 151 94
6 Bosworth,Floyd 19 2:02:21.4 2:01:52.1 9:18 158 96
7 Nelson,Reed 205 2:11:30.9 2:10:36.8 9:58 191 109
8 Griffith,Jeff 102 2:11:49.6 2:11:17.7 10:01 196 110
9 Rode,Jerry 252 2:12:27.6 2:11:58.4 10:04 201 113
10 Isles,Scott 133 2:13:57.0 2:13:36.6 10:12 212 117
11 Fitzgerald,Gary 87 2:23:19.8 2:22:56.4 10:55 226 123
12 Morahn,John 357 3:17:03.1 3:16:20.6 14:59 339 155
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mundell,Charles 359 3:12:33.8 3:11:54.0 14:39 331 151
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Monaghan,Patrick 193 1:56:42.2 1:56:34.5 8:54 121 79
2 Brown,Louie 32 1:59:00.8 1:58:47.5 9:04 142 89
3 Spinner,Paul 282 2:04:13.3 2:04:02.9 9:28 164 101
4 Friedman,Richard 85 2:49:49.7 2:49:11.6 12:55 293 141
Go To Top
8-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shepherd,Abigail 266 2:28:59.2 2:28:22.0 11:20 247 120
2 Hacker,Rachel 105 3:06:55.2 3:06:22.8 14:14 325 176
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jacob,Amanda 135 1:51:47.3 1:51:31.8 8:31 87 24
2 Gonzalez,Rachael 389 1:53:09.5 1:52:57.9 8:37 101 32
3 Weng,Anthea 324 2:15:47.3 2:15:23.1 10:20 213 96
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schuster,Hannah 395 1:28:13.9 1:28:11.4 6:44 16 2
2 Conner,Caroline 51 1:29:09.5 1:29:06.2 6:48 18 3
3 James,Haylie 137 1:51:54.9 1:51:44.6 8:32 89 25
4 Stanfield,Emma 284 1:51:56.9 1:51:47.0 8:32 90 26
5 Barnett,Cassandra 422 1:52:14.6 1:52:06.2 8:33 95 29
6 Allbright,Casey 7 1:52:41.1 1:52:31.7 8:35 99 31
7 Farmer,Eliza 76 1:59:50.5 1:59:30.5 9:07 149 57
8 White,Rae 327 2:04:34.9 2:04:14.7 9:29 165 64
9 Eleopoulos,Courtney 70 2:18:10.3 2:18:02.2 10:32 218 98
10 Taylor,Megan 398 2:23:38.9 2:23:13.3 10:56 228 104
11 Smith,Jennfier 273 2:33:18.2 2:33:11.7 11:42 260 129
12 Irwin,Amanda 132 2:33:43.6 2:33:13.6 11:42 261 130
13 Lachance,Rebecca 355 3:19:35.3 3:18:59.3 15:11 346 191
14 Hensley,Kirstie 123 3:34:41.9 3:34:15.6 16:21 358 202
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mascari,Annie 170 1:32:10.1 1:32:06.9 7:02 26 4
2 Souders,Robin 278 1:50:33.6 1:50:26.1 8:26 80 20
3 Hamilton,Brittany 106 1:51:35.4 1:51:23.2 8:30 85 23
4 Doss,Darleesa 383 1:53:39.4 1:53:25.7 8:40 103 34
5 Linder,Kasey 394 1:55:04.0 1:54:43.9 8:45 107 36
6 Musgrove,Jennifer 202 1:55:35.7 1:55:22.9 8:48 114 39
7 Sparenberg,Ashley 279 1:55:47.0 1:55:30.6 8:49 115 40
8 Lydick,Amber 166 1:55:44.5 1:55:31.4 8:49 116 41
9 Bowers,Sarah 21 1:58:02.8 1:57:45.0 8:59 135 50
10 Goebel,Shannon 94 1:59:22.4 1:59:07.4 9:06 146 55
11 Atkins,Jessica 12 1:59:38.0 1:59:21.1 9:07 147 56
12 Wells,Jenn 323 2:05:40.4 2:05:22.1 9:34 168 66
13 Foley,Tara 81 2:11:10.3 2:10:47.5 9:59 192 83
14 Lear,Ashley 156 2:11:45.2 2:11:26.7 10:02 198 88
15 Schneider,Christina 259 2:12:38.2 2:12:18.9 10:06 202 89
16 Mclain,Joni 176 2:13:52.0 2:13:31.5 10:12 210 95
17 Godoyo,Jayme 388 2:27:44.7 2:27:13.2 11:14 240 114
18 Clinton,Lacrisha 48 2:32:54.2 2:32:37.9 11:39 257 126
19 Stoelting,Annie 429 2:33:22.8 2:33:04.3 11:41 259 128
20 Stevenson,Briana 287 2:41:03.7 2:40:35.4 12:16 280 147
21 Alumbaugh,Andrea 341 2:56:56.9 2:56:13.5 13:27 309 164
22 Graham,Katie 98 2:57:22.7 2:56:50.3 13:30 312 167
23 Zepeda,Esperanza 340 3:01:24.2 3:01:11.3 13:50 315 170
24 Wadsworth,Ashley 373 3:03:04.8 3:02:24.1 13:55 319 172
25 Brittany,Mackey 345 3:15:47.5 3:15:07.0 14:54 336 182
26 Labella,Carey 353 3:49:58.0 3:49:16.8 17:30 365 208
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morris,Lacey 198 1:37:37.6 1:37:33.9 7:27 35 6
2 Stallcop,Sara 283 1:39:37.5 1:39:32.4 7:36 39 8
3 Souder,Stacey 396 1:41:33.6 1:41:28.5 7:45 47 11
4 Grunst,Andrea 403 1:42:52.1 1:42:40.3 7:50 52 12
5 Grunst,Melissa 404 1:42:52.1 1:42:40.7 7:50 53 13
6 Smith,Whitney 276 1:45:24.1 1:45:17.3 8:02 66 15
7 Howe,Kelli 130 1:47:36.5 1:47:30.6 8:12 72 16
8 Brooking,Danielle 29 1:51:58.5 1:51:51.7 8:32 91 27
9 Schrader,Kate 260 1:53:14.3 1:53:04.4 8:38 102 33
10 Caldwell,Ellie 38 1:56:09.2 1:55:51.7 8:51 118 42
11 Keener,Mandy 145 1:56:58.1 1:56:43.5 8:55 123 43
12 Creasey,Jennifer 58 1:57:12.3 1:56:58.8 8:56 125 45
13 Buchanan,Melissa 37 1:59:01.4 1:58:49.5 9:04 143 54
14 Ellis,Keela 71 2:00:31.9 2:00:14.9 9:11 154 60
15 Elder,Valerie 69 2:04:46.9 2:04:25.1 9:30 166 65
16 Walker,Mary 315 2:06:58.9 2:06:30.2 9:39 174 71
17 Heflin,Nicole 120 2:08:48.1 2:08:28.2 9:48 183 78
18 Bredeweg,Amanda 26 2:11:11.3 2:10:56.7 10:00 194 85
19 Eads,Claudia 65 2:13:27.2 2:13:06.7 10:10 206 92
20 Mitchell,Sarah 192 2:24:04.5 2:23:48.8 10:59 230 106
21 Miller,Amber 184 2:24:25.0 2:24:13.8 11:01 231 107
22 Brownell,Jennifer 35 2:24:38.7 2:24:19.7 11:01 232 108
23 Frei-le Gall,Daniela 83 2:28:37.2 2:28:03.3 11:18 245 118
24 Ramsey,Megan 241 2:30:34.2 2:30:03.7 11:27 250 122
25 Gardner,Naima 88 2:38:27.1 2:38:03.4 12:04 269 138
26 Landry,Amy 391 2:38:55.7 2:38:40.7 12:07 273 142
27 Hueselitz,Anja 131 2:39:58.6 2:39:36.4 12:11 276 144
28 Owens,Joy 219 2:45:31.4 2:44:52.5 12:35 288 151
29 Krassenstein,Stephanie 150 2:52:52.6 2:52:24.8 13:10 302 159
30 Bex,Stacey 416 2:55:10.1 2:54:46.0 13:20 307 163
31 Heiliger,Maria 121 2:57:19.6 2:56:44.2 13:29 310 165
32 Shah,Priya 367 3:05:30.2 3:04:49.1 14:07 322 173
33 Eason,Brandi 67 3:18:55.6 3:18:16.1 15:08 342 187
34 Sutton,Christa 295 3:18:55.7 3:18:16.3 15:08 343 188
35 Woodward,Cindy 331 3:21:22.1 3:20:55.6 15:20 349 194
36 Griffin,Mindy 101 3:49:02.2 3:48:30.6 17:27 364 207
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wells,Majel 400 1:39:20.7 1:39:15.9 7:35 38 7
2 Akers,Mary 4 1:48:28.8 1:48:01.5 8:15 74 18
3 Seltzer,Heather 264 1:49:40.9 1:49:26.3 8:21 77 19
4 Maesch,Amy 402 1:51:29.7 1:51:21.8 8:30 84 22
5 Zwerner,Randi 409 1:55:15.2 1:54:57.6 8:47 109 37
6 Miller,Kelly 186 1:55:15.9 1:55:03.3 8:47 112 38
7 Rigdon,Bessie 250 1:57:39.8 1:57:23.6 8:58 131 48
8 List,Erica 160 1:58:05.0 1:57:55.0 9:00 136 51
9 Poleski,Shelly 232 2:00:52.7 2:00:34.5 9:12 155 61
10 Doan,Kelly 63 2:06:59.9 2:06:38.0 9:40 177 74
11 Nickel,Rachael 210 2:09:52.7 2:09:31.9 9:53 186 79
12 Purdy,Amy 412 2:09:53.6 2:09:37.1 9:54 189 81
13 Corder,Alicia 54 2:10:10.9 2:10:04.5 9:56 190 82
14 O'dell,Ronda 215 2:11:23.3 2:10:57.7 10:00 195 86
15 Blunk,Kristy 406 2:13:20.8 2:13:03.4 10:09 205 91
16 Paul,Christina 222 2:13:43.7 2:13:17.7 10:11 208 93
17 Cox,Kelli 57 2:13:46.9 2:13:20.8 10:11 209 94
18 Osborne,Jenny 216 2:16:35.1 2:15:55.7 10:23 214 97
19 Elliott,Michele 385 2:18:28.1 2:18:13.2 10:33 219 99
20 Loose,Chelsie 161 2:33:14.8 2:32:43.6 11:40 258 127
21 Trusley,Marcia 306 2:35:14.7 2:34:39.1 11:48 264 133
22 Brattain,Rosa 25 2:36:50.4 2:36:15.0 11:56 266 135
23 Wheeler,Jerami 325 2:42:44.7 2:42:22.3 12:24 284 148
24 Anderson,Jennifer 9 2:50:12.1 2:49:41.8 12:57 297 154
25 Spicer,Andrea 280 2:50:21.2 2:49:52.8 12:58 298 155
26 Thome,Alicia 299 2:50:21.0 2:49:53.0 12:58 299 156
27 Mcmahon,Heather 178 2:52:52.8 2:52:25.2 13:10 303 160
28 Singer,Nicole 269 2:54:32.3 2:53:59.0 13:17 305 161
29 Shepherd,Sabrina 369 3:16:18.3 3:15:34.8 14:56 338 184
30 Rayl,Heather 364 3:51:37.3 3:51:00.3 17:38 366 209
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mckay,Stephanie 175 1:56:59.9 1:56:46.7 8:55 124 44
2 Brinzaq,Tonya 426 1:57:11.7 1:56:59.7 8:56 126 46
3 Mann,Michelle 168 2:00:15.6 1:59:55.9 9:09 153 59
4 Lanke,Stephanie 154 2:06:42.7 2:06:19.7 9:39 172 70
5 Curry,Leah 60 2:07:53.2 2:07:15.5 9:43 179 76
6 Turner,Jill 307 2:11:11.9 2:10:51.9 9:59 193 84
7 Starkey,Michel 285 2:11:40.2 2:11:21.9 10:02 197 87
8 Ward,Lawanda 317 2:25:01.2 2:24:24.8 11:01 233 109
9 Rogge,Renee 254 2:27:54.9 2:27:27.6 11:15 242 116
10 Boyer,Melissa 24 2:28:19.2 2:28:03.9 11:18 246 119
11 Stewart,Kristal 289 2:29:43.3 2:29:01.6 11:23 249 121
12 Bedwell,Michele 15 2:31:37.5 2:31:00.3 11:32 253 123
13 Stickles,Paula 291 2:32:23.4 2:31:58.7 11:36 256 125
14 Foust,Christa 82 2:33:43.7 2:33:14.0 11:42 262 131
15 Otte,Janet 217 2:35:14.7 2:34:54.7 11:50 265 134
16 Leturgez,Jenny 159 2:37:29.7 2:36:56.6 11:59 267 136
17 Schumaker,Jennifer 261 2:38:38.7 2:38:05.5 12:04 271 140
18 Mudica,Kathryn 418 2:39:49.7 2:39:28.9 12:10 274 143
19 Newlin,Carol 207 2:55:03.3 2:54:29.8 13:19 306 162
20 Clifton,Erin 47 2:59:41.7 2:59:09.1 13:41 313 168
21 Wright,Abby 332 2:59:49.1 2:59:11.7 13:41 314 169
22 Kuhn,Jennifer 151 3:12:28.7 3:06:57.5 14:16 328 178
23 Phares,Anita 229 3:12:28.8 3:06:57.5 14:16 329 179
24 Britt,Angie 423 3:12:28.8 3:06:57.6 14:16 330 180
25 Mark,Tammy 169 3:17:23.7 3:16:51.9 15:02 341 186
26 Lachance,Jodi 354 3:19:35.4 3:18:59.0 15:11 345 190
27 Warner,Polly 374 3:21:34.0 3:20:49.9 15:20 348 193
28 Norman,Renae 214 3:31:59.0 3:31:20.5 16:08 355 199
29 Collom,Lori 50 3:49:01.2 3:48:30.1 17:27 363 206
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harris,Cindy 110 1:40:12.7 1:40:09.9 7:39 43 10
2 Rhodes,Kimberlie 248 1:45:04.5 1:44:56.4 8:01 64 14
3 Stevens,Kerry 286 1:50:47.3 1:50:40.4 8:27 81 21
4 Jacoby,Angie 136 1:52:14.7 1:52:06.4 8:33 96 30
5 Adams,Angela 2 1:57:17.6 1:57:02.2 8:56 127 47
6 Ford,Kelly 428 1:57:34.9 1:57:23.7 8:58 132 49
7 Hawkins,Beth 115 1:58:09.9 1:58:00.6 9:01 137 52
8 Nicoson,Sharon 211 2:06:56.0 2:06:39.5 9:40 178 75
9 Grabowski,Peggy 95 2:09:49.9 2:09:33.1 9:53 187 80
10 Phillips,Sharon 231 2:20:47.9 2:20:12.2 10:42 223 102
11 Arney,Leslie 11 2:26:04.4 2:25:42.2 11:07 235 111
12 Nicholson,Tamiko 209 2:27:22.3 2:26:55.2 11:13 239 113
13 Gray,Leah 99 2:32:09.3 2:31:47.5 11:35 254 124
14 Skelton,Susan 271 2:35:05.0 2:34:28.6 11:48 263 132
15 Everly,Marcee 74 2:40:37.4 2:40:07.9 12:13 278 145
16 Carre,Johnna 42 2:43:35.0 2:43:15.0 12:28 286 149
17 Webster,Melissa 321 2:49:50.7 2:49:16.4 12:55 294 153
18 Hendrich,Sandra 122 2:57:19.6 2:56:44.3 13:29 311 166
19 Zhang,Yan 377 3:15:26.7 3:15:01.5 14:53 334 181
20 Hauger,Nancy 350 3:21:18.3 3:20:32.9 15:19 347 192
21 Simpson,Jamie 370 3:21:54.0 3:21:10.5 15:21 350 195
22 Peters,Tammy 227 3:23:43.2 3:23:08.6 15:30 351 196
23 Whitehead,Kara 375 3:23:46.4 3:23:12.5 15:31 352 197
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jedlicka,Kelly 138 1:52:20.3 1:52:01.0 8:33 94 28
2 Johnson,Kim 141 1:54:42.2 1:54:30.0 8:44 106 35
3 Gibson,Sue 91 2:01:10.7 2:01:00.3 9:14 157 62
4 Smith,Lori 275 2:06:43.8 2:06:12.7 9:38 171 69
5 Strain,Sara 292 2:06:48.8 2:06:33.1 9:40 175 72
6 Coutinho,Kathleen 56 2:08:42.0 2:08:18.8 9:48 182 77
7 Treely,Shelli 304 2:19:25.2 2:18:43.3 10:35 220 100
8 Moore,Julie 196 2:19:48.0 2:19:26.8 10:39 222 101
9 Levitt,Debbie 393 2:25:49.1 2:24:47.7 11:03 234 110
10 Metz,Lisa 181 2:37:43.9 2:37:23.5 12:01 268 137
