Swamp Stomp 2018
Terre Haute, IN
April 14, 2018
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top
  Overall Overall
Place Name Bib Time Place by Sex
1 Dubois,Danny 50 31:50.3 1 1
2 Etling,Gretchen Anne 57 41:49.3 19 1
Go To Top
Master
  Overall Overall
Place Name Bib Time Place by Sex
1 Gadberry,Aaron 65 35:41.0 5 5
Go To Top
Masters
  Overall Overall
Place Name Bib Time Place by Sex
1 Gadberry,Sarah 67 43:27.3 28 5
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Time Place by Sex
1 Johnson,John 86 37:04.3 8 8
2 Whitacre,Martha 207 43:47.6 32 6
Go To Top
Senior Masters
  Overall Overall
Place Name Bib Time Place by Sex
1 Huxford,Jerry 81 41:22.0 15 15
2 Waters,Pat 203 52:00.5 64 17
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Chaney,Matthew 38 36:30.7 7 7
2 Vanvactor,Devin 194 40:11.6 11 11
3 Cates,Tyler 36 40:38.2 12 12
4 Schimmel,Brody 159 41:28.0 17 17
5 Cates,Spencer 35 42:29.6 24 21
6 Nasser,Abraham 138 43:31.4 29 24
7 Renn,Bryce 155 43:36.4 30 25
8 Barker,Chase 7 50:04.0 55 41
9 Sutton,Adam 178 50:30.2 58 43
10 Vicino,Danny 197 51:06.8 61 45
11 Hayes,Ronan 77 51:09.4 62 46
12 Newsom,Ryan 227 55:33.2 73 49
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Edington,Will 53 41:26.8 16 16
2 Ponsot,Andre 146 42:09.9 23 20
3 Fritz,Creed 63 44:52.4 35 29
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Engelhard,Luke 56 45:19.6 37 31
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Sebastian,Matthew 161 35:00.9 3 3
2 Liobis,Eric 101 35:27.0 4 4
3 Waters,Chris 202 43:36.9 31 26
4 Hauer,Jered 75 56:53.4 78 53
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Shober,Brian 165 36:09.1 6 6
2 Kirchner,Kyle 91 43:00.0 26 22
3 Carter,Seth 31 1:07:50.0 109 60
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Chaney,Brad 37 32:13.5 2 2
2 Pounds,David 148 52:51.3 67 48
3 Walker,Eric 199 55:38.6 74 50
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Hart,Todd 73 41:46.5 18 18
2 Kempf,Jason 90 45:37.3 38 32
3 Hylman,Don 82 48:29.3 49 38
4 Cox,Brian 46 48:49.7 52 40
5 Mitchell,Jeremy 125 1:01:24.9 89 54
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Friedman,Elliott 61 39:30.4 10 10
2 Wence,David 205 42:04.0 20 19
3 Brock,John 219 43:20.2 27 23
4 Lewzader,Kevin 97 44:48.2 34 28
5 Carre,Randy 30 45:57.8 39 33
6 Earls,Bill 52 56:39.3 76 52
7 Montgomery,David 127 1:03:15.5 93 57
8 Mcmains,Steve 121 1:04:52.1 96 59
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Peelman,Brad 141 40:51.6 14 14
2 Scarpellini,William 157 48:41.2 50 39
3 Morgan,Brad 130 1:02:50.1 90 55
4 Martin,Randy 108 1:04:51.9 95 58
5 Phares,Michael 144 1:09:04.7 113 62
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Dodson,Don 49 39:28.2 9 9
2 Tincher,Guy 188 40:44.2 13 13
3 Bryan,Kurt 26 44:18.6 33 27
4 Vrabic,Rick 198 51:23.4 63 47
5 Hernandez,Guillermo 78 55:54.4 75 51
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Query,Marlon 151 45:06.5 36 30
2 Hall,Ken 224 46:11.2 41 35
3 Morris,Kevin 131 46:11.7 42 36
4 Ponsot,Thierry 147 46:37.6 44 37
5 Whitacre,Jerry 206 50:34.5 59 44
6 Brinson,David 23 1:15:32.2 121 65
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Moore,Steve 129 46:07.8 40 34
2 Spelbring,Mark 174 1:02:53.5 91 56
3 Auterson,Art 4 1:12:10.1 116 63
4 Orman,Thomas 140 1:15:31.8 120 64
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Spinner,Paul 175 50:26.2 56 42
2 Dubois,Tony 51 1:08:32.7 112 61
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Funkhouser-knoblett,Ariana 64 1:27:41.7 125 60
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Holder,Emma 222 42:09.9 22 3
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Washburn,Aubrey 201 48:05.4 48 11
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Medford,Kathryn 123 48:44.6 51 12
2 Shafer,Meagan 163 52:25.3 65 18
3 Hauer,Melissa 76 56:43.8 77 25
4 Blevins,Rebecca 223 57:04.5 79 26
5 Kitch,Shelby 94 1:01:15.4 88 35
6 Smith,Shanna 229 1:02:54.8 92 36
7 Mason,Jessica 109 1:14:57.2 119 56
8 Funkhouser,Nichole 218 1:27:41.9 126 61
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Brown,Samantha 24 42:08.3 21 2
2 Walker,Shandra 200 42:42.4 25 4
3 Taylor,Hannah 182 46:32.8 43 7
4 Purcell,Laura 150 46:40.9 45 8
5 Kirchner,Mel 92 48:58.7 53 13
6 Harvey,Tessa 74 52:29.6 66 19
7 Wolfe,Katie 210 54:54.2 71 23
8 Reeves,Emily 153 1:06:03.7 101 42
9 Murray,Emily 136 1:07:07.4 108 49
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Swan,Mariah 181 47:30.7 47 10
2 Mitchell,Sarah 126 54:31.2 70 22
3 Keeton,Janet 88 57:27.5 81 28
4 Lynch,Angie 104 57:36.2 84 31
5 Mcdonald,Samantha 117 57:42.3 85 32
6 Conover,Sally 41 1:06:16.7 103 44
7 Fagg,Elizabeth 58 1:07:53.3 110 50
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Kempf,Brooke 89 1:00:41.8 87 34
2 Fields,Melissa 59 1:05:19.4 97 38
3 Conover,Patty 40 1:06:16.8 104 45
4 Mcguire,Carrie 118 1:06:16.9 105 46
5 Moon,Danyel 128 1:07:05.9 106 47
6 Summers,Kathleen 177 1:07:06.5 107 48
7 Singer,Leah 168 1:09:30.0 115 53
8 Mcmains,Heather 120 1:16:46.1 124 59
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Adams,Angie 2 46:50.8 46 9
2 Carre,Johnna 29 49:29.9 54 14
3 Browne,Lynette 25 57:31.9 83 30
4 Boyll,Kristi 20 1:03:15.6 94 37
5 Peelman,Misty 142 1:05:46.4 99 40
6 Martin,Amy 106 1:05:57.4 100 41
7 Phares,Anita 143 1:09:05.0 114 52
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Lowe,Sherry 103 50:26.5 57 15
2 Seaton,Melinda 160 50:59.1 60 16
3 Reininga,Lori 154 57:19.7 80 27
4 Simpson,Jamie 167 1:05:20.1 98 39
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Fox,Cathy 60 53:00.6 68 20
2 Nasser,Sandy 139 53:09.7 69 21
3 Coutinho,Kathleen 45 55:04.8 72 24
4 Deweese,Nancy 48 1:15:56.5 122 57
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Thomas,Jayne 185 58:34.4 86 33
2 Toliver,Jeorgia 189 1:06:11.0 102 43
3 Mcculloch,Jana 110 1:08:00.9 111 51
4 Swalls,Connie 180 1:12:46.8 117 54
5 Thompson,Janice 186 1:14:14.4 118 55
6 Allee,Dee 217 1:16:00.8 123 58
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Brown,Diane 215 57:29.4 82 29