Race to Recovery
Brownsburg
July 16, 2016
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hays,Justin 184 15:44.3 3:09 1 1
2 Sulewski,Lucie 194 18:15.7 3:39 6 1
Go To Top
2nd place
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Kaht,Rich 188 16:12.2 3:14 2 2
2 Marsh,Lynn 85 18:39.2 3:44 10 2
Go To Top
3rd place
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Goble,Bill 54 17:37.1 3:31 3 3
2 Waggoner,Julie 197 20:04.2 4:01 20 3
Go To Top
Masters
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Cripe,Dan 35 18:18.8 3:40 7 6
2 Harris,Cindy 61 21:20.3 4:16 33 5
Go To Top
2nd Place Masters
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Harris,James 62 18:36.0 3:43 9 8
2 Alfaro,Merit 5 22:39.3 4:32 44 9
Go To Top
3rd Place Masters
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Priest,Denny 153 19:06.3 3:49 13 11
2 Yates,Penny 141 23:59.6 4:48 62 13
Go To Top
1-10 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rinehart,Anthony 100 23:02.3 4:37 49 40
2 McVay,Jacob 193 28:59.8 5:48 113 73
3 Wright,Owen 202 29:17.5 5:52 116 74
4 Dawes,Jeremy 151 32:14.5 6:27 135 83
Go To Top
11-13 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Voglewede,Patrick 158 20:15.2 4:03 22 18
2 Storey,Wyatt 110 23:14.0 4:39 52 43
3 Stover,Ethan 204 23:46.0 4:45 58 47
4 Eggett,Austin 248 25:20.4 5:04 81 60
5 Doolin,Alex 170 30:31.4 6:06 126 79
Go To Top
14-16 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Goedde,Stuart 56 18:29.1 3:42 8 7
2 Kaneversky,Colter 171 18:41.0 3:44 11 9
3 Strege,Ryan 112 19:21.5 3:52 14 12
4 Heckman,Brett 219 20:01.8 4:00 18 16
5 Alley,Austin 156 20:29.5 4:06 26 22
6 Wright,Jackson 187 21:33.4 4:19 35 29
7 Boone,Jared 9 26:12.2 5:14 85 62
Go To Top
17-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Schepers,Luke 20 18:03.4 3:37 5 5
2 Boone,Devon 19 20:03.1 4:00 19 17
3 Trout,Trevor 213 20:46.7 4:09 28 24
4 Whitis,Mason 130 22:24.5 4:29 41 34
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Goins,Aaron 59 20:00.0 4:00 17 15
2 Torres,Steven 208 20:29.5 4:06 25 21
3 Brower,Luke 24 21:11.0 4:14 31 27
4 Young,Austin 221 23:55.9 4:47 60 48
5 Galley,Nick 51 26:54.3 5:23 96 65
6 Smallwood,Mark 104 34:49.8 6:58 150 87
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Wilson,Andy 177 17:52.5 3:34 4 4
2 Oser,Ben 98 18:52.3 3:46 12 10
3 Trout,Travis 214 20:18.9 4:04 24 20
4 Etter,Dillon 41 22:40.8 4:32 45 36
5 Wilburn,Andrew 133 28:25.0 5:41 110 72
6 Stinson,Devin 109 32:06.3 6:25 133 82
7 Hoff,Jordan 66 49:06.6 9:49 186 97
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Ritter,Jason 225 20:54.9 4:11 29 25
2 Wilburn,Nathan 134 21:13.9 4:15 32 28
3 Rigsby,Jayson 176 21:39.3 4:20 36 30
4 Higginbotham,Caleb 64 22:36.6 4:32 43 35
5 Byrd,Zachary 205 23:58.4 4:48 61 49
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Collins,Ryan 270 23:13.2 4:38 51 42
2 Clayton,William 31 23:25.1 4:41 54 44
3 Allison,Brent 6 24:32.5 4:55 67 51
4 Murray,Brad 215 24:55.6 4:59 73 55
5 Eaton,Chad 175 27:22.7 5:29 100 66
6 Snyder,Jeremy 108 27:51.5 5:34 106 70
7 Johnson,Charles 74 28:21.3 5:41 109 71
8 Catuuro,Mike 196 32:35.4 6:31 138 85
9 Garza,David 168 46:54.7 9:23 182 94
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gadberry,Aaron 174 19:24.1 3:53 15 13
2 Kendrick,Joshua 269 24:39.2 4:56 68 52
3 Eggett,Bryant 249 25:19.8 5:04 80 59
4 Espay,Felie 160 25:35.3 5:07 82 61
5 Purvis,Erik 166 31:59.6 6:24 132 81
6 Dawes,Brent 150 32:14.8 6:27 136 84
7 Boone,Marcus 14 41:52.0 8:23 175 93
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Schepers,Mark 33 19:59.5 4:00 16 14
2 Dotlich,Michael 247 22:47.1 4:33 46 37
3 Goins,Michael 57 23:39.3 4:44 57 46
4 Schoettle,Anthony Joseph 101 25:17.3 5:03 78 58
5 Whitis,Michael 131 27:38.1 5:32 102 67
6 Valenzuela,Rick 120 29:48.2 5:58 120 75
7 Nelson,Dean 243 30:28.3 6:05 125 78
8 Mannin,John 83 31:21.8 6:17 128 80
9 Elliott,Scott 245 36:37.8 7:19 158 88
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Watson,Dre 251 20:15.9 4:03 23 19
2 Lander,Jeffrey 78 20:34.6 4:07 27 23
3 Wilburn,John 135 21:47.6 4:22 37 31
4 Goedde,Glen 55 22:48.8 4:34 47 38
5 Swart,Larry 173 23:07.3 4:38 50 41
6 Krause,Dennis 77 24:15.7 4:51 65 50
7 Crapo,Eddie 228 24:52.3 4:58 72 54
8 Salazer,Mike 232 26:41.2 5:20 91 63
9 Howser,Ken 67 26:52.8 5:23 94 64
10 Robinson,David 155 27:46.7 5:33 105 69
11 Strege,Mark 114 30:17.1 6:04 123 76
12 Johnston,Rob 75 38:30.7 7:42 167 91
13 Hathaway,Dave 224 47:26.7 9:29 183 95
14 Fiscus,Brian 48 49:06.3 9:49 185 96
15 Gluys,Jim 53 53:21.7 10:40 191 98
16 Esteb,Tim 182 58:14.5 11:39 197 99
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Yates,Jim 142 21:50.2 4:22 38 32
2 Jaskoski,Mike 206 22:53.1 4:35 48 39
3 Nolan,Dermot 91 23:32.3 4:43 55 45
4 Arnoldy,Anton 267 24:44.7 4:57 69 53
5 Davis,Stuart 180 25:14.0 5:03 77 57
6 Holzingers,Steve 226 27:42.7 5:32 104 68
7 Woodall,William 140 30:24.8 6:05 124 77
8 Sheads,Jim 103 37:28.8 7:30 164 90
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Morris,Mike 42 21:05.4 4:13 30 26
2 Miller,Flip 201 22:01.7 4:24 39 33
3 Higginbotham,Bill 65 25:09.7 5:02 76 56
4 Andrews,Thomas 212 33:37.5 6:43 140 86
5 Hughes,Dale 71 36:51.9 7:22 160 89
6 Miller,Gary 86 40:03.5 8:01 171 92
Go To Top
1-10 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Voglewede,Amelia 159 26:12.2 5:14 86 24
2 Strege,Anna 111 30:16.8 6:04 122 47
3 Moffitt,Mackenzie 87 34:02.6 6:48 143 57
Go To Top
11-13 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Vanness,Kiley 121 22:06.8 4:25 40 7
2 Huston,Lindsay 72 23:18.5 4:40 53 10
3 Goins,Amanda 58 35:29.3 7:06 154 67
Go To Top
14-16 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Boone,Anna 15 25:01.4 5:00 75 20
2 Elliott,Katie 244 27:16.4 5:27 98 33
Go To Top
17-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Crapo,Macy 227 24:51.9 4:58 71 18
2 Dotlich,Amanda 246 26:27.8 5:18 89 27
3 Brinkers,Katie 266 26:37.2 5:19 90 28
4 Bettner,Morgan 12 34:35.9 6:55 145 59
5 Hughes,Kelsey 70 34:37.0 6:56 146 60
6 Crapo,Maddy 229 34:38.1 6:56 147 61
7 Flick,Marissa 49 34:50.7 6:58 151 64
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 O'rourke,Kaitlyn 93 20:06.9 4:01 21 4
2 Hiskes,Katie 199 22:25.4 4:29 42 8
3 Fiscus,Lauren 46 23:39.0 4:44 56 11
4 Fiscus,Rachel 47 27:39.1 5:32 103 36
5 Espay,Heva 161 37:22.6 7:29 163 74
6 Thomas,Cheyenne 115 44:36.2 8:55 178 85
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Allbright,Kelsey 250 21:30.6 4:18 34 6
2 Wagner,Elise 122 26:08.7 5:14 84 23
3 Koors,Cassandra 76 27:20.7 5:28 99 34
4 Wilson,Danielle 137 32:07.8 6:25 134 52
5 Morgan,Ashley 169 33:41.1 6:45 141 55
6 Wantz,Amy 126 35:32.3 7:06 155 68
7 Hall,Abby 60 36:40.1 7:20 159 71
8 McCready,Chelsey 190 37:29.4 7:30 165 75
9 Shadday,Desiree 189 37:32.6 7:31 166 76
10 Draper,Stacey 39 39:19.8 7:52 170 79
11 Lemmon,Victoria 167 46:54.3 9:23 181 88
12 Tucker,Lindsay 118 51:30.9 10:18 187 90
13 Arthur,Rachel 8 53:40.4 10:44 194 96
14 Jackson,Sara 73 1:04:28.1 12:54 200 101
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Bryant,Robin 26 25:53.4 5:11 83 22
2 Wilburn,Lisa 132 29:16.4 5:51 115 42
3 Rentschler,Sarah 99 36:22.9 7:17 157 70
4 Barber,Ashley 10 43:58.1 8:48 177 84
5 Birt,Lindsey 13 45:56.0 9:11 180 87
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Dillon,Suzanne 207 23:53.3 4:46 59 12
2 Young,Carissa 143 26:18.1 5:16 88 26
3 Marcum,Lori 84 26:52.9 5:23 95 31
4 Wilke,Jennifer 186 27:35.8 5:31 101 35
5 Hawk,Annette 63 29:19.4 5:52 117 43
6 Catavro,Lisa 195 29:58.8 6:00 121 46
7 Clayton,Melissa 30 31:51.5 6:22 131 51
8 Moffitt,Tandy 88 34:02.2 6:48 142 56
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Morris,Tracie 89 24:10.0 4:50 64 15
2 Boone,Kim 16 28:51.6 5:46 112 40
3 Stover,Tina 203 31:26.6 6:17 130 50
4 Fierek,Annie 268 32:22.5 6:28 137 53
5 Crapo,Emily 230 34:40.6 6:56 148 62
6 Dawes,Heather 152 41:27.1 8:17 174 82
7 Dunning,Annie 218 45:15.0 9:03 179 86
8 Dawson,Julie 38 53:51.2 10:46 195 97
9 Cottrell,Kim 34 1:04:23.0 12:52 199 100
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Schoettle,Elizabeth 102 25:17.6 5:03 79 21
2 Strege,Jennifer 113 29:03.6 5:49 114 41
3 Valenzuela,Sara 119 29:48.1 5:58 119 45
4 Nelson,Deanna 242 33:26.6 6:41 139 54
5 Colliqe,Danean 154 36:07.9 7:14 156 69
6 Howser,Michele 68 40:03.9 8:01 172 80
7 Winebrinner,Missy 138 43:25.2 8:41 176 83
8 Beckley,Michelle 11 53:39.9 10:44 193 95
9 Smith,Mary 181 58:25.3 11:41 198 99
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Skelton,Alta 220 24:05.7 4:49 63 14
2 Dotlich,Robin 265 26:13.4 5:14 87 25
3 Hiskes,Barbara 198 27:03.4 5:25 97 32
4 Lipton,Kim 147 28:00.0 5:36 107 37
5 Damone,Tracey 210 29:20.5 5:52 118 44
6 Torres,Amelia 209 31:19.6 6:16 127 48
7 Becker,Amy 157 31:26.5 6:17 129 49
8 Woodall,Brenda 139 35:05.8 7:01 152 65
9 Gillund,Pamela 52 39:08.8 7:50 168 77
10 Westphail,Carla 149 40:12.4 8:02 173 81
11 Fiscus,Cindy 45 48:41.5 9:44 184 89
12 Brower,Kathy 23 51:31.1 10:18 188 91
13 Wilkerson,Vicky 136 51:34.7 10:19 189 92
14 Mohler,Monique 185 53:34.2 10:43 192 94
15 Esteb,Teresa 183 56:52.7 11:22 196 98
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Isenbarger,Jenny 231 24:26.9 4:53 66 16
2 Tsujimura,Natsuko 179 24:45.8 4:57 70 17
3 Lander,Candy 79 26:41.6 5:21 92 29
4 Swart,Laura 172 26:43.5 5:21 93 30
5 Myers,Mary Beth 90 28:04.9 5:37 108 38
6 Galley,Linda 50 34:15.7 6:51 144 58
7 Hughes,Joanne 69 35:19.2 7:04 153 66
8 Long,Penny 82 36:54.9 7:23 161 72
9 Wantz,Donna 127 37:10.8 7:26 162 73
10 Hendrickson,Teresa 200 39:16.7 7:52 169 78
11 Brock,Marcia 22 53:18.7 10:40 190 93
12 Arnoldy,Jackie 7 1:04:28.7 12:54 201 102
Go To Top
60-99 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Dwyer,Cathy 40 25:00.0 5:00 74 19
2 Collins,Kathy 32 28:32.9 5:42 111 39
3 Morris,Linda 44 34:42.1 6:56 149 63