Capture Your Fitness
Linton, IN
April 9, 2016
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59
Female 1-19 20-29 30-39 40-49 50-59
Top Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Franklin,Janzen 373 18:40.3 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Camden,Hanna 275 25:34.6 11 1
Go To Top
1-19 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Deischer,Aurek 333 18:59.7 2 2
2 Gordon,Austin 409 20:57.1 4 4
3 Breneman,Bracey 769 24:49.4 7 7
4 Lynn,Jackson 520 24:55.4 8 8
5 Mckisson,Drake 530 26:12.9 15 14
6 Eslinger,Gabe 357 26:16.3 17 15
7 Goodman,Cameron 407 26:18.3 18 16
8 Hayden,Jonathan 764 27:11.4 20 17
9 Hall,Zander 421 29:44.2 28 22
10 Singleton,Austin 639 30:22.3 29 23
11 Neff,Cody 544 30:51.6 30 24
12 Bedwell,Brady 228 33:08.9 34 26
13 Wadhwan,Jaden 708 42:18.4 46 29
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Gennicks,Silas 395 25:22.5 10 10
2 Tinkle,Trent 696 28:05.0 22 19
3 Truccano,Grant 697 29:28.6 26 21
4 Ahearn,Michael 202 46:28.5 52 31
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Fusco,Nick 770 25:09.2 9 9
2 Franklin,David 374 25:39.0 12 11
3 Crites,Jason 318 25:44.3 13 12
4 Lower,Scott A 513 33:26.9 35 27
5 Eslinger,Kyle 356 46:24.7 49 30
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Hnrichsen,Walter 765 20:09.7 3 3
2 Leigh,Doug 501 21:45.8 5 5
3 Brown,Dick 261 23:24.1 6 6
4 Frederick,Dave 382 25:57.4 14 13
5 Davis,Kenneth 332 27:11.6 21 18
6 Sears,John 621 28:16.0 23 20
7 Nance,Wayne 539 32:26.6 32 25
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Tharp,Kenny 693 39:01.5 42 28
Go To Top
1-19 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Lower,Brianna J 514 33:27.1 36 9
2 Neff,Sierra 543 33:56.8 37 10
3 Utt,Chandler 706 36:25.5 40 13
4 Clothier,Kaitlyn 301 40:58.9 44 16
5 Clothier,Cassidy 302 41:26.7 45 17
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Blackford,Kayla 236 32:26.7 33 8
2 Rehmel,Brittany 599 36:12.4 38 11
3 Cohen,Belinda 303 36:12.5 39 12
4 Rose,Holly 608 36:54.7 41 14
5 Gennicks,Randi 396 45:35.3 48 19
6 Pugh,Alicia 767 46:28.2 51 21
7 Haywood,Brittany 431 46:29.1 53 22
8 Helms,Kyla 433 46:29.1 54 23
9 Pope,Kelsey 768 46:29.6 55 24
10 Wilson,Shelby 729 46:30.7 56 25
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Rupska,Lisa 735 26:13.2 16 2
2 Lynn,Britney 521 28:51.8 24 4
3 Adams,Skye 201 29:23.6 25 5
4 Franklin,Ashley 375 40:10.0 43 15
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Waldon,Laurie 709 29:34.3 27 6
2 Brownfield,Jeannie 264 31:56.5 31 7
3 Clothier,Michelle 300 43:42.0 47 18
4 Conlelin,Tray 766 46:28.2 50 20
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Powell,Katherine 581 26:23.8 19 3