Run Through The Jungle
Terre Haute, IN
5-19-18
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 6-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 6-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Coniaris,Lucas 1445 18:52.5 18:45.4 6:02 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rahschulte,Madison 1634 22:15.0 22:09.3 7:08 6 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Price,Sean 1630 20:03.0 19:57.6 6:25 2 2
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 McCammon,Annie 1793 23:09.4 23:00.0 7:24 9 2
Go To Top
6-9 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cates,Tyler 1440 22:49.7 22:45.3 7:19 8 7
2 Milner,North 1604 25:55.9 25:46.2 8:18 32 24
3 Milner,Claydon 1601 49:51.5 49:26.8 15:55 193 87
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kanaby,Jakob 1547 27:50.1 27:10.9 8:45 39 29
2 Cates,Spencer 1439 30:08.0 30:03.8 9:41 66 44
3 Milner,Connor 1602 30:18.6 30:09.4 9:42 68 45
4 McEachran,Hayden 1817 31:19.5 30:46.6 9:54 73 49
5 Rahschulte,Ethan 1633 31:31.7 31:16.6 10:04 82 53
6 Robinson,Sean 1647 31:59.8 31:50.8 10:15 87 57
7 Darnall,Alex 1460 36:45.2 36:18.1 11:41 132 73
8 Nicoson,Sam 1765 40:05.5 39:49.6 12:49 150 79
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mccarty,Hayden 1745 21:37.4 21:30.3 6:55 5 5
2 Edington,Will 1478 23:49.3 23:35.2 7:35 12 10
3 Fritz,Creed 1491 24:44.2 24:27.2 7:52 21 17
4 Coniaris,Alexander 1444 24:54.7 24:46.8 7:59 23 18
5 Hurst,Gideon 1798 29:53.9 29:34.0 9:31 59 39
6 Walker,Bailey 1719 30:06.9 29:35.5 9:31 60 40
7 Nicoson,Grant 1764 57:09.1 55:58.8 18:01 210 91
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tex,Ian 1695 23:50.7 23:44.6 7:39 13 11
2 Culp,Jared 1741 24:23.4 24:15.6 7:49 16 14
3 Feagin,Jordan 1484 57:46.7 57:06.1 18:23 217 95
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Horner,Joseph 1531 23:24.7 23:19.2 7:30 11 9
2 Scribner,Joshua 1665 24:29.3 24:24.6 7:51 19 16
3 Thun,Jeff 1787 30:21.7 29:45.1 9:35 62 41
4 Hauer,Jered 1518 33:08.9 32:42.2 10:32 106 64
5 Hamblen,Jayson 1512 38:10.0 37:30.0 12:04 139 75
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Matsangaise,Epaphras 1582 24:11.6 24:05.4 7:45 14 12
2 Tacker,Nic 1786 26:33.7 26:27.9 8:31 35 26
3 Keys,Ryan 1551 26:49.0 26:42.1 8:36 37 28
4 Paquette,Luc 1621 30:00.3 29:45.3 9:35 63 42
5 Blom,Eric 1425 30:40.7 30:19.2 9:46 69 46
6 Godfrey,Charlie 1753 31:44.6 31:33.3 10:09 85 56
7 Basham,Chris 1411 32:16.3 32:05.7 10:20 94 61
8 Wright,Eric 1790 32:59.8 32:39.6 10:31 105 63
9 Rockwood-smith,Seth 1652 35:45.4 35:38.8 11:28 126 72
10 O'Farrell,Shaun 1810 52:06.9 51:43.2 16:39 199 88
11 Scrubner,Adam 1808 52:15.4 52:09.3 16:47 201 89
12 Roth,Brett 1656 1:06:23.1 1:06:02.0 21:15 231 99
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Witt,Tristan 1733 24:20.8 24:12.8 7:48 15 13
2 Eichholz,Joe 1742 24:55.5 24:21.7 7:50 17 15
3 Milner,Adam 1597 25:07.8 24:58.8 8:02 27 21
4 Read,Jeff 1796 27:45.4 27:34.5 8:53 41 31
5 Goldsmith,Robert 1501 28:06.6 27:50.4 8:58 43 32
6 Samagaio,Eric 1658 28:37.0 28:26.2 9:09 48 33
7 Pounds,David 1629 29:25.2 29:13.2 9:24 56 36
8 Solomon,Jon 1676 30:57.7 30:42.9 9:53 70 47
9 Miller,Paul 1595 32:02.1 31:55.9 10:17 88 58
10 Arnett,Mark 1406 32:44.4 32:34.0 10:29 103 62
11 Barker,Aaron 1409 39:10.6 38:39.5 12:27 148 78
12 Ricks,Joseph 1641 48:17.9 47:45.4 15:22 187 86
13 Vest-patton,James 1709 1:03:29.3 1:02:50.0 20:13 225 97
14 Milner,Alan 1598 1:04:03.8 1:03:28.4 20:26 228 98
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kanaby,Tom 1548 27:50.1 27:11.3 8:45 40 30
2 Kuznicki,Brian 1562 29:36.3 29:08.0 9:23 55 35
3 Evans,Todd 1480 31:08.6 30:57.5 9:58 75 50
4 Hurst,Dan 1536 31:22.1 31:01.3 9:59 77 52
5 Rahschulte,Scott 1636 31:33.3 31:18.3 10:05 83 54
6 Tracy,Dan 1699 32:10.8 31:56.3 10:17 89 59
7 Newton,Craig 1614 33:05.0 32:43.2 10:32 107 65
8 Edington,Bill 1477 35:08.8 34:52.2 11:13 115 68
9 Tegeler,Michael 1694 36:00.8 35:36.2 11:28 123 71
10 Basile,Ray 1412 38:51.9 38:36.8 12:26 146 77
11 Vader,Kurt 1706 41:25.1 40:58.9 13:11 158 82
12 Lifferth,August 1815 45:42.3 43:10.9 13:54 175 83
13 Koch,Anthony 1555 52:54.5 52:30.0 16:54 205 90
14 Probst,Daniel 1631 57:23.7 56:22.8 18:09 213 93
15 Spicer,Kristopher 1678 1:02:32.0 1:01:51.7 19:55 223 96
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walker,Ed 1795 22:25.5 22:15.5 7:10 7 6
2 Brown,Dick 1433 23:29.6 23:18.1 7:30 10 8
3 Wence,David 1725 24:58.8 24:47.1 7:59 24 19
4 Stewart,Antoine 1684 29:13.9 29:05.5 9:22 54 34
5 Earls,Bill 1475 29:40.1 29:23.0 9:27 58 38
6 Lewis,Rick 1572 31:08.6 30:59.8 9:59 76 51
7 Gasta,Greg 1498 32:40.5 32:00.8 10:18 91 60
8 Pendleton,Mike 1626 35:04.3 34:53.9 11:14 116 69
9 Cheesman,Rob 1442 47:59.1 47:29.5 15:17 186 85
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodeghier,Tj 1653 25:05.2 24:57.9 8:02 26 20
2 Holm,Matt 1526 25:19.5 25:12.3 8:07 28 22
3 Griebe,James 1510 26:20.9 26:07.3 8:24 33 25
4 Latham,Chris 1565 26:48.7 26:41.6 8:35 36 27
5 Grimm,Mitchell 1754 31:53.4 31:32.2 10:09 84 55
6 Vogt,Clinton 1717 37:54.7 37:26.0 12:03 137 74
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Laubert,Brent 1567 25:26.3 25:18.4 8:09 29 23
2 Park,Dennis 1622 34:09.0 33:51.7 10:54 111 67
3 Melamed,Dan 1590 35:20.0 35:04.1 11:17 118 70
4 Bevis,Anthony 1421 41:14.8 40:38.8 13:05 153 81
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Zulaica,Dan 1737 21:03.1 20:51.8 6:43 3 3
2 Burns,Robert 1435 21:30.0 21:25.4 6:54 4 4
3 Hoffman,James 1523 29:35.2 29:22.5 9:27 57 37
4 Bingham,William 1422 30:10.1 29:59.9 9:39 65 43
5 McEachran,Frank 1818 31:19.7 30:46.4 9:54 72 48
6 Conklin,Mike 1447 33:57.6 33:36.3 10:49 110 66
7 Cynkar,Tom 1459 39:16.7 38:10.4 12:17 143 76
8 Auterson,Art 1801 40:55.4 40:38.4 13:05 152 80
9 Dietrick,Andrew 1467 47:19.5 46:28.0 14:57 184 84
10 Senteney,Michael 1668 57:23.0 56:21.9 18:09 212 92
11 Roccia,Rick 1650 57:27.4 56:50.4 18:18 216 94
Go To Top
6-9 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Koch,Savannah 1556 51:53.9 51:29.5 16:34 196 108
2 O'Farrell,Shelby 1811 52:07.2 51:43.8 16:39 200 111
3 Vest-patton,Mary 1711 1:02:55.6 1:02:17.2 20:03 224 127
4 Milner,Quorra 1605 1:03:51.0 1:03:15.8 20:22 226 128
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kanaby,Ella 1546 25:32.6 24:54.0 8:01 25 6
2 Jerrels,Olivia 1541 48:47.3 48:10.9 15:30 189 103
3 Koch,Tori 1557 52:54.0 52:28.5 16:53 204 114
4 Mcdaniel,Cody 1587 56:42.1 56:25.1 18:10 215 121
5 Milner,Madison 1603 1:03:51.5 1:03:16.1 20:22 227 129
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 McCammon,Sydney 1794 30:58.2 30:47.9 9:55 74 25
2 Smith,Catherine 1782 31:22.3 31:06.6 10:01 80 28
3 Martin,Catie 1580 32:34.5 32:26.2 10:26 100 39
4 Johnson,Macey 1543 36:25.9 35:55.7 11:34 129 57
5 Vogt,Ainslee 1716 37:58.2 37:29.7 12:04 138 64
6 Rucco,Casandra 1797 41:11.2 40:51.4 13:09 156 75
7 Bracewell,Kasie 1430 43:30.3 43:07.3 13:53 172 90
8 Schwartz,Kathryn 1662 43:40.9 43:21.8 13:57 178 95
9 Wilson,Elizabeth 1729 51:25.7 51:12.2 16:29 194 106
10 Smith,Kassidy 1763 57:08.3 55:57.3 18:01 209 118
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Alvina 1820 30:54.7 30:44.8 9:54 71 24
2 Heshelman,Haley 1522 33:04.8 32:21.3 10:25 97 36
3 Conrad,Dale 1448 33:05.7 32:22.2 10:25 98 37
4 Heath,Nicole 1521 43:40.1 43:21.5 13:57 177 94
5 Feagin,Hannah 1483 57:47.0 57:07.6 18:23 218 122
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stoops,Samantha 1785 25:52.4 25:44.4 8:17 31 8
2 Konicek,Stephanie 1560 27:54.1 27:38.6 8:54 42 11
3 White,Courtney 1727 30:13.7 30:06.7 9:42 67 23
4 Sosbe,Heather 1784 31:13.6 31:05.0 10:00 78 26
5 Lauterbach,Molly 1569 31:55.3 31:33.8 10:10 86 30
6 Hauer,Melissa 1519 32:50.2 32:24.0 10:26 99 38
7 Bosshardt,Morgan 1428 36:02.7 35:35.8 11:27 122 52
8 Schopmeyer,Stephanie 1661 35:44.9 35:37.3 11:28 125 54
9 Parker,Nicole 1624 35:50.2 35:42.5 11:30 127 55
10 Miller,Allison 1591 38:37.9 37:57.8 12:13 141 66
11 Gadeken,Dana 1494 42:56.8 42:19.2 13:37 165 83
12 Frick,Ayrelle 1490 45:22.5 45:02.9 14:30 180 97
13 Thun,Megan 1788 45:57.7 45:21.7 14:36 181 98
14 Hughes,Anna 1534 48:17.1 48:01.5 15:27 188 102
15 Campbell,Brittany 1436 53:20.6 52:25.2 16:52 203 113
16 Romine,Emily 1655 59:57.9 59:16.4 19:05 221 125
17 Wisley,Victoria 1732 1:04:53.4 1:04:05.5 20:38 230 131
18 Greene,Autumn 1509 1:11:15.7 1:10:24.7 22:40 235 135
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holsappple,Miranda 1528 24:30.9 24:24.3 7:51 18 3
2 De Perre,Chloe 1465 24:35.5 24:24.8 7:51 20 4
3 Solomon,Rebecca 1677 25:55.5 25:41.2 8:16 30 7
4 Taylor,Hannah 1690 26:32.9 26:27.3 8:31 34 9
5 Miller,Brittany 1593 28:09.2 28:02.6 9:02 44 12
6 Thacker,Mara 1696 29:57.0 29:42.4 9:34 61 21
7 Zack,Elizabeth 1736 31:25.5 31:05.6 10:00 79 27
8 Johnson,Angela 1542 32:26.6 32:03.7 10:19 92 32
9 Riley,Crystal 1643 32:20.6 32:11.4 10:22 95 34
10 Todd,Tiffany 1697 35:51.6 35:32.4 11:26 120 50
11 Barker,Kimberly 1410 37:16.8 36:45.5 11:50 134 61
12 Cooke,Rachel 1450 37:18.6 37:11.8 11:58 136 63
13 Hurst,Ashley 1535 38:21.3 38:00.4 12:14 142 67
14 Schwarz,Danielle 1664 40:28.2 39:53.3 12:50 151 72
15 Fuller,Steph 1492 59:43.9 58:40.6 18:53 220 124
16 Trunk,Nicole 1703 1:06:23.0 1:06:02.0 21:15 232 132
17 Lee,Laura 1570 1:14:27.6 1:13:43.7 23:44 236 136
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fack,Amanda 1481 24:41.2 24:33.7 7:54 22 5
2 Swan,Mariah 1687 28:51.1 28:29.8 9:10 49 16
3 Hardwick,Kristy 1517 32:31.4 32:00.6 10:18 90 31
4 Leonard,Tiffany 1571 33:32.3 33:13.9 10:42 108 43
5 Burns,Jennifer 1434 33:43.1 33:29.4 10:47 109 44
6 Graves,Katie 1507 35:53.4 35:32.9 11:26 121 51
7 Agnew,Lindsey 1403 36:00.4 35:36.5 11:28 124 53
8 Milner,Bridgett 1600 36:21.1 36:11.3 11:39 130 58
9 Basile,Valerie 1413 38:52.9 38:37.2 12:26 147 70
10 Wheeler,Melissa 1726 41:34.7 41:04.3 13:13 160 78
11 Simpson,Mindy 1669 42:05.6 41:10.9 13:15 162 80
12 Christensen,Sarah 1443 42:35.1 42:21.6 13:38 167 85
13 Milner,Angela 1599 43:10.7 43:00.9 13:51 170 88
14 Lifferth,Kate 1814 45:42.4 43:11.0 13:54 176 93
15 Miller,April 1592 47:00.6 46:43.4 15:02 185 101
16 O'farrell,Tiffany 1781 48:57.3 48:33.7 15:38 191 105
17 Mcdaniel,Elise 1588 56:42.2 56:24.9 18:09 214 120
18 Hopkins,Brandy 1529 59:44.1 58:40.5 18:53 219 123
19 Gilliland,Samantha 1752 1:04:47.3 1:04:04.6 20:37 229 130
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kuznicki,Holly 1563 30:27.9 29:59.1 9:39 64 22
2 Latimer,Carla 1566 32:58.4 32:28.1 10:27 101 40
3 Kelley,Nanette 1549 32:46.8 32:30.6 10:28 102 41
4 Martin,Hope 1581 36:26.5 36:12.7 11:39 131 59
5 Osborn,Faye 1620 36:37.0 36:19.0 11:41 133 60
6 Funk,Kristin 1493 41:24.9 40:59.6 13:12 159 77
7 Summers,Kathleen 1686 42:42.2 42:19.2 13:37 164 82
8 Moon,Danyel 1606 42:42.3 42:19.4 13:37 166 84
9 Kindred,Carrie 1553 43:15.2 43:05.7 13:52 171 89
10 Jerrels,Kris 1540 48:51.5 48:14.5 15:32 190 104
11 Bassett,April 1414 51:54.7 51:28.8 16:34 195 107
12 Fields,Melissa 1485 51:55.1 51:29.7 16:34 197 109
13 Nichols,Dawn 1616 51:56.0 51:29.9 16:35 198 110
14 Wright,Mary 1748 55:00.6 54:23.1 17:30 208 117
15 Trei,Kelli 1700 1:01:25.1 1:00:42.7 19:32 222 126
16 Richardson,Salena 1639 1:08:13.7 1:07:19.8 21:40 233 133
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Evans,Caralee 1479 28:44.7 28:21.0 9:07 47 15
2 Pendleton,Jennifer 1625 34:27.9 34:18.0 11:02 112 45
3 Ryan,Suzanne 1657 35:18.1 35:02.5 11:17 117 48
4 Maclaughlin,Pam 1578 38:57.9 38:19.9 12:20 144 68
5 Coogan - Miller,Maureen 1449 39:04.5 38:31.0 12:24 145 69
6 Davis,Melissa 1463 40:59.4 40:43.8 13:07 154 73
7 Darnall,Maria 1461 41:24.3 40:57.6 13:11 157 76
8 Vonbehrens,Michele 1718 41:38.3 41:08.9 13:15 161 79
9 Cheesman,Glenna 1441 43:54.0 43:25.5 13:59 179 96
10 Arrabito,Rosaria 1407 52:54.5 52:20.8 16:51 202 112
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Singson,Karen 1670 28:23.0 28:16.8 9:06 45 13
2 Nicoson,Sharon 1766 28:59.7 28:43.6 9:15 50 17
3 Seaton,Melinda 1667 29:17.7 28:59.3 9:20 52 19
4 Scribner,Linda 1666 29:09.1 29:01.9 9:21 53 20
5 Gosnell,Terri 1506 31:23.9 31:16.1 10:04 81 29
6 Bazler,Tara 1417 32:16.1 32:04.1 10:19 93 33
7 Culp,Holly 1455 32:39.0 32:21.1 10:25 96 35
8 Holm,Tammy 1527 34:46.9 34:22.5 11:04 113 46
9 Edwardson,Diane 1800 34:55.6 34:36.5 11:08 114 47
10 Scarbrough,Tammy 1660 37:25.4 37:07.4 11:57 135 62
11 Goetz,Melissa 1500 40:59.4 40:44.8 13:07 155 74
12 Poncar,Tama 1628 41:58.6 41:29.2 13:21 163 81
13 Cowell,Dana 1452 43:30.7 43:08.1 13:53 173 91
14 Beaman,Donna 1418 1:10:43.7 1:09:52.2 22:29 234 134
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Mary 1545 28:44.4 28:20.3 9:07 46 14
2 Coniaris,Mary 1446 29:02.3 28:53.4 9:18 51 18
3 Borntreger,Rebekah 1427 38:15.3 37:43.3 12:08 140 65
4 Laubert,Jerri 1568 46:01.9 45:54.4 14:47 183 100
Go To Top
60-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dietrick,Lesa 1469 26:53.6 26:44.2 8:36 38 10
2 Puckett,Pam 1746 32:57.3 32:37.5 10:30 104 42
3 Thomas,Jayne 1816 35:36.1 35:15.6 11:21 119 49
4 Tuttle,Eileen 1704 35:57.5 35:47.6 11:31 128 56
5 JeorJia,Toliver 1802 39:18.5 39:02.0 12:34 149 71
6 Harden,Anita 1515 42:59.1 42:40.2 13:44 168 86
7 Baughman,Jennifer 1415 42:58.9 42:40.8 13:44 169 87
8 Hoffman,Janet 1524 43:21.4 43:08.7 13:53 174 92
9 Austin,Mary 1804 46:18.1 45:50.7 14:45 182 99
10 Hofmann,Donna 1525 54:37.1 54:09.2 17:26 206 115
11 Harden,Margaret 1516 54:50.1 54:21.8 17:30 207 116
12 Park,Patricia 1623 56:40.1 56:20.7 18:08 211 119
Go To Top
0-0 ?
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Unknown,Runner 1812 48:57.1 48:33.8 15:38 192 1