Run Through The Jungle
Terre Haute, IN
5-19-18
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-99
Female 1-19 20-29 30-39 40-49 50-59 60-99
Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcintyre,Michael 1589 36:21.1 36:01.5 11:36 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lowe,Suerry 1799 37:03.5 36:44.3 11:49 3 1
Go To Top
1-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnloz,Landon 1777 1:00:13.0 1:00:00.1 19:19 59 21
2 Davis,Nathan 1464 1:03:24.7 1:02:42.0 20:11 70 26
3 Dahl,Austin 1750 1:19:07.9 1:18:25.7 25:15 113 33
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Baranski,Josh 1408 50:40.7 50:06.1 16:08 23 7
2 Dietrick,Drew 1468 54:54.5 54:02.9 17:24 41 14
3 High,Tyler 1823 1:06:34.2 1:06:05.0 21:16 86 29
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Konicek,Dakotah 1559 39:17.0 38:10.1 12:17 4 3
2 Riley,Aaron 1642 50:50.4 50:20.8 16:12 27 9
3 Sullivan,Casey 1685 54:09.6 53:21.5 17:10 37 13
4 Ingram,Brad 1538 57:44.6 57:04.1 18:22 49 19
5 Veld,Carl 1707 1:01:34.4 1:01:05.9 19:40 64 24
6 Richert,Robert 1640 1:07:00.4 1:06:10.5 21:18 87 30
7 Oellig,Bill 1767 1:14:40.9 1:13:55.1 23:47 107 32
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Abbott,Chris 1401 45:07.4 44:47.1 14:25 9 4
2 Smith,Matthew 1792 50:31.2 49:40.4 15:59 22 6
3 Taylor,Mike 1691 50:38.9 50:08.8 16:08 26 8
4 Goetz,Jim 1499 56:57.1 56:45.1 18:16 46 17
5 Hopler,Eric 1743 57:57.6 57:03.6 18:22 48 18
6 Hudson,Brad 1533 57:59.2 57:35.3 18:32 56 20
7 Lindley,Ryan 1573 1:01:35.1 1:00:37.8 19:31 60 22
8 Stephens,Steve 1683 1:01:37.5 1:00:39.1 19:31 62 23
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hayes,Michael 1520 53:27.0 52:32.5 16:55 34 12
2 Davis,John 1462 56:57.3 56:25.9 18:10 43 15
3 Gosnell,Don 1505 57:24.8 56:44.9 18:16 45 16
4 Northrop,Dave 1618 1:02:38.2 1:02:06.1 19:59 69 25
5 Hazel,Dan 1775 1:04:52.4 1:04:19.2 20:42 79 27
6 Stalder,Jeff 1681 1:10:39.4 1:10:05.2 22:33 95 31
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Taylor,Philip 1692 36:35.8 36:27.6 11:44 2 2
2 Dunham,Bob 1472 50:15.1 49:33.5 15:57 21 5
3 Trinca,Tony 1701 51:20.7 50:35.5 16:17 28 10
4 Trinca,Vince 1702 51:22.5 50:37.3 16:18 29 11
5 Garrett,Rick 1497 1:04:35.5 1:04:21.7 20:43 81 28
Go To Top
1-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fossum,Ayla 1488 50:24.7 44:11.1 14:13 7 4
2 Mccoy,Baylie 1586 57:57.2 57:32.2 18:31 55 36
3 Scrubner,Makenna 1807 59:59.9 59:17.7 19:05 58 38
4 Spicer,Shawnee 1679 1:02:32.6 1:01:53.9 19:55 67 43
5 Kelsheimer,Matilda 1758 1:04:45.4 1:04:03.4 20:37 76 50
6 Driscoll,Jenny 1471 1:04:52.7 1:04:04.9 20:38 77 51
7 Gard,Natasha 1495 1:06:32.7 1:06:04.8 21:16 85 57
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bloom,Hannah 1426 50:40.8 50:06.7 16:08 24 17
2 Morris,Cassie 1608 54:50.6 53:50.5 17:20 40 27
3 Mccoy,Autumn 1585 57:54.5 57:29.5 18:30 54 35
4 Becker,Eliza 1419 1:04:39.1 1:04:01.7 20:36 74 48
5 Murray,Sarah 1822 1:07:07.1 1:06:35.5 21:26 88 58
6 Baxter,Heather 1416 1:07:57.1 1:07:06.7 21:36 91 61
7 Vidal,Hayden 1712 1:14:36.2 1:13:43.6 23:44 104 73
8 Oellig,Blaire 1768 1:14:40.6 1:13:54.7 23:47 106 75
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kozak,Amanda 1744 45:41.9 45:04.8 14:31 10 6
2 Taylor,Sabrina 1693 50:38.6 50:08.5 16:08 25 18
3 Rolka,Laura 1654 54:11.0 53:22.9 17:11 38 25
4 Caskey,Susan 1438 57:56.3 57:02.8 18:22 47 30
5 Farris,Charlene 1482 57:58.2 57:04.3 18:22 50 31
6 Ingram,Elizabeth 1539 57:47.2 57:07.1 18:23 51 32
7 Veld,Kathryn 1708 1:01:34.8 1:01:06.0 19:40 65 41
8 Ragle,Kelly 1632 1:02:41.8 1:01:45.1 19:53 66 42
9 Vest-patton,Kim 1710 1:03:28.8 1:02:49.1 20:13 72 46
10 Carroll,Carley 1771 1:04:02.1 1:03:23.8 20:24 73 47
11 Kelsheimer,Becky 1757 1:04:48.1 1:04:06.2 20:38 78 52
12 Dillon,Sara 1470 1:08:22.6 1:07:26.7 21:42 93 63
13 Cornelius,Melinda 1451 1:10:44.1 1:09:52.3 22:29 94 64
14 Rains,Shandra 1747 1:11:15.6 1:10:24.0 22:40 97 66
15 Vinzant,Shasta 1714 1:14:34.9 1:13:42.8 23:43 103 72
16 Dahl,Tonya 1751 1:19:06.9 1:18:24.6 25:14 112 80
17 Benson-kooy,Courtney 1740 1:24:45.1 1:23:51.0 26:59 114 81
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moore,Christy 1607 48:13.6 47:32.4 15:18 14 10
2 Johnson,Heidi 1778 48:13.8 47:42.9 15:21 16 12
3 Dunham,Sandy 1473 50:15.6 49:33.0 15:57 20 16
4 Wilson,Emily 1730 51:25.0 51:12.0 16:29 30 19
5 Walls,Michelle 1721 53:44.1 53:25.9 17:12 39 26
6 Goliver,Dawn 1502 58:51.9 58:20.3 18:47 57 37
7 Lindley,Shannon 1574 1:01:35.4 1:00:38.8 19:31 61 39
8 Stephens,Kelly 1682 1:01:37.5 1:00:39.5 19:31 63 40
9 Garrett,Holly 1496 1:04:34.8 1:04:21.6 20:43 80 53
10 Linville,Renee 1575 1:06:13.6 1:05:21.1 21:02 84 56
11 Kelp,Michelle 1550 1:06:51.7 1:06:38.6 21:27 89 59
12 Johnloz,Amanda 1776 1:06:52.2 1:06:39.4 21:27 90 60
13 Lafleu,Jackie 1819 1:07:58.0 1:07:09.2 21:37 92 62
14 Stalder,Helen 1680 1:10:39.4 1:10:05.4 22:34 96 65
15 Newton,Jennifer 1615 1:11:27.3 1:10:31.8 22:42 98 67
16 Vidal,Sarah 1713 1:14:35.0 1:13:42.4 23:43 102 71
17 Pitts,Laura 1627 1:24:44.8 1:24:07.3 27:04 115 82
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cynkar,Barb 1458 39:16.6 38:10.4 12:17 5 2
2 Hamm,Linda 1772 44:56.4 44:29.8 14:19 8 5
3 Syrek,Jennifer 1688 48:15.2 47:34.0 15:19 15 11
4 Tomlinson,Michele 1698 51:54.7 51:28.7 16:34 31 20
5 Crowe,Cheryl 1454 51:55.0 51:28.7 16:34 32 21
6 Hayes,Britt 1773 53:20.6 52:24.6 16:52 33 22
7 Wlasuk,Sally 1734 53:31.0 52:53.7 17:01 36 24
8 Northrop,Angela 1617 1:02:38.3 1:02:05.9 19:59 68 44
9 Curtis,Lisa 1457 1:03:24.9 1:02:43.0 20:11 71 45
10 Hazel,Chris 1774 1:04:52.3 1:04:02.7 20:37 75 49
11 Blocher,Cyndi 1424 1:06:12.2 1:05:19.3 21:01 82 54
12 Nelson,Kristi 1780 1:06:12.2 1:05:19.7 21:02 83 55
13 Nash,Shelley 1762 1:12:26.4 1:11:43.5 23:05 101 70
14 Eckert,Imelda 1476 1:14:27.9 1:13:43.7 23:44 105 74
15 Wallace,Kendra 1720 1:16:18.0 1:15:19.5 24:15 108 76
16 Miller,Peggy 1596 1:16:40.6 1:15:42.4 24:22 109 77
17 Sanders,Victoria 1659 1:26:22.1 1:25:57.7 27:40 116 83
Go To Top
60-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Roccia,Sheila 1651 42:37.7 42:31.5 13:41 6 3
2 Cass,Sue 1803 45:41.9 45:13.9 14:34 11 7
3 Taylor,Frances 1689 45:35.4 45:25.0 14:37 12 8
4 Schlicher,Caryl 1806 46:48.6 46:22.7 14:56 13 9
5 Mulligan,Diane 1612 48:14.7 48:06.6 15:29 17 13
6 Woodruff,Dee 1735 49:18.5 48:56.5 15:45 18 14
7 Snapp,Deborah 1673 49:18.4 48:56.8 15:45 19 15
8 Brink,Barbara 1432 53:30.7 52:53.3 17:01 35 23
9 Gropp,Therese 1805 54:50.4 54:21.9 17:30 42 28
10 Horner,Janice 1530 57:23.9 56:44.4 18:16 44 29
11 Adler,Veronica 1402 57:40.5 57:14.0 18:25 52 33
12 Robinson,Sharon 1648 57:40.4 57:14.3 18:25 53 34
13 Kramme,Cathy 1561 1:11:28.0 1:10:31.9 22:42 99 68
14 O'brien,Joyce 1619 1:11:51.5 1:11:27.2 23:00 100 69
15 Turner,Martha 1770 1:18:30.1 1:17:15.0 24:52 110 78
16 Modellt,Katy 1824 1:18:28.5 1:17:46.3 25:02 111 79
17 Bledsoe,Saralee 1423 1:26:23.8 1:26:01.1 27:41 117 84