Midnight River Run 5k
Terre Haute
7-28-2018
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Trout,Cameron 170 18:10.1 14:51.4 4:47 1 1
2 Hayward,Emma 56 22:36.0 19:16.8 6:12 49 1
Go To Top
Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dubois,Danny 33 20:29.0 17:10.0 5:32 9 9
2 Pell,Pam 235 24:16.4 20:55.0 6:44 84 4
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Crapo,Edward 25 22:46.3 19:23.1 6:14 50 49
2 Eller,Carla 198 31:05.1 27:41.9 8:55 211 63
Go To Top
Senior Grand Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morris,Mike 1 24:52.4 21:27.9 6:55 93 83
2 Waters,Pat 244 32:30.7 29:03.8 9:21 232 73
Go To Top
1-9 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oehlman,Gavet 112 29:44.5 26:17.0 8:28 182 133
2 Dalton,Lex 210 38:03.8 34:19.9 11:03 278 172
3 Lewzader,Braylon 84 41:19.6 37:45.8 12:09 293 178
4 Morgan,Dalton 253 51:02.8 47:13.4 15:12 339 189
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gambill,Matt 485 17:54.5 16:31.3 5:19 2 2
2 James,Ryder 431 18:18.4 16:56.2 5:27 5 5
3 Masaka,Mark 463 19:35.1 18:11.2 5:51 23 23
4 Bennett,Stuart 405 19:35.7 18:13.6 5:52 25 25
5 Stateler,Bryce 509 19:50.4 18:28.9 5:57 30 30
6 Barfield,Jesse 421 20:29.0 19:06.9 6:09 46 46
7 Lady,Reece 459 20:39.1 19:15.9 6:12 48 48
8 Strole,Justin 159 22:57.5 19:38.4 6:19 56 55
9 Wrightsman,Garrett 472 21:07.0 19:43.2 6:21 58 57
10 Busboom,Keagan 422 21:18.4 19:55.5 6:25 61 60
11 Goss,Ashton 427 21:22.1 19:59.7 6:26 62 61
12 Cranford,Mason 484 21:28.7 20:04.1 6:28 63 62
13 Crites,Eli 519 21:33.2 20:10.0 6:29 66 64
14 Busby,Daniel 424 21:51.1 20:28.0 6:35 75 73
15 Vanvactor,Devin 469 21:52.8 20:29.0 6:36 76 74
16 Scott Iii,Sanford 508 22:08.5 20:46.0 6:41 80 77
17 Adams,Evan 453 23:00.7 21:37.7 6:58 96 85
18 Waltrip,Daniel 189 25:18.0 21:57.2 7:04 100 88
19 Fitzgerald,Austin 44 25:31.1 22:10.2 7:08 103 91
20 Haviland,Miles 411 23:48.2 22:25.7 7:13 108 95
21 Alcorn,Tate 482 24:05.1 22:40.2 7:18 112 98
22 Steward,James 511 25:17.8 23:55.7 7:42 131 109
23 Pape,Bryland 505 27:17.2 23:58.2 7:43 132 110
24 Littlejohn,Owen 246 25:23.7 24:00.9 7:44 133 111
25 Hayden,Matthew 229 27:45.4 24:25.3 7:52 145 118
26 Lemmons,Brayden 460 26:28.2 25:01.1 8:03 158 120
27 Vega,Omar 180 29:31.8 25:19.9 8:09 164 122
28 Laswell,Luke 222 29:11.5 25:50.9 8:19 171 126
29 Klopfenstein,Brady 70 29:55.4 26:28.9 8:31 189 136
30 Grohler,Camerson 428 28:33.1 27:10.0 8:45 202 142
31 Vega,Oscar 181 31:16.5 27:44.4 8:56 212 149
32 Pounds,David 248 31:39.5 28:18.0 9:07 219 153
33 Oehlman,Zander 113 32:13.1 28:46.4 9:16 226 157
34 Bedwell,Brady 290 32:40.4 29:11.5 9:24 234 160
35 Brinson,Ezekie 312 32:34.9 29:14.1 9:25 236 161
36 Franckey,Tyson 216 33:15.0 29:56.1 9:38 246 166
37 Knerr,Ehren 74 40:44.8 37:15.3 11:59 290 176
38 Thomas,Ryan 251 48:32.7 44:54.9 14:27 332 188
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kesler,Damon 504 17:58.5 16:37.6 5:21 3 3
2 Ross,Cort 138 18:11.4 16:50.3 5:25 4 4
3 Harrison,Kody 429 18:21.1 16:57.9 5:28 6 6
4 Norris,Braden 414 18:30.6 17:08.9 5:31 8 8
5 Stillwell,Dylan 158 20:32.7 17:13.9 5:33 10 10
6 Dunagan,Michael 455 18:38.2 17:17.2 5:34 11 11
7 Gadberry,Ian 456 18:39.5 17:18.4 5:34 12 12
8 Chapman,Thomas 409 18:48.5 17:27.2 5:37 13 13
9 Readinger,Joshua 304 18:53.8 17:32.3 5:39 14 14
10 Turner,Mason 468 18:54.6 17:33.4 5:39 15 15
11 Browne,Trey 483 19:09.0 17:44.9 5:43 16 16
12 Wells,Ryan 322 21:05.1 17:45.8 5:43 17 17
13 Giese,Jordan 426 19:09.1 17:47.2 5:44 18 18
14 ST. Julien,Alec 437 19:15.0 17:53.2 5:45 19 19
15 Schnabel,Nik 436 19:22.1 17:59.8 5:48 20 20
16 Butts,Corbin 408 19:23.0 18:01.1 5:48 21 21
17 Hendrich,Evan 412 19:25.0 18:03.6 5:49 22 22
18 Mullins,Parker 266 21:32.8 18:12.4 5:52 24 24
19 Reck,Erik 435 19:43.9 18:22.0 5:55 26 26
20 O'connor,Patrick 465 19:48.9 18:25.9 5:56 29 29
21 Way,Jordan 470 20:00.2 18:37.3 6:00 32 32
22 Mcnabb,Tyler 98 21:56.5 18:37.4 6:00 33 33
23 Adams,Anthony 452 20:06.9 18:44.1 6:02 34 34
24 Sauda,William 507 20:08.1 18:47.0 6:03 35 35
25 Gilstrap,Blaine 520 20:12.4 18:49.7 6:04 36 36
26 Gordon,Austin 323 20:14.6 18:53.2 6:05 37 37
27 Ley,Trevor 461 20:18.0 18:53.4 6:05 38 38
28 Strain,Hunter 415 20:15.4 18:53.8 6:05 40 40
29 Maschino,Spencer 464 20:20.9 18:57.6 6:06 41 41
30 Burchyett,Stephen 293 20:27.2 19:00.3 6:07 42 42
31 Hills,Lucas 486 20:28.5 19:04.4 6:08 44 44
32 Morse,Trevor 434 20:28.7 19:06.1 6:09 45 45
33 Everhart,Luke 40 20:32.1 19:09.9 6:10 47 47
34 Maris,Caleb 488 20:51.1 19:26.3 6:15 51 50
35 Knerr,Braden 413 20:48.8 19:26.3 6:15 52 51
36 O'connor,Paul 466 21:01.0 19:36.7 6:19 54 53
37 Mccarty,Hayden 94 21:00.3 19:37.6 6:19 55 54
38 Brown,Joey 502 21:09.0 19:47.6 6:22 59 58
39 Schuld,Logan 467 21:18.1 19:54.6 6:25 60 59
40 Kelly,Isaac 458 21:35.5 20:09.7 6:29 65 63
41 Lynch,Ethan 462 21:37.6 20:12.6 6:30 67 65
42 McGuire,Evan 267 23:35.6 20:14.7 6:31 68 66
43 Anderson,Lucas 2 21:40.4 20:18.9 6:32 70 68
44 Aimone,Michael 454 21:47.8 20:22.3 6:33 72 70
45 Barfield,Brady 420 21:46.9 20:24.1 6:34 73 71
46 Cleary,Paul 425 21:49.3 20:26.9 6:35 74 72
47 Brown,Hunter 407 21:56.7 20:34.2 6:37 78 75
48 Rogers,Jonathan 305 22:08.1 20:43.2 6:40 79 76
49 Webb,Josiah 471 22:17.5 20:53.2 6:43 83 80
50 Thiel,Tucker 416 22:46.3 21:24.1 6:53 92 82
51 Fritz,Creed 503 22:50.7 21:28.8 6:55 94 84
52 Taylor,Devin 295 23:38.0 22:13.0 7:09 105 93
53 Records,Joe 127 23:56.8 22:35.7 7:16 110 96
54 Stevens,Chase 510 24:00.7 22:39.5 7:18 111 97
55 Hapenny,Zach 410 24:31.8 23:09.7 7:27 117 101
56 Charlton,Lane 518 24:35.9 23:12.3 7:28 119 103
57 Hewerdine,Timothy 430 24:34.7 23:13.1 7:28 120 104
58 Sanana,Nicholas 506 24:37.1 23:15.4 7:29 121 105
59 Jaeger,Ben 457 25:34.9 24:08.1 7:46 135 113
60 Mcmullin,Liam 433 25:39.8 24:16.3 7:49 141 116
61 Schrader,Evan 240 27:44.2 24:20.1 7:50 144 117
62 Gorrell,Phillip 50 29:14.5 25:44.0 8:17 167 123
63 Robinson,Dakota 135 29:22.4 25:47.6 8:18 170 125
64 Busby,Benjamin 423 27:27.6 26:04.0 8:23 178 130
65 Large,Cj 521 28:32.2 27:05.8 8:43 199 139
66 Wilson,Landon 522 28:41.2 27:16.7 8:47 206 146
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hill,Conner 59 22:56.9 19:36.4 6:19 53 52
2 Setzer,Tyler 145 23:45.0 20:21.1 6:33 71 69
3 Large,Derrik 82 27:48.0 23:54.7 7:42 130 108
4 Diana,Steven 31 32:08.1 28:43.7 9:15 223 155
5 Parrish,Billy 275 41:21.6 37:59.0 12:14 298 180
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Strain,Conor 242 22:21.6 19:02.3 6:08 43 43
2 Peelman,Caleb 274 23:37.5 20:14.8 6:31 69 67
3 Leek,Josh 284 26:40.2 23:11.1 7:28 118 102
4 Bennett,Tim 7 28:39.8 25:14.4 8:07 163 121
5 Rainey,Nathaniel 123 29:49.6 26:14.9 8:27 179 131
6 Crowley,Scott 29 30:22.8 26:59.2 8:41 198 138
7 Gresham,William 51 30:43.6 27:19.5 8:48 207 147
8 Wylie,Blake 270 32:41.8 28:50.2 9:17 228 159
9 Risinger,Chris 269 33:31.5 29:39.1 9:33 244 165
10 Lanter,Braden 80 42:37.2 39:02.5 12:34 305 182
11 White,Joshua 195 46:15.0 42:40.9 13:44 321 184
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grounds,James 53 20:24.1 17:05.2 5:30 7 7
2 Pacey,Robert 115 21:42.3 18:23.5 5:55 27 27
3 Alexander,Daniel 316 21:43.7 18:24.9 5:56 28 28
4 Epplin,Matthew 39 24:28.7 21:07.4 6:48 87 81
5 Crites,Jason 315 25:26.5 22:04.2 7:06 102 90
6 Kirchner,Kyle 324 27:32.9 24:07.9 7:46 134 112
7 Miller,Christopher 100 29:33.4 25:51.1 8:19 172 127
8 Oehlman,Dustin 111 29:51.5 26:23.7 8:30 185 135
9 Heatherly,Jonathan 57 32:24.1 28:46.9 9:16 227 158
10 Palmer,Hank 116 33:17.1 29:34.6 9:31 241 164
11 Smith,Jordan 318 43:01.3 39:15.0 12:38 306 183
12 Pezan,John 119 51:35.3 47:49.7 15:24 344 190
13 Reedy,Claude 129 1:04:47.4 1:01:04.5 19:39 370 195
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Franckey,Dustin 214 22:13.4 18:53.4 6:05 39 39
2 Campbell,John 20 24:11.9 20:46.7 6:41 82 79
3 Eichholz,Joe 35 25:18.5 21:52.4 7:02 98 86
4 Pabst,Adam 314 26:43.5 23:20.4 7:31 122 106
5 Owens,Robert 114 30:39.6 27:08.5 8:44 200 140
6 Vega,Octavio 179 31:20.9 27:08.8 8:44 201 141
7 Songer,Marquis 154 30:42.0 27:11.4 8:45 203 143
8 Miller,Paul 102 32:03.8 28:41.8 9:14 222 154
9 Walker,Eric 186 32:58.9 29:21.0 9:27 238 162
10 Copeland,Aaron 22 37:46.6 34:11.7 11:00 275 170
11 Bolander,Brian 326 37:49.6 34:16.6 11:02 277 171
12 Dalton,Josh 209 38:04.2 34:21.0 11:03 279 173
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Baker,Joel 4 21:52.6 18:32.5 5:58 31 31
2 Gadberry,Aaron 201 23:02.6 19:43.0 6:21 57 56
3 Shober,Christopher 149 26:13.0 22:46.8 7:20 114 99
4 Hart,Todd 218 27:39.2 24:13.5 7:48 139 115
5 Large,David 81 29:46.8 25:53.1 8:20 176 129
6 Hylman,Don 219 30:08.2 26:45.2 8:37 194 137
7 Kempf,Jason 67 30:41.9 27:15.5 8:46 205 145
8 Robinson,Chris 134 31:25.1 27:51.1 8:58 214 150
9 Garcia,Joey 48 32:13.2 28:46.2 9:16 225 156
10 House,Vincent 61 36:02.6 32:23.4 10:25 264 168
11 Wrightsman,Glenn 197 38:24.5 34:30.0 11:06 280 174
12 Cantrell,Joe 206 47:22.0 43:29.2 14:00 327 187
13 Johnson,Shane 64 54:48.6 51:15.0 16:30 354 192
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Setzer,Scott 144 25:24.5 22:00.6 7:05 101 89
2 Mullins,Sean 263 26:26.2 23:03.8 7:25 116 100
3 Wence,David 245 27:42.8 24:12.6 7:48 138 114
4 Cranford,Andrew 279 28:16.7 24:54.7 8:01 155 119
5 Maris,Rod 296 29:53.6 26:16.7 8:27 180 132
6 Vanvactor,Doug 175 30:21.8 26:21.0 8:29 183 134
7 Schuld,Mark 286 35:43.5 32:05.7 10:20 259 167
8 Lewzader,Kevin 85 41:19.3 37:46.2 12:09 295 179
9 Rollins,Matt 258 1:00:47.8 56:50.3 18:18 366 194
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,John 273 24:09.2 20:46.6 6:41 81 78
2 Peelman,Brad 117 27:10.3 23:47.0 7:39 128 107
3 Bryan,Kevin 15 54:11.6 50:35.2 16:17 353 191
4 Martin,Randy 93 55:55.3 52:08.6 16:47 358 193
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tincher,Guy 168 25:41.5 22:16.0 7:10 106 94
2 Shewey,Kevin 147 31:29.4 27:51.2 8:58 215 151
3 Vrabic,Rick 184 33:04.1 29:32.3 9:30 239 163
4 Mcintyre,Michael 97 37:08.1 33:39.7 10:50 272 169
5 Cress,Brad 28 40:49.3 37:17.4 12:00 291 177
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Achenbach,Mark 262 25:14.6 21:53.0 7:03 99 87
2 Doyle,Bill 325 25:31.0 22:10.3 7:08 104 92
3 Roberts,Wendell 133 29:22.2 25:47.6 8:18 169 124
4 Kesler,John 220 29:15.6 25:51.6 8:19 174 128
5 Query,Marlon 236 30:37.6 27:12.9 8:46 204 144
6 Hunt,Michael 62 32:00.0 28:00.7 9:01 218 152
7 Thompson,Steve 167 46:25.4 42:45.2 13:46 323 185
8 Brinson,David 11 46:45.2 42:57.1 13:49 324 186
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Dave 307 31:09.5 27:38.2 8:54 210 148
2 Spelbring,Mark 311 38:50.5 35:16.9 11:21 284 175
3 Robbins,Greg 238 41:36.4 38:02.1 12:15 299 181
Go To Top
1-9 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Franckey,Kyla 215 29:44.9 26:24.9 8:30 186 51
2 Lambertus,Taylor 79 34:13.6 30:44.3 9:54 252 86
3 Long,Bailey 87 49:10.2 45:24.3 14:37 335 147
4 Pezan,Maddison 120 49:16.7 45:30.4 14:39 336 148
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Arthur,Isabel 319 23:23.6 20:04.3 6:28 64 2
2 Miller,Halle 101 24:33.3 21:14.5 6:50 88 7
3 Shillings,Briley 148 24:33.6 21:14.7 6:50 89 8
4 Rose,Ava 500 22:57.8 21:30.9 6:55 95 11
5 Yatsko,Malory 501 24:51.9 23:24.4 7:32 123 17
6 Arnett,Lorena 438 25:13.9 23:49.1 7:40 129 22
7 Royer,Maddie 448 25:33.9 24:10.0 7:47 136 23
8 Ewen,Sophia 492 25:45.5 24:17.5 7:49 142 26
9 Trout,Delaney 171 27:44.7 24:25.5 7:52 147 29
10 Smith,Peyton 249 27:52.6 24:32.9 7:54 148 30
11 Secrest,Elyssa 402 26:04.1 24:35.4 7:55 150 32
12 Petscher,Hannah 479 26:04.4 24:39.1 7:56 152 34
13 Sauda,Jaeie 515 26:04.8 24:39.2 7:56 153 35
14 Mullins,Sierra 264 28:20.3 24:56.9 8:02 156 37
15 Ross,Payton 139 26:31.1 25:05.3 8:05 159 39
16 Bray,Annabelle 8 28:33.9 25:13.5 8:07 162 42
17 Mccloud,Brinlee 95 28:40.6 25:20.4 8:09 165 43
18 Maurer,Jasmyn 514 27:17.3 25:51.9 8:20 175 47
19 Wagner,Maggie 481 27:43.1 26:16.8 8:28 181 49
20 Johnson,Hope 446 28:07.5 26:42.6 8:36 192 56
21 Brown,Neely 13 30:16.2 26:56.8 8:40 197 60
22 Gorrell,Anna 49 32:02.2 28:30.9 9:11 221 68
23 Bedwell,Lauren 5 32:24.0 29:03.6 9:21 231 72
24 Parrish,Jordan 447 31:00.5 29:34.9 9:31 242 78
25 Galey,Gina 443 31:01.6 29:37.2 9:32 243 79
26 O’bryan,Makenna 109 33:02.0 29:42.5 9:34 245 80
27 Lovett,Taylor 292 31:35.2 30:09.5 9:42 247 81
28 Crews,Kendall 291 31:56.7 30:30.4 9:49 251 85
29 Morgan,Kylie 105 35:41.1 31:53.2 10:16 255 89
30 Klopfenstein,Grace 71 35:25.4 31:58.7 10:18 257 91
31 Manson,Madeleine 225 36:30.9 33:05.7 10:39 268 100
32 Seo,Ezrina 302 37:14.1 33:32.8 10:48 271 103
33 Smiley,Olivia 153 43:35.3 39:43.2 12:47 309 126
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Siples,Eden 419 21:58.1 20:32.2 6:37 77 3
2 Ellis,Evelyn 441 22:27.0 21:03.1 6:47 85 5
3 Barton,Lily 489 22:31.3 21:04.1 6:47 86 6
4 Holder,Emma 475 22:44.3 21:17.7 6:51 90 9
5 Peals,Micah 497 22:45.8 21:18.0 6:51 91 10
6 Glaziner,Marianne 493 23:16.6 21:49.0 7:01 97 12
7 Popoff,Luka 498 23:53.3 22:25.7 7:13 107 13
8 Laswell,Alexis 401 23:58.6 22:30.4 7:15 109 14
9 Sauda,Laney 516 24:10.0 22:44.2 7:19 113 15
10 Thomas,Lauren 404 24:25.5 22:57.0 7:23 115 16
11 Whitford,Kaitlin 517 24:52.6 23:27.2 7:33 124 18
12 Stateler,Brooke 155 24:54.6 23:28.4 7:33 125 19
13 Mcbride,Hannah 478 24:58.8 23:33.4 7:35 126 20
14 Gordon,Nanlee 473 25:07.1 23:40.3 7:37 127 21
15 Rogers,Trinity 499 25:37.3 24:10.3 7:47 137 24
16 Lonneman,Sarah 88 27:33.6 24:14.0 7:48 140 25
17 Ewen,Crispin 491 25:45.6 24:18.2 7:49 143 27
18 Stagg,Megan 403 26:13.2 24:44.3 7:58 154 36
19 Martinez,Yahaira 417 26:27.5 25:00.6 8:03 157 38
20 Koenig,Kaitlyn 496 26:37.4 25:10.0 8:06 160 40
21 Woods,Crislyn 196 28:33.2 25:13.2 8:07 161 41
22 Kirchner,Audrey 495 27:14.2 25:46.8 8:18 168 45
23 Porter,Lela 480 27:29.1 26:02.5 8:23 177 48
24 Gustafson,Kaylen 474 27:50.6 26:25.2 8:30 187 52
25 Meyer,Alysa 418 27:57.2 26:30.1 8:32 190 54
26 Hofer,Alyssa 445 28:07.5 26:41.9 8:36 191 55
27 Wilson,Olivia 451 28:08.4 26:44.2 8:36 193 57
28 Smith,Gracie 450 28:19.2 26:53.9 8:39 195 58
29 Lynch,Emma 477 29:23.7 27:57.5 9:00 217 66
30 Crapo,Madison 27 32:50.7 29:12.7 9:24 235 75
31 Ikanovic,Diana 494 31:02.1 29:34.1 9:31 240 77
32 Bales,Madison 512 31:40.0 30:13.8 9:44 248 82
33 Lehnhoff,Britta 310 34:45.2 31:12.2 10:03 253 87
34 San Diego,Reese 449 33:00.8 31:36.2 10:10 254 88
35 Domingo,Wami 440 33:44.0 32:17.9 10:24 261 94
36 Christ,Caroline 303 37:13.5 33:32.0 10:48 270 102
37 Records,Emma 126 35:43.7 34:15.6 11:02 276 106
38 Denny,Sydney 490 38:13.6 36:45.6 11:50 287 112
39 Ellis,Hailey 442 38:35.9 37:09.4 11:58 289 114
40 Tipton,Elle 169 43:35.8 39:43.5 12:47 311 128
41 Galey,Lucy 444 42:31.0 41:03.6 13:13 316 133
42 Anderson,Shaylah 3 45:59.3 42:30.7 13:41 320 137
43 Runquist,Jessika 140 53:12.7 49:22.2 15:53 348 158
44 Runquist,Taylor 141 53:15.4 49:25.2 15:54 349 159
45 Records,Kate 128 53:08.0 49:42.6 16:00 350 160
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eleopoulos,Courtney 301 29:47.7 26:21.6 8:29 184 50
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leek,Ariel 285 31:18.1 27:48.7 8:57 213 64
2 Peelman,Jennie 268 35:48.2 31:56.8 10:17 256 90
3 Hauer,Melissa 55 36:19.7 32:49.5 10:34 267 99
4 Blevins,Rebecca 294 36:41.8 33:18.1 10:43 269 101
5 Brinson,Danielle 10 43:29.0 39:41.4 12:46 308 125
6 White,Elizabeth 194 46:56.6 43:22.5 13:58 326 140
7 Bennett,Christy 6 48:31.9 44:55.8 14:28 334 146
8 Scott,Jade 143 58:29.3 54:35.1 17:34 363 170
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walker,Shandra 188 28:05.3 24:39.0 7:56 151 33
2 Taylor,Hannah 162 29:53.7 26:26.5 8:31 188 53
3 Camp,Whitney 17 30:56.3 27:34.6 8:53 209 62
4 Heatherly,Kasey 58 32:23.9 28:46.0 9:16 224 69
5 Miller,Brittany 99 32:21.2 29:00.1 9:20 230 71
6 Vega,Karla 178 37:27.6 33:56.2 10:55 274 105
7 Broady,Courtney 12 38:52.0 35:04.0 11:17 282 108
8 Lewzader,Mandy 86 41:19.7 37:46.1 12:09 294 116
9 Robbins,Amy 237 42:50.3 39:16.0 12:38 307 124
10 Dalton,Steph 211 47:03.0 43:18.2 13:56 325 139
11 Riggs,Autumn 309 48:44.3 44:54.1 14:27 331 144
12 Joslin,Sarah 65 49:16.2 45:31.3 14:39 337 149
13 Pezan,Ashley 118 51:35.1 47:50.2 15:24 345 155
14 Reedy,Julie 131 1:04:46.5 1:01:04.1 19:39 369 175
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lasagna,Kristin 83 27:48.5 24:25.5 7:52 146 28
2 Smith,Lavera 241 31:18.4 27:55.9 8:59 216 65
3 O’bryan,Cara 108 32:38.2 29:17.5 9:26 237 76
4 Lynch,Angie 90 35:52.9 32:25.1 10:26 265 97
5 Klopfenstein,Amanda 69 35:55.6 32:28.3 10:27 266 98
6 Copeland,Jayme 23 38:46.6 35:13.2 11:20 283 109
7 Mcdonald,Samantha 96 39:38.0 35:56.5 11:34 286 111
8 Fagg,Elizabeth 41 40:38.6 37:02.9 11:55 288 113
9 Lambertus,Samantha 78 42:28.3 38:59.0 12:33 304 123
10 Kozak,Amanda 76 44:12.0 40:31.5 13:03 315 132
11 Oehlman,Danielle 110 45:17.8 41:34.3 13:23 318 135
12 Fox,Courtney 46 47:17.8 43:40.8 14:04 328 141
13 Morgan,Erin 254 48:43.9 44:53.2 14:27 330 143
14 Chenier,Noelle 313 56:47.2 53:03.1 17:04 361 168
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gadberry,Sarah 199 27:55.6 24:33.9 7:54 149 31
2 Mullins,Wendy 265 28:49.9 25:26.5 8:11 166 44
3 Laswell,Melanie 223 29:12.1 25:51.2 8:19 173 46
4 Fulford,Melanie 47 30:16.2 26:55.9 8:40 196 59
5 Pitts,Carole 122 35:40.5 32:00.0 10:18 258 92
6 Kempf,Brooke 66 39:18.1 35:43.0 11:30 285 110
7 Moon,Danyel 103 41:26.0 37:55.4 12:12 296 117
8 Summers,Kathleen 160 41:25.9 37:55.4 12:12 297 118
9 Singer,Leah 151 41:42.3 38:04.1 12:15 300 119
10 Vanvactor,Mary 177 42:17.5 38:22.5 12:21 301 120
11 Brooks,Margaret 203 42:34.1 38:58.2 12:33 303 122
12 Knerr,Amanda 72 43:43.6 40:14.4 12:57 314 131
13 Turner,Amanda 172 54:11.4 50:34.9 16:17 352 162
14 Turner,Connie 173 54:48.5 51:15.1 16:30 355 163
15 Bullard,Rae 308 56:47.4 53:03.1 17:04 360 167
16 Skiver,Rebecca 261 1:00:24.2 56:35.8 18:13 365 172
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Adams,Angela 297 30:56.7 27:30.2 8:51 208 61
2 Rawls,Gina 124 35:59.9 32:12.5 10:22 260 93
3 Misty,Peelman 227 35:53.4 32:18.0 10:24 262 95
4 House,Patty 60 36:01.9 32:23.3 10:25 263 96
5 Rippy,Tracy 256 37:40.8 33:54.8 10:55 273 104
6 Brunette,Tracy 14 43:21.9 39:49.6 12:49 313 130
7 Shepard,Kindra 146 46:11.2 42:41.2 13:44 322 138
8 Enochs,Frankie 37 47:19.4 43:42.8 14:04 329 142
9 Martin,Amy 92 55:55.5 52:09.6 16:47 359 166
10 Rollins,Heather 257 1:00:28.9 56:31.5 18:12 364 171
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lowe,Sherry 89 31:54.8 28:27.0 9:09 220 67
2 Seaton,Melinda 259 32:34.9 29:06.6 9:22 233 74
3 Verseman,Michelle 182 45:03.9 41:24.8 13:20 317 134
4 Easton,Cheryl 34 51:28.7 47:45.4 15:22 342 153
5 Thompson,Billie 165 51:29.1 47:46.2 15:23 343 154
6 Mabry,Cathy 91 55:45.3 52:01.2 16:45 357 165
7 Scott,Deena 142 58:29.2 54:34.5 17:34 362 169
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fox,Cathy 287 32:23.2 28:54.6 9:18 229 70
2 Nasser,Sandy 107 33:56.9 30:27.5 9:48 250 84
3 Thomas,Darlene 164 48:31.8 44:55.6 14:28 333 145
4 Fatch,Joyce 42 51:31.6 47:41.5 15:21 340 151
5 Vrabic,Barb 183 52:46.6 49:06.7 15:48 346 156
6 Deweese,Nancy 30 53:36.6 49:46.6 16:01 351 161
7 Burris,Debbie 16 55:44.7 51:53.0 16:42 356 164
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thompson,Janice Nagy 166 38:09.4 34:37.0 11:09 281 107
2 Smiley,Dee 152 43:34.9 39:43.5 12:47 310 127
3 Swalls,Connie 243 43:18.8 39:46.4 12:48 312 129
4 Brinson,Cheryl 9 50:06.4 46:19.6 14:55 338 150
5 Records,Claire 125 52:36.3 49:09.8 15:49 347 157
6 Kixmiller,Patty 68 1:04:45.2 1:01:03.0 19:39 368 174
7 Reedy,Diana 130 1:04:47.0 1:01:05.7 19:40 371 176
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Diane 204 33:48.1 30:20.8 9:46 249 83
2 Morris,Linda 228 40:56.3 37:18.1 12:00 292 115
3 Vanvactor,Janice 176 42:21.4 38:26.1 12:22 302 121
4 Rockwood,Linda 136 45:32.9 42:00.1 13:31 319 136
5 Morgan,Deborah 104 51:31.9 47:41.5 15:21 341 152
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Auten,Mary 202 1:01:03.8 57:23.8 18:28 367 173