10th Annual Race to Recovery
Brownsburg
July 18, 2015
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 1-10 11-13 14-16 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hayes,Justin 187 16:14.8 5:14 1 1 Video
2 Marsh,Lynn 174 18:29.8 5:57 8 1 Video
Go To Top
2nd place
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schepers,Luke 119 17:23.3 5:36 2 2 Video
2 Rinehart,Lauren 114 20:36.1 6:38 22 2 Video
Go To Top
3rd place
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Humrichouser,Greg 260 17:37.8 5:40 3 3 Video
2 Dixon,Brooke 196 20:49.7 6:42 24 3 Video
Go To Top
Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Harris,James 58 18:11.5 5:51 6 6 Video
2 Harris,Cindy 57 22:19.7 7:11 42 6 Video
Go To Top
2nd Place Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lubbe,Craig 259 18:45.0 6:02 10 9 Video
2 Morris,Tracie 218 22:55.4 7:23 55 7 Video
Go To Top
3rd Place Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cripe,Dan 36 18:49.5 6:04 11 10 Video
2 Yates,Penny 168 24:18.2 7:49 78 14 Video
Go To Top
1-10 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Rinehart,Anthony 113 23:31.1 7:34 67 56 Video
2 Wilburd,Andrew 263 32:01.9 10:19 155 102 Video
3 Wright,Owen 213 34:29.8 11:06 171 108 Video
Go To Top
11-13 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Voglewede,Patrick 147 21:34.1 6:57 34 30 Video
2 Pugh,Justin 211 21:47.0 7:01 37 33 Video
3 Diemer-mckinney,Haiden 43 23:23.0 7:32 64 53 Video
4 Heckman,Brett 184 23:25.6 7:32 65 54 Video
5 Rinehart,Mark 115 23:33.4 7:35 68 57 Video
6 Wright,Jackson 212 24:39.9 7:56 81 67 Video
7 Walker,Anthony 269 25:13.7 8:07 88 72 Video
8 Kaufmann,John 220 34:51.7 11:13 175 111 Video
Go To Top
14-16 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Strege,Ryan 242 18:40.5 6:01 9 8 Video
2 Voglewede,Charles 146 19:42.6 6:21 15 14 Video
3 Breckler,Michael 206 19:53.4 6:24 16 15 Video
4 Dixon,Bryce 195 20:10.5 6:30 19 18 Video
5 Powell,Michael 107 20:13.4 6:31 20 19 Video
6 Hughes,Jared 258 22:40.3 7:18 49 43 Video
7 Oppy,Jacob 273 22:42.5 7:19 51 45 Video
8 Albert,Matthew 4 24:48.4 7:59 84 70 Video
9 Allen,Jacob 7 24:48.9 7:59 85 71 Video
10 Ballard,Braden 10 26:03.8 8:23 96 76 Video
11 Winebrinner,Joe 163 49:55.4 16:04 234 125 Video
Go To Top
17-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fierth,Marcus 248 17:52.4 5:45 5 5 Video
2 Wilbur,Levi 152 21:25.2 6:54 33 29 Video
3 Bess,Nate 254 22:50.3 7:21 54 48 Video
4 Albert,Kevin 3 27:30.7 8:51 118 89 Video
5 Kassen,Keith 192 33:40.8 10:50 165 106 Video
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Shaw,Elliot 190 18:22.5 5:55 7 7 Video
2 Schepers,Taylor 121 19:14.1 6:11 12 11 Video
3 Bunce,Ethan 241 20:56.2 6:44 25 22 Video
4 Torres,Steven 140 21:38.4 6:58 35 31 Video
5 Cassels,Zachery 246 22:41.5 7:18 50 44 Video
6 Tinajero,Christofer 138 22:44.0 7:19 52 46 Video
7 Debruhl,Drew 41 24:47.3 7:59 83 69 Video
8 Young,Austin 255 25:16.1 8:08 89 73 Video
9 Smith,Edward 201 28:43.1 9:15 124 91 Video
10 Galley,Nick 52 30:14.2 9:44 142 95 Video
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Wilson,Andy 189 17:43.0 5:42 4 4 Video
2 Oser,Ben 101 19:32.1 6:17 14 13 Video
3 Wilburn,Matthew 155 21:44.9 7:00 36 32 Video
4 Waggoner,Jonathan 265 22:10.1 7:08 40 35 Video
5 Golubov,Boris 223 23:21.7 7:31 63 52 Video
6 Sanchez,Firmo 118 31:39.4 10:11 149 98 Video
7 Wilburn,Nathan 156 31:47.4 10:14 153 101 Video
8 Rudicel,Nathan 117 32:36.8 10:30 159 104 Video
9 Scott,Keith 124 36:07.2 11:38 185 114 Video
10 Betz,Greg 17 37:09.3 11:58 193 115 Video
11 Winebrinner,Michael 164 49:56.6 16:04 236 126 Video
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mcclellan,James 81 22:29.1 7:14 46 40 Video
2 Tripple,David 209 23:26.4 7:33 66 55 Video
3 Cates,Jesse 232 24:18.1 7:49 77 64 Video
4 Waggoner,Brandon 266 26:03.0 8:23 95 75 Video
5 Clifton,Justin 32 26:05.6 8:24 100 78 Video
6 Stewart,Josh 136 26:45.7 8:37 108 85 Video
7 Pickens,Brendan 103 34:40.4 11:10 173 110 Video
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ihnen,Travis 169 23:00.0 7:24 56 49 Video
2 Collins,Ryan 35 23:57.4 7:43 72 59 Video
3 Clayton,Brent 236 24:11.9 7:47 74 61 Video
4 Chastain,Jon 28 26:25.6 8:30 105 82 Video
5 Catauro,Mike 234 29:58.0 9:39 136 94 Video
6 Snyder,Jeremy 131 31:07.5 10:01 146 96 Video
7 Johnson,Charles 68 33:28.9 10:47 163 105 Video
8 Wheeler,Daniel 151 34:57.5 11:15 176 112 Video
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dawes,Brent 181 21:05.8 6:47 27 24 Video
2 Espay,Felipe 48 21:24.6 6:53 32 28 Video
3 Benitez,David 16 22:03.0 7:06 38 34 Video
4 Kaufmann,Michael 219 22:26.6 7:13 44 38 Video
5 Worman,Bryan 210 23:12.0 7:28 59 50 Video
6 Truax,Jj 143 26:06.1 8:24 101 79 Video
7 Dixon,Brad 197 26:20.8 8:29 103 80 Video
8 Chastain,Mark 250 27:19.7 8:48 115 88 Video
9 Doty,Tim 270 34:32.4 11:07 172 109 Video
10 Stephens,Trevor 133 40:11.2 12:56 208 118 Video
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hallett,Phil 55 20:05.5 6:28 18 17 Video
2 Christman,Bobby 183 20:40.0 6:39 23 21 Video
3 Crapo,Edward 172 21:06.6 6:48 28 25 Video
4 Oppy,Mike 272 22:16.4 7:10 41 36 Video
5 Christman,Billy 30 22:31.9 7:15 47 41 Video
6 Hughes,Gary 215 22:49.1 7:21 53 47 Video
7 Anttonen,Eric 193 24:45.3 7:58 82 68 Video
8 Schepers,Mark 120 26:04.8 8:24 98 77 Video
9 Schoettle,Anthony 122 29:53.2 9:37 134 93 Video
10 Mitchener,Chris 86 31:40.5 10:12 150 99 Video
11 Calvert,Mike 25 34:01.3 10:57 167 107 Video
12 Ridgway,Brock 112 35:49.2 11:32 180 113 Video
13 Morehead,Josh 92 45:00.1 14:29 222 120 Video
14 Goble,Bill 54 48:57.7 15:46 231 124 Video
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Wilburn,John 153 22:38.4 7:17 48 42 Video
2 Krause,Dennis 76 23:59.9 7:43 73 60 Video
3 Douglas,David 44 24:16.5 7:49 76 63 Video
4 Naviaux,Jeff 98 25:24.1 8:11 90 74 Video
5 Hurley,William 64 26:24.4 8:30 104 81 Video
6 Salazer,Mike 261 26:33.7 8:33 106 83 Video
7 Howser,Ken 61 27:02.8 8:42 111 86 Video
8 Briggs,Phil 19 27:09.5 8:44 112 87 Video
9 Leap,KC 202 28:13.3 9:05 121 90 Video
10 Keck,Brian 268 31:22.0 10:06 148 97 Video
11 Strege,Mark 245 32:07.7 10:20 157 103 Video
12 Beard,Scott 12 37:49.9 12:11 196 116 Video
13 Gearhart,Kentin 53 44:44.0 14:24 219 119 Video
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Yates,Jim 167 19:27.6 6:16 13 12 Video
2 Lorenz,Kurt 77 20:14.5 6:31 21 20 Video
3 Copeland,Bob 194 21:14.6 6:50 29 26 Video
4 Lucas,Roger 200 22:22.8 7:12 43 37 Video
5 Swank,Ken 186 22:28.6 7:14 45 39 Video
6 Nolan,Dermot 100 23:17.4 7:30 62 51 Video
7 Boley,Larry 237 24:13.4 7:48 75 62 Video
8 Arnoldy,Anton 204 24:22.9 7:51 79 65 Video
9 Davis,Stuart 40 24:29.3 7:53 80 66 Video
10 Hinkle,Kevin 60 26:37.5 8:34 107 84 Video
11 Jackson,Michael 277 28:45.8 9:15 125 92 Video
12 Jaze;,Randy 226 45:21.6 14:36 224 121 Video
13 Rance,Bob 230 46:17.3 14:54 228 122 Video
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Priest,Denny 175 19:56.6 6:25 17 16 Video
2 Morris,Mike 97 20:57.9 6:45 26 23 Video
3 Spears,Danny 188 21:23.1 6:53 31 27 Video
4 Palmer,Eric 252 23:39.7 7:37 69 58 Video
5 Hueber,Greg 63 31:45.9 10:13 151 100 Video
6 Tripple,Charlie 208 39:32.5 12:44 205 117 Video
7 Brumley,Phillip 22 46:22.1 14:55 229 123 Video
Go To Top
1-10 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Voglewede,Amelia 145 25:35.1 8:14 91 17 Video
2 Strege,Anna 243 32:07.2 10:20 156 54 Video
3 Kaufmann,Grace 221 33:12.7 10:41 161 57 Video
4 Moffitt,Mackenzie 87 35:58.8 11:35 184 71 Video
5 Stephens,Maddi 132 40:08.5 12:55 207 90 Video
6 Morehead,Stella 94 44:49.0 14:25 220 101 Video
Go To Top
11-13 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Altier,Carly 8 23:15.9 7:29 61 11 Video
2 Huston,Lindsay 65 23:55.5 7:42 71 13 Video
3 Chastain,Kadence 29 26:05.5 8:24 99 22 Video
4 Mitchell,Victoria 84 37:18.6 12:01 195 80 Video
Go To Top
14-16 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Truax,Emily 141 23:50.2 7:40 70 12 Video
2 Hughes,Lauren 216 25:57.6 8:21 94 20 Video
3 Bowles,Jennifer 191 26:57.2 8:41 110 25 Video
4 Bell,Emily 173 30:05.8 9:41 139 45 Video
5 Crapo,Macy 171 30:05.9 9:41 140 46 Video
6 Weldy,Katherine 217 30:42.8 9:53 144 49 Video
7 Morehead,Sophie 93 37:18.6 12:01 194 79 Video
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mcwain,Chelsea 82 22:04.5 7:06 39 5 Video
2 Mitchener,Alyse 85 28:50.0 9:17 126 34 Video
3 Hazel,Brooke 225 28:50.7 9:17 127 35 Video
4 Koors,Cassandra 75 30:14.3 9:44 143 48 Video
5 Keck,Molly 267 31:21.9 10:06 147 51 Video
6 Calvert,Mackenzie 24 32:36.4 10:30 158 55 Video
7 Espay,Heva 49 34:24.8 11:05 169 62 Video
8 Lyford,Emily 78 35:58.2 11:35 182 69 Video
9 Hazel,Lauren 224 45:21.3 14:36 223 103 Video
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Strueh,Lisa 262 23:10.5 7:28 58 9 Video
2 Lucas,Sara 199 23:14.0 7:29 60 10 Video
3 Wilburn,Shauna 158 28:00.3 9:01 120 31 Video
4 Wilburn,Lisa 154 31:46.1 10:13 152 52 Video
5 Esenwein,Gretchen 47 37:08.9 11:57 192 78 Video
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Platt,Heather 231 21:23.0 6:53 30 4 Video
2 Hergott,Jamie 59 25:38.8 8:15 92 18 Video
3 Byard,Mindy 23 26:04.6 8:24 97 21 Video
4 Doty,Lindsay 271 27:15.0 8:46 114 27 Video
5 Lavelle,Katie 205 27:49.1 8:57 119 30 Video
6 Davis,Vanessa 229 29:02.0 9:21 128 36 Video
7 Stewart,Amanda 135 29:59.5 9:39 137 43 Video
8 Rentschler,Sarah 109 33:23.6 10:45 162 58 Video
9 Rogers,Casey 116 34:02.4 10:57 168 61 Video
10 Davis,Lauren 38 34:47.6 11:12 174 64 Video
11 Wright,Stephanie 214 35:38.8 11:28 177 65 Video
12 Mcclellan,Amy 80 37:01.4 11:55 191 77 Video
13 Davis,Becca 37 38:58.5 12:33 202 86 Video
14 Clifton,Jen 31 39:40.1 12:46 206 89 Video
15 Dennin,Erica 42 46:00.0 14:48 227 106 Video
16 Pointer,Diana 106 48:19.3 15:33 230 107 Video
17 Pickens,Melissa 104 49:32.1 15:57 232 108 Video
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schroering,Amber 249 23:07.9 7:27 57 8 Video
2 Alfaro,Merit 5 25:03.8 8:04 87 16 Video
3 Fritz,Kari 257 25:52.8 8:20 93 19 Video
4 Dixon,Christa 198 26:07.6 8:25 102 23 Video
5 Wilke,Jennifer 159 26:45.7 8:37 109 24 Video
6 Zinyemba,Ann 240 28:22.6 9:08 123 33 Video
7 Winderlich,Gwendolyn 161 29:37.1 9:32 130 38 Video
8 Jobe,Amy 67 29:50.6 9:36 132 40 Video
9 Moffitt,Tandy 88 35:58.5 11:35 183 70 Video
10 Painter,Mandy 102 42:54.9 13:49 214 96 Video
11 Dudgeon,Emily 45 43:49.5 14:06 218 100 Video
12 O'brien,Stacy 239 44:54.1 14:27 221 102 Video
13 Sutherlin,Carole 276 45:23.4 14:37 225 104 Video
14 Alfaro,Ruth 6 50:55.0 16:23 237 111 Video
15 Catauro,Lisa 233 51:38.9 16:37 242 116 Video
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ihnen,Cherie 170 27:26.2 8:50 116 28 Video
2 Truax,Jill 142 29:39.7 9:33 131 39 Video
3 Kintner,Mary 74 29:50.7 9:36 133 41 Video
4 Coddington,Heather 251 31:57.9 10:17 154 53 Video
5 Mccarthy,Jennifer 79 33:31.5 10:47 164 59 Video
6 Emberson,Susan 46 35:47.9 11:31 178 66 Video
7 Fiereth,Annie 247 36:25.5 11:43 189 75 Video
8 Eritano,Melissa 253 36:55.1 11:53 190 76 Video
9 Wiseman,Jennifer 166 38:17.7 12:20 198 82 Video
10 Altier,Chris 9 40:11.5 12:56 209 91 Video
11 Dunning,Anne 185 40:22.0 13:00 210 92 Video
12 Morehead,Jenni 91 43:03.2 13:51 215 97 Video
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ambrose,Gail 235 27:13.2 8:46 113 26 Video
2 Strege,Jennifer 244 29:04.0 9:21 129 37 Video
3 Schoettle,Elizabeth 123 29:53.4 9:37 135 42 Video
4 Randall,Judy 108 30:03.7 9:41 138 44 Video
5 Naviaux,Leticia 99 30:48.7 9:55 145 50 Video
6 Ridgway,Angelia 111 35:49.0 11:32 179 67 Video
7 Molskness,Dana 89 35:56.8 11:34 181 68 Video
8 Briggs,Sheryl 20 38:15.4 12:19 197 81 Video
9 Beard,Wendy 13 38:38.8 12:26 200 84 Video
10 Floyd,Jodie 50 38:56.2 12:32 201 85 Video
11 Howser,Michele 62 39:01.8 12:34 203 87 Video
12 Voglewede,Paula 148 49:46.7 16:01 233 109 Video
13 Winebrinner,Missy 162 49:56.5 16:04 235 110 Video
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Torres,Amelia 139 30:08.5 9:42 141 47 Video
2 Arnoldy,Jackie 203 36:09.9 11:38 186 72 Video
3 Hazel,Linda 227 39:29.1 12:43 204 88 Video
4 Myers-Kinzie,Meldoy 222 42:27.5 13:40 213 95 Video
5 Wilkerson,Vicky 160 43:45.2 14:05 217 99 Video
6 Ricketts,Debbie 110 51:38.5 16:37 241 115 Video
7 Semmler,Yvonne 125 1:03:03.2 20:18 243 117 Video
8 Cassell,Carla 26 1:03:03.5 20:18 244 118 Video
9 Morgan,Catherine 95 1:03:40.4 20:30 245 119 Video
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tsujimura,Natsuko 144 24:49.0 7:59 86 15 Video
2 Keller,Julie 73 28:15.0 9:06 122 32 Video
3 Watson,Laurie 150 33:01.4 10:38 160 56 Video
4 Miller,Jean 83 34:01.1 10:57 166 60 Video
5 Myers,Mary Beth 228 34:26.2 11:05 170 63 Video
6 Galley,Linda 51 36:17.0 11:41 187 73 Video
7 Steward,Kim 134 40:56.9 13:11 212 94 Video
8 Smith,Lisa 130 43:16.4 13:56 216 98 Video
9 Wiseman,Dawn 165 45:59.6 14:48 226 105 Video
10 Binkley,Nancy 264 51:19.7 16:31 239 113 Video
11 Boley,Anne 238 51:20.0 16:31 240 114 Video
Go To Top
60-99 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Collins,Kathy 33 27:28.5 8:51 117 29 Video
2 Morris,Linda 96 36:25.4 11:43 188 74 Video
3 Brumley,June 21 38:21.9 12:21 199 83 Video
4 Anttonen,Judy 207 40:47.2 13:08 211 93 Video
5 Taboada,Virginia 137 51:15.4 16:30 238 112 Video