Swamp Stomp
Terre Haute, IN
April 13, 2019
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top
  Overall Overall
Place Name Bib Time Place by Sex
1 Dubois,Danny 41 30:57.0 1 1
2 Pell,Pam 124 37:00.0 9 1
Go To Top
Master
  Overall Overall
Place Name Bib Time Place by Sex
1 Johnson,John 80 34:17.6 5 5
Go To Top
Masters
  Overall Overall
Place Name Bib Time Place by Sex
1 Gadberry,Sarah 224 43:03.1 31 7
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Time Place by Sex
1 Peelman,Brad 123 38:52.4 11 10
2 Whitacre,Martha 179 44:39.4 38 10
Go To Top
Senior Masters
  Overall Overall
Place Name Bib Time Place by Sex
1 Ponsot,Thierry 133 43:28.1 33 26
2 Nasser,Sandy 118 50:28.8 62 22
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Chaney,Matthew 191 35:56.5 8 8
2 Cates,Tyler 28 38:44.1 10 9
3 Nasser,Abraham 116 40:42.8 18 15
4 Jarvis,Micah 78 41:22.6 21 17
5 Schimmel,Brody 146 41:43.0 24 20
6 Highsmith,Camden 74 43:25.1 32 25
7 Sprague,Malachi 153 48:54.9 53 36
8 Dix,Jameson 39 50:24.0 61 40
9 Sanders,Brighton 144 50:29.7 63 41
10 Hayes,Ronan 67 50:36.0 66 43
11 Sutton,Adam 159 52:15.9 71 45
12 Peak,Dominic 122 56:04.7 84 51
13 Sharp,Caidan 149 56:12.7 85 52
14 Judson,Luke 248 56:16.7 86 53
15 Wright,Dawson 185 57:24.3 93 54
16 Felton,Isaiah 266 57:37.0 95 56
17 Wagner,Dallas 269 1:00:29.2 101 60
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Fritz,Creed 57 39:08.6 12 11
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Large,Derrik 91 43:28.9 34 27
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Sebastian,Matt 242 33:19.7 4 4
2 Lindley,Levi 94 42:23.6 27 23
3 Wiseman,Phillip 181 51:38.7 69 44
4 Hauer,Jered 64 58:33.6 98 57
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Alexander,Daniel 254 31:38.9 2 2
2 Shober,Brian 239 32:45.8 3 3
3 Reed,Blake 241 35:11.1 6 6
4 Kelly,Thomas 83 39:45.3 14 12
5 Wyrick,Matthew 188 41:49.2 25 21
6 Puckett,Lucas 134 42:48.2 30 24
7 Highsmith,Bradlee 73 48:59.1 54 37
8 Miller,Christopher 105 54:16.8 78 48
9 Wright,Dustin 186 57:24.8 94 55
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Chaney,Brad 190 35:11.6 7 7
2 Kirchner,Kyle 85 41:38.7 23 19
3 Palmer,Hank 121 54:16.0 77 47
4 Dix,Jeremy 212 1:00:20.5 99 58
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Loftus,Ryan 262 42:19.2 26 22
2 Large,David 90 45:47.9 43 31
3 Kempf,Jason 84 46:44.6 45 32
4 Cox,Brian 10 47:47.4 50 35
5 Stroot,Jason 156 52:32.6 72 46
6 Trusley,Glenn 259 1:01:34.6 110 61
7 Songer,Marquis 203 1:04:01.6 113 63
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Friedman,Elliott 55 40:23.6 17 14
2 Lewis,Rick 92 47:29.7 49 34
3 Vermillion,Neil 172 49:08.1 55 38
4 Montgomery,David 107 1:04:06.4 115 64
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Earls,Bill 44 45:18.1 41 30
2 Morgan,Brad 109 1:05:20.2 120 65
3 Phares,Michael 128 1:06:22.2 123 66
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Tincher,Guy 164 40:14.2 16 13
2 Bayless,Darrell 255 41:05.9 19 16
3 Wilson,Rod 247 41:26.1 22 18
4 Brown,David 16 47:23.8 48 33
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Whitacre,Jerry 178 45:00.6 39 29
2 Vrabic,Rick 174 49:19.8 57 39
3 Cress,Brad 35 1:03:32.7 112 62
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Hall,Ken 63 44:28.6 37 28
2 Minor,David 106 50:30.6 64 42
3 Spelbring,Mark 213 1:00:24.2 100 59
4 Auterson,Art 3 1:09:37.3 129 67
5 Robbins,Greg 138 1:09:51.3 130 68
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Brown,Louie 18 54:25.8 81 49
2 Meyer,Philip 102 55:12.5 83 50
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Gard-barger,Eleanor 58 42:35.2 28 5
2 White,Reagin 180 50:16.7 60 21
3 McKeehan,Ava 100 1:04:40.9 117 53
4 Flak,Sophia 52 1:04:53.1 118 54
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Washburn,Aubrey 270 44:27.2 36 9
2 Jones,Tia 245 47:20.8 47 15
3 Palmer,Emily 196 1:02:05.8 111 50
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Eleopoulos,Courtney 252 39:57.6 15 3
2 Ream,Mardi 198 41:16.6 20 4
3 Bayless,Rachael 6 45:24.2 42 12
4 Vanderbeek,Shelby 234 47:07.4 46 14
5 Bright,Andrea 11 1:00:32.4 102 42
6 Goff,Alexandra 256 1:08:15.7 125 59
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Cole,Lauren 29 39:17.1 13 2
2 Puckett,Michelle 135 42:48.0 29 6
3 Purcell,Laura 136 43:44.6 35 8
4 Taylor,Hannah 243 50:31.9 65 23
5 Brown,Samantha 240 52:02.4 70 26
6 Kirchner,Mel 86 53:46.9 75 29
7 Stout,Jennifer 154 57:01.3 90 37
8 Kelly,Cassandra 82 57:14.2 92 39
9 Reeves,Emily 199 1:01:31.2 108 48
10 Murray,Emily 260 1:01:32.9 109 49
11 McKeehan,Christina 101 1:06:36.3 124 58
12 Flak,Sara 51 1:09:34.9 127 61
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Swan,Mariah 161 45:06.6 40 11
2 Smith,Lavera 152 46:17.2 44 13
3 Johnson,Jessica 79 52:45.6 73 27
4 Fagg,Lisa 48 1:05:40.7 121 56
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Keeton,Janet 81 49:16.9 56 18
2 Trusley,Marcia 168 53:59.3 76 30
3 Conover,Sally 31 56:40.7 88 35
4 Conover,Patty 30 56:40.7 89 36
5 Singer,Leah 151 57:50.9 96 40
6 Anderson,Jennifer 2 1:00:33.8 104 44
7 Welsh,Shannon 177 1:01:26.7 107 47
8 Moon,Danyel 108 1:16:21.9 138 70
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Wilson,Melissa 205 48:07.2 51 16
2 Crandell,Nicole 34 49:44.3 58 19
3 Wrin,Melinda 187 54:25.2 79 31
4 Britt,Angie 15 56:30.4 87 34
5 Rogge,Renee 200 58:05.7 97 41
6 Ferguson,Kellie 50 1:01:26.3 106 46
7 Brown,Mary 19 1:04:03.7 114 51
8 Boyll,Kristi 9 1:04:06.8 116 52
9 Phares,Anita 127 1:06:21.9 122 57
10 Fauber,Erin 49 1:10:14.8 131 63
11 Summers,Kathleen 158 1:16:21.6 137 69
12 Badger,April 189 1:18:47.0 141 73
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Nicoson,Sharon 119 48:31.7 52 17
2 Lowe,Sherry 95 50:02.1 59 20
3 Seaton,Melinda 148 53:24.9 74 28
4 Flinn,Cynthia 53 54:49.0 82 33
5 Peelman,Misty 244 1:00:33.7 103 43
6 Kvalevog,Keriem 87 1:00:55.8 105 45
7 Lambert,Tammy 88 1:11:18.8 133 65
8 Simpson,Jamie 150 1:12:00.9 134 66
9 Marquis,Brenda 99 1:12:13.1 135 67
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Fox,Cathy 54 50:59.2 67 24
2 Strain,Sara 231 51:15.4 68 25
3 Heber,Lorrie 68 1:09:02.4 126 60
4 Deweese,Nancy 38 1:17:44.6 140 72
5 Bahus,Doreen 4 1:18:49.7 142 74
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Thompson,Janice Nagy 210 1:05:08.4 119 55
2 Urrea,Gloria 170 1:10:55.4 132 64
3 Bormann,Jo 7 1:15:04.3 136 68
4 Allee,Dee 251 1:17:41.6 139 71
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Brown,Diane 17 54:25.7 80 32
2 Pabst,Carol 237 57:14.1 91 38
3 Toliver,Jeorjia 166 1:09:36.7 128 62