Tame the Terrain
North Vernon, IN
6-16-18
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 0-99
Female 0-99
Top
  Overall Overall
Place Name Bib Gun Chip Place by Sex
1 Stotlar,Joe 20 1:01:34.2 46:19.0 1 1
2 Owens,Taryn 397 1:14:24.2 59:08.1 11 1
Go To Top
2nd Place
  Overall Overall
Place Name Bib Gun Chip Place by Sex
1 Gasper,Ryan 196 1:04:22.6 49:07.6 2 2
2 Bodenberg,Rachel 39 1:19:33.8 1:04:18.1 16 2
Go To Top
3rd Place
  Overall Overall
Place Name Bib Gun Chip Place by Sex
1 Gasper,Jason 192 1:04:40.5 49:25.4 3 3
2 Gindling,Caity 201 1:40:17.3 1:10:47.7 27 3
Go To Top
0-99 Male
  Overall Overall
Place Name Bib Gun Chip Place by Sex
1 Owens,Danny 393 1:07:47.3 52:32.5 4 4
2 Gutfreund,Kyle 212 1:10:28.4 53:29.8 5 5
3 Geisen,Kameron 122 1:10:28.5 53:42.4 6 6
4 Ardis,Garrett 9 1:11:17.8 54:32.2 7 7
5 Joslin,Adam 282 1:09:59.7 54:44.5 8 8
6 Morgan,Andy 367 1:11:45.4 56:30.3 9 9
7 Meyer,Jonathan 353 1:13:16.7 56:30.7 10 10
8 Tenhundfeld,Keith 515 1:30:36.6 1:01:04.7 12 11
9 White,Andrew 562 1:19:25.7 1:02:39.4 13 12
10 Geisen,Kaleb 197 1:19:31.8 1:02:45.8 14 13
11 Hagen,Owen 214 1:19:32.0 1:02:46.4 15 14
12 Gerkin,Peyton 199 1:20:26.2 1:05:11.6 17 15
13 Jackson,Scott 262 1:22:45.7 1:05:47.3 18 16
14 Sayler,Gordon 454 1:21:55.3 1:06:39.7 19 17
15 Herr,David 581 1:22:47.4 1:07:31.2 20 18
16 Noller,Steve 384 1:24:22.8 1:09:07.0 21 19
17 Dees,Jeff 128 1:25:02.2 1:09:45.0 22 20
18 Clapp,Matt 88 1:25:07.4 1:09:50.8 23 21
19 Edwards,Bj 149 1:25:46.0 1:10:30.3 24 22
20 Mcneil,Brian 345 1:40:02.9 1:10:32.5 25 23
21 Wonning,Louis 583 1:54:34.0 1:10:37.0 26 24
22 Schneider JR.,Randy 463 1:40:18.4 1:10:48.3 28 25
23 Biehle,Kent 32 1:41:16.4 1:11:45.3 30 26
24 Tempest,Kyle 513 1:41:16.9 1:11:46.0 31 27
25 Schneider SR.,Randy 464 1:41:44.1 1:12:13.5 32 28
26 Evans,David 160 1:57:11.1 1:13:13.1 33 29
27 Blankman,Keith 37 1:33:16.5 1:14:13.7 34 30
28 Wolfe,Mark 575 1:44:29.0 1:14:59.8 35 31
29 Eckstein,Curtis 594 1:30:45.3 1:15:27.9 36 32
30 Pollert,Lee 414 1:31:27.3 1:16:11.1 39 33
31 Kavanaugh,Jaylan 283 1:32:40.3 1:17:24.7 40 34
32 Koronka,Adam 291 1:47:58.7 1:18:29.0 42 35
33 Hagen,Chuck 706 1:51:24.6 1:21:51.5 46 36
34 Tenhundfeld,Logan 517 1:53:30.3 1:24:00.0 47 37
35 Schneider,Jon 459 2:05:24.5 1:35:54.2 53 38
36 Strotman,Nathan 508 2:05:41.9 1:36:11.6 54 39
37 Schneider,Richard 461 2:05:59.0 1:36:27.8 55 40
Go To Top
0-99 Female
  Overall Overall
Place Name Bib Gun Chip Place by Sex
1 Owens,Kieghlea 394 1:26:13.2 1:10:57.0 29 4
2 Greiwe,Lauren 205 1:30:45.3 1:15:28.1 37 5
3 Greiwe,Lile 206 1:30:45.7 1:15:28.4 38 6
4 Tenhundfeld,Lindsey 516 1:47:48.4 1:18:17.3 41 7
5 Cruser,Andie 113 1:34:30.8 1:19:13.9 43 8
6 Reatherford,Crystal 431 1:49:00.4 1:19:31.2 44 9
7 Reatherford,Catherine 430 1:49:10.9 1:19:41.4 45 10
8 Degelow,Faye 129 1:55:35.5 1:26:03.9 48 11
9 Schneider,Erica 458 1:56:13.5 1:26:44.2 49 12
10 Schneider,Sharon 462 1:58:27.0 1:28:55.9 50 13
11 Schneider,Madelyn 460 1:59:07.4 1:29:36.6 51 14
12 Tenhundfeld,Aimee 514 2:03:10.2 1:33:38.5 52 15
13 Hickman,Kayla 235 2:07:53.2 1:51:03.0 56 16
14 Wolfe,Amy 573 2:30:49.1 2:01:16.9 57 17
15 Wolfe,Lily 574 2:38:16.0 2:08:44.4 58 18