Timing MD - Contractor License                           2/27/2017 - 3:14 PM
                   Western Indiana Classic II - 2/25/2017                    
                                   DePauw                                    
 
Event 24  Girls 800 Meter Run
=============================================================================
    Name                    Year Team                    Finals  H# Alternate
=============================================================================
Finals                                                                       
  1 Anderson, Maria              Noblesville            2:21.73   1          
  2 Little, Abi                  Noblesville            2:22.11   1          
  3 Sharples-Gordon, Susanna     Noblesville            2:23.57   1          
  4 Dombroski, Kat               Noblesville            2:23.71   1          
  5 Waites, Keytorria            WC Track Club          2:28.08   1          
  6 Hazelrigg, Anna              Noblesville            2:28.99   1          
  7 Reichard, Sophie             Noblesville            2:31.53   1          
  8 Brown, Gabrielle             Westfield              2:32.49   1          
  9 Johnson, Destiny             WC Track Club          2:32.94   2          
 10 Readinger, Addison           Indiana Stat           2:33.06   1          
 11 Dierken, Rachel              Assumption             2:33.63   3          
 12 Romanky, Madison             Zionsville             2:33.67   1          
 13 McCooey, Regan               Zionsville             2:34.52   2          
 14 Malloy, Madison              Assumption             2:34.75   2          
 15 Kallem, Shelby               Greencastle            2:34.95   2          
 16 Kallem, Sydney               Greencastle            2:37.50   2          
 17 Gibbs, Laura                 WC Track Club          2:38.09   1          
 18 Lamothe, Zola                WC Track Club          2:38.41   2          
 19 Wilkinson, Halli             Assumption             2:38.79   2          
 20 Renner, Avery                Ballard                2:38.84   2          
 21 Dumoulin, Katie              Assumption             2:38.96   2          
 22 Oakley, Christina            Danville               2:41.92   3          
 23 Gant, Dayja                  WC Track Club          2:41.98   3          
 24 Parroco, Mattie              Ballard                2:42.03   2          
 25 Klinker, Abbie               Noblesville            2:42.46   2          
 26 Becker, Ali                  Westfield              2:43.02   2          
 27 Green, Ella                  Unattached             2:44.38   3          
 28 Mozawa, Mika                 Greencastle            2:45.55   3          
 29 Shuler, Lucy                 Ballard                2:46.04   3          
 30 Lough, Grace                 North Centra           2:47.92   1          
 31 Strong, Jaryn                TH South               2:48.13   3          
 32 Porter, Ivy                  Christian Ac           2:48.16   2          
 33 Corman, Julia                Assumption             2:48.42   3          
 34 Snook, Avery                 Assumption             2:49.83   3          
 35 Chastain, Sarah              Christian Ac           2:49.86   2          
 36 Clinton, Miranda             Newton                 2:50.72   4          
 37 Hendricks, Sonnesha          Danville               2:50.92   5          
 38 Williams, Grace              TH South               2:51.56   3          
 39 Punturi, Aliegha             Springs Valley         2:53.06   2          
 40 Morse, Kate                  Rebel track club       2:54.39   3          
 41 Keeley, Nell                 Owensboro              2:55.00   2          
 42 Norman, Sophia               Assumption             2:55.68   3          
 43 Kilper, Kilah                Noblesville            2:56.63   4          
 44 Bowling, Emma                Arsenal Tech           2:57.27   4          
 45 Young, Keyona                thecreek               2:57.49   4          
 46 Gibson, Claire               Assumption             2:57.87   4          
 47 Tierney, Molly               Assumption             2:57.99   4          
 48 Montomery, Jaslyn            Arsenal Tech           2:59.09   4          
 49 Jahnke, Izzy                 Rebel track club       3:00.41   3          
 50 Hill, Sierra                 Ben Davis              3:00.79   5          
 51 Morrison, Katie              Indiana Stat           3:01.12   5          
 52 Shillings, Briley            Indiana Stat           3:01.41   5          
 53 Murray, Avery                Larue County           3:01.74   3          
 54 Callahan, Cathryn            Assumption             3:02.48   4          
 55 Porter, Emily                Assumption             3:02.50   3          
 56 Wright, Bailey               American $peed         3:04.60   4          
 57 Cline, Samantha              Zionsville             3:04.69   4          
 58 Jones, Tia                   Northview              3:04.87   4          
 59 Dierken, Anna                Louisville T           3:05.01   4          
 60 McLain, Keegan               Greencastle            3:06.43   4          
 61 Sage, Becca                  Crawford County        3:06.69   5          
 62 Clark, Le'asia               Cin. Taft              3:07.10   4          
 63 Origer, Olivia               Rebel track club       3:08.65   3          
 64 Bell, Alexis                 Newton                 3:09.57   4          
 65 Yatsko, Malory               Indiana Stat           3:11.10   5          
 66 McCoy, Kaylee                Indiana Stat           3:13.93   5          
 67 Smith, Jadelynn              Indiana Stat           3:14.39   5          
 68 McBride, Hannah              Indiana Stat           3:14.53   5          
 69 Robinson, Lauren             Christian Ac           3:16.44   5          
 70 McCloud, Brinlee             Indiana Stat           3:22.62   5          
 71 McCoy, Kaitlyn               Indiana Stat           3:23.71   5          
 72 Stinnett, Tori               Larue County           3:34.36   5