Timing MD - Contractor License                           1/21/2017 - 2:58 PM
                       Western Indiana #1 - 1/21/2017                        
                                   Depauw                                    
 
Event 20  Girls 300 Meter Dash
=============================================================================
    Name                    Year School                  Finals  H# Alternate
=============================================================================
Finals                                                                       
  1 Kiser, Madison            SR Target One T             43.56   1          
  2 Walter, Lily              SR Noblesville              44.51   1          
  3 Mack, Arianna                Storm                    45.16   2          
  4 Wiegel, Emily             SR Assumption               45.40   1          
  5 Boyd, Adrianna               Storm                    46.27   2          
  6 Babcock, Audrey           FR Assumption               47.25   2          
  7 Grady, Lauryn             JR Assumption               47.27   2          
  7 Siples, Eden              SO Northview                47.27   5          
  9 Brisco, Grace             SO Noblesville              47.33   2          
 10 Moakler, Chloe            SR Assumption               47.45   2          
 11 Moore, Grace              SO Assumption               47.76   4          
 12 Essig, Molly              SR TH South                 48.20   1          
 13 Weise, Isabel             JR Unattached               48.27   4          
 14 O'Bryan, Elizabeth        SO Assumption               48.62   3          
 15 Pace, Myana                  Storm                    48.90   4          
 16 Dumoulin, Katie           JR Assumption               49.37   3          
 17 Price, Ellie                 thecreek                 49.65   3          
 18 Schoettmer, Grace         JR Assumption               50.96   3          
 19 Kirchner, Audrey             thecreek                 51.85   4          
 20 Andrew, Hope                 thecreek                 53.30   5          
 21 Waterman, Jenna           SO Noblesville              53.51   3          
 22 Rogers, Trinity              thecreek                 53.92   4          
 23 Young, Keyona                thecreek                 54.49   5          
 24 Brush, Mavery             JR Indiana Stat             55.64   5          
 25 Morrison, Katie            6 Indiana Stat             56.66   5          
 26 Rich, Mallory              5 Indiana Stat             59.75   5          
 27 Smith, Cathy              JR Northview              1:02.36   3          
 28 McCoy, Kaitlyn             5 Indiana Stat           1:04.33   1