Timing MD - Contractor License                 2/28/2015 - 6:19 PM
              Western Indiana Classic II - 2/28/2015               
                              DePauw                               
 
Event 11  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 French, DeShaun              Shelby TF                 8.03q  3
  2 Garner, Jalen                Unattached                8.06q  4
  3 Wiley, Paxton                Kentucky Elite            8.17q  1
  4 Stoebick, Ryan               Unattached                8.26q  4
  5 Stienke, Matt                Unattached                8.39q  3
  6 Fletcher, Ben                TH North                  8.49q  2
  7 Apple, Kiel                  Newton                    8.53q  1
  8 Griffin, Marcus              Nova TC                   8.64q  2
  9 Volk, Jake                   Newton                    8.68   2
 10 Randles, Jeremy              Kentucky Elite            8.81   4
 11 Otley, Nat                   Rebel track club          8.91   3
 12 Rahman, Cole                 Evansville R              8.91   2
 13 Clyburn, Darian              Male                      9.07   2
 14 Wood, RJ                     TH North                  9.08   4
 15 Paden, Eric                  Zionsville                9.22   1
 16 Wray, Dainon                 Westfield                 9.23   3
 17 Cousins, Corentia            New Albany T              9.32   3
 18 Pence, Michael               Cascade                   9.34   1
 19 Smigel, Nick                 New Albany T              9.45   2
 20 Cox, Adam                    Casey-Westfield           9.53   2
 21 Adams, Quincy                Kentucky Elite            9.56   3
 22 Weinschenk, Sedrick          Greencastle               9.60   4
 23 Snyder, Matt                 Union County              9.67   3
 24 Hills, Seth                  TH South                  9.82   1
 25 Triplett, Tyler              New Albany T             10.05   1
 26 Fryer, Jacob                 Rebel track club         10.08   4
 27 Hicks, Anthony               Nova TC                  10.40   1