Timing MD - Contractor License                             5/19/2015 - 10:50 PM
              Terre Haute North Girls Sectionals 2015 - 5/19/2015               
                               Terre Haute North                                
 
Event 6  Girls 4x100 Meter Relay
==========================================================================      
State Record: * 45.75  2003        , Fort Wayne Northrop                        
                       T. Adams, L. Rox, K. Carr, Z. Robinson                   
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Terre Haute North Vigo  'A'                           50.38   2  10         
     1) Williams, Stephanie 10          2) Tilstra-Smith, Anna 11               
     3) Stigall, Keeliegh 11            4) Porter, Kierra 12                    
     5) McCloud, Nicole 10              6) Tovey, Molly 10                      
     7) Brewer, Jamekia 09              8) Zaher, Janan 10                      
  2 Terre Haute South Vigo  'A'                           51.39   2   8         
     1) Tatum, Emani 12                 2) Rogers, Bethany 09                   
     3) Pitt, Tamarrah 12               4) Carter, De'Zhane' 11                 
     5) Dillion, Olivia 09              6) Ealy, Maddy 09                       
     7) Whitlock, Hannah 11             8)                                      
  3 Greencastle  'A'                                      52.99   2   6         
     1) Lausee, Bailey 11               2) Romer, Corrine 11                    
     3) Miller, Sarah 10                4) King, Katerina 11                    
  4 North Putnam  'A'                                     55.48   2   5         
     1) Duncan, Aleah 10                2) Oneal, Emily 09                      
     3) Fry, Sarah 10                   4) Tallman, Chevelle 09                 
     5) Cooke, Ashlyn 09                6) Walker, Shelby 12                    
  5 Clay City  'A'                                        56.05   2   4         
     1) Fischer, Tayler 12              2) Crabb, Rendi 09                      
     3) Fischer, Devon 10               4) Schuck, Maddie 10                    
     5) Souder, Cassie 11               6)                                      
  6 Sullivan  'A'                                         56.71   2   3         
     1) Akers, Sydney 09                2) Andre, Caylen 11                     
     3) Hale, Anna 11                   4) Mahurin, Kolbi 09                    
     5) Nicol, Meagan 12                6) Walters, Te'airra 11                 
  7 Riverton Parke  'A'                                   57.62   1   2         
     1) Williams, Krislyn 11            2) Vore, April 11                       
     3) Guoli, Alexis 09                4) Vauters, Tayler 10                   
     5) Vandivier, Devin 10             6) Bjoernstad, Cornelia 11              
  8 Northview  'A'                                        59.49   1   1         
     1) Brush, Mavery 09                2) Herrick, Allison 10                  
     3) Nelson, Sonja 09                4) Scamihorn, Olivia 10                 
     5) Brown, Ashley 11                6) Galloway, Kaytlin 11                 
     7) Rowan, Mikayla 12               8) Geswein, Grace 12                    
  9 Rockville  'A'                                      1:04.19   1             
     1) Bryant, Courtney 10             2) Wilson, Elizabeth 09                 
     3) Olswfski, Billie jo 09          4) Hayes, Emily 09                      
     5) Hughett, Katie 09               6) Lovett, Maddie 09                    
 -- West Vigo  'A'                                           DQ   2             
     1) Ennis, Julia 10                 2) Spillers, Kiesha 12                  
     3) Pointer, Abigail 11             4) Bowden, Alathia 11                   
     5) Funk, Madison 11                6)                                      
================================================================================
                        Women - Team Rankings - 16 Events Scored                
================================================================================
    1) Terre Haute North Vigo     164        2) Terre Haute South Vigo    131   
    3) Greencastle                 66        4) South Putnam               54   
    5) North Putnam                39.50     6) Northview                  37.50
    7) Clay City                   28        8) West Vigo                  27   
    9) Cloverdale                  21       10) South Vermillion           20   
   11) Sullivan                    17       12) North Central (Farmersbur   9   
   12) Riverton Parke               9       14) Rockville                   1