Timing MD - Contractor License                                 3/19/2017 - 2:02 AM
                              DePauw HSR 1 - 3/4/2017                              
                                  DePauw College                                   
 
Event 16  Girls 4x800 Meter Relay
===================================================================================
    School                                               Seed     Finals  Alternate
===================================================================================
Finals                                                                             
  1 Zionsville  'A'                                  10:00.00    9:54.90           
     1) Rigg, Sophia 11                 2) Allen, Margaret 09                      
     3) Herhusky, Lindsay 12            4) O'Neil, Nina 12                         
  2 Terre Haute South Vigo  'A'                      10:29.90   10:18.22           
     1) Moore, Amanda 12                2) Lonnemann, Sarah 11                     
     3) Barton, Lily 09                 4) Glaziner, Marianne 10                   
  3 Male  'A'                                        10:25.52   10:18.98           
     1) Kiper, Maggie 12                2) Curry, Rachel 10                        
     3) Gibbons, Kendal 09              4) Vasser, A'Mya 10                        
  4 McCutcheon  'A'                                  10:25.38   10:53.70           
     1) Stewart, Madison 11             2) Crowe, Haley 12                         
     3) Hanback, Katelynn 12            4) Phillipo, Kaitlyn 12                    
  5 Zionsville  'B'                                  10:10.00   10:55.49           
     1) Romanyk, Madison 11             2) Pappas, Annie 11                        
     3) Settle, Anna 09                 4) Brown, Logan 12                         
  6 Greencastle  'A'                                 11:00.00   11:02.39           
     1) Kallem, Sydney 10               2) Eising, Molly 10                        
     3) McLain, Keegan 10               4) Mozawa, Mika 10                         
  7 Cascade  'A'                                     11:37.00   11:05.11           
     1) Stephenson, Brianna 11          2) Bryant, Olivia 11                       
     3) Blackburn, Lexie 12             4) Wright, Bailey 11                       
  8 Avon  'A'                                        10:50.00   11:05.20           
     1) Risner, Madelynn 11             2) Abramson, Maya 09                       
     3) Moreno, Aileen 11               4) Martin, Hallie 12                       
  9 Christian Academy of Indiana  'A'                           11:09.13           
 10 Casey-Westfield  'A'                             10:50.00   11:25.71           
     1) Biggs, Tia 12                   2) Eckerty, Elizabeth 11                   
     3) Maulding, Emma 11               4) Tutewiler, Ellie 12                     
 11 Cardinal Ritter (Indianapolis)  'A'              11:30.00   11:30.83           
     1) Wehrle, Mary Anna 09            2) Waters, Annie 09                        
     3) Smith, Grace 11                 4) Blake, Kendall 12                       
 12 Monrovia  'A'                                    11:31.00   11:32.35           
     1) Williams, Emma 09               2) Whitney, Alicia 12                      
     3) Creager, Marion 11              4) Davis, Kyra 09                          
 13 Zionsville  'D'                                  11:30.00   11:45.52           
     1) DeTorrice, Amy 09               2) Richardson, Sarah 09                    
     3) Stone, Ella 09                  4) Reyes Mon, Karen 09                     
 -- Terre Haute South Vigo  'B'                      11:00.00        DNF           
     1) Horsely, Polet 12               2) Smith, Bree 09                          
     3) Williams, Grace 10              4) Strong, Jaryn 09                        
 -- Zionsville  'C'                                  10:45.00        DNF           
     1) Petersen, Sarah 09              2) McCooey, Reagan 09                      
     3) Meredith, Brooke 10             4) Raff, Taylor 10