Timing MD - Contractor License                     3/5/2016 - 7:20 PM
                       DePauw HSR 1 - 3/5/2016                        
                            DePauw College                            
 
Event 22  Boys Distance Medley
================================================================      
    School                                               Finals       
================================================================      
Finals                                                                
  1 Zionsville  'A'                                    11:20.89       
     1) Browning, Evan Tate 10          2) Sorrells, Tucker 12        
     3) Stevens, Zach 11                4) Munz, Kyle 12              
       32.859 (32.859)       1:08.179 (35.321)       1:44.225 (36.047)
     2:21.080 (36.855)       2:57.798 (36.719)       3:31.958 (34.161)
     3:57.852 (25.894)       4:27.250 (29.398)       4:56.756 (29.507)
     5:29.285 (32.529)       6:01.699 (32.414)       6:35.356 (33.658)
     7:06.885 (31.530)       7:40.095 (33.211)       8:16.287 (36.192)
     8:53.140 (36.854)       9:30.863 (37.723)      10:07.046 (36.184)
    10:43.683 (36.637)                                                
  2 Zionsville  'B'                                    11:33.30       
     1) Martin, Jackson 11              2) Romanyk, Joe 09            
     3) Bruce, Josh 12                  4) Stuff, Patrick 12          
       33.150 (33.150)       1:08.304 (35.154)       1:44.435 (36.132)
     2:21.423 (36.989)       2:57.941 (36.519)       3:31.212 (33.271)
     3:56.247 (25.036)       4:25.285 (29.038)       4:53.560 (28.275)
     5:27.263 (33.704)       6:02.645 (35.382)       6:38.627 (35.982)
     7:10.463 (31.836)       7:45.159 (34.697)       8:21.788 (36.629)
     8:59.437 (37.650)       9:37.780 (38.343)      10:16.215 (38.435)
    10:55.221 (39.006)                                                
  3 TH South  'A'                                      11:38.27       
     1) Barger, Griffin 11              2) Stadler, Alex 11           
     3) Kline, Carson 10                4) Vincent, Brayden 11        
       31.130 (31.130)       1:05.624 (34.494)       1:41.329 (35.705)
     2:18.240 (36.912)       2:54.249 (36.009)       3:29.162 (34.914)
     3:56.117 (26.955)       4:24.299 (28.182)       4:53.546 (29.248)
     5:27.217 (33.671)       6:02.815 (35.599)       6:37.309 (34.494)
     7:07.158 (29.850)       7:41.257 (34.099)       8:17.568 (36.312)
     8:57.296 (39.728)       9:38.368 (41.073)      10:19.572 (41.204)
    11:01.418 (41.846)                                                
  4 McCutcheon  'A'                                    11:51.09       
     1) Fields, Adam 12                 2) Angstadt, Isaac 10         
     3) Linder, Dylan 10                4) Cornell, Cody 11           
       34.785 (34.785)       1:10.688 (35.904)       1:47.030 (36.342)
     2:23.463 (36.434)       2:58.835 (35.372)       3:32.657 (33.823)
     3:58.572 (25.916)       4:26.328 (27.757)       4:58.199 (31.871)
     5:34.047 (35.849)       6:11.815 (37.768)       6:49.122 (37.307)
     7:26.515 (37.393)       8:03.504 (36.990)       8:41.559 (38.055)
     9:20.608 (39.050)       9:59.818 (39.210)      10:38.954 (39.136)
    11:17.220 (38.267)                                                
  5 Brown County  'A'                                  12:06.61       
     1) Dolph, Marino 09                2) Dolph, Jordan 10           
     3) Kilburn, Nathan 11              4) Wyman, Wyatt 10            
       33.357 (33.357)       1:08.707 (35.351)       1:45.623 (36.917)
     2:23.849 (38.227)       3:02.594 (38.745)       3:38.802 (36.209)
     4:07.645 (28.843)       4:40.002 (32.358)       5:12.903 (32.901)
     5:49.804 (36.902)       6:30.863 (41.059)       7:09.858 (38.995)
     7:42.255 (32.398)       8:17.932 (35.677)       8:55.183 (37.252)
     9:33.128 (37.945)      10:11.215 (38.088)      10:49.838 (38.623)
    11:29.191 (39.353)                                                
  6 Robinson  'A'                                      12:16.47       
     1) Tennison, Noah 12               2) Hose, Ethan 12             
     3) Tragesser, Trayton 09           4) Smigiel, Max 10            
       35.623 (35.623)       1:12.936 (37.314)       1:51.011 (38.075)
     2:30.275 (39.265)       3:08.763 (38.488)       3:46.594 (37.832)
     4:13.766 (27.172)       4:43.317 (29.552)       5:12.495 (29.178)
     5:45.637 (33.143)       6:21.553 (35.917)       6:56.593 (35.041)
     7:31.905 (35.312)       8:12.273 (40.368)       8:53.583 (41.311)
     9:34.926 (41.343)      10:17.274 (42.349)      10:59.971 (42.698)
    11:40.954 (40.983)                                                
  7 Zionsville  'C'                                    12:18.12       
     1) Argentine, Thomas 11            2) Walker, Bryan 12           
     3) Buttars, Alex 11                4) Scarcelli, Alex 09         
       34.447 (34.447)       1:10.460 (36.014)       1:48.363 (37.903)
     2:26.461 (38.098)       3:04.875 (38.415)       3:42.023 (37.149)
     4:10.704 (28.682)       4:42.477 (31.773)       5:12.468 (29.992)
     5:48.280 (35.812)       6:28.452 (40.173)       7:06.058 (37.607)
     7:41.360 (35.302)       8:19.721 (38.362)       8:59.694 (39.973)
     9:38.393 (38.700)      10:18.606 (40.213)      10:59.355 (40.750)
    11:40.205 (40.851)                                                
  8 Greencastle  'A'                                   12:26.19       
     1) Berish, Justin 10               2) Jones, Tylan 11            
     3) Crawley, Jacob 11               4) Wilson, Clayton 11         
       35.098 (35.098)       1:12.743 (37.645)       1:53.350 (40.608)
     2:36.327 (42.977)       3:18.663 (42.336)       3:59.258 (40.596)
     4:30.577 (31.320)       5:06.764 (36.187)       5:37.362 (30.598)
     6:11.205 (33.844)       6:45.970 (34.766)       7:20.284 (34.314)
     7:54.731 (34.447)       8:33.447 (38.717)       9:13.103 (39.656)
     9:53.902 (40.800)      10:34.488 (40.586)      11:13.454 (38.966)
    11:51.698 (38.245)                                                
  9 Zionsville  'D'                                    12:37.92       
     1) Cash, Adam 10                   2) Copner, Ethan 09           
     3) Nielson, Jared 11               4) Pacovsky, Ripken 11        
       36.018 (36.018)       1:14.334 (38.317)       1:55.000 (40.666)
     2:36.419 (41.419)       3:17.941 (41.523)       3:56.910 (38.970)
     4:25.618 (28.708)       4:57.631 (32.013)       5:29.030 (31.400)
     6:04.273 (35.244)       6:42.318 (38.045)       7:17.150 (34.832)
     7:49.005 (31.856)       8:25.628 (36.624)       9:05.543 (39.915)
     9:48.291 (42.749)      10:31.440 (43.149)      11:13.231 (41.791)
    11:53.388 (40.158)                                                
 10 North Central (Indianapolis)  'A'                  12:44.32       
     1) Martin, Jacob 12                2) Stokes, George 10          
     3) Ammon, Jared 11                 4) Kannianen, Noah 11         
       35.298 (35.298)       1:13.073 (37.775)       1:52.362 (39.290)
     2:34.014 (41.653)       3:15.471 (41.458)       3:54.579 (39.108)
     4:20.334 (25.756)       4:50.464 (30.130)       5:26.477 (36.014)
     6:04.128 (37.652)       6:43.386 (39.258)       7:22.039 (38.653)
     7:58.824 (36.785)       8:39.324 (40.501)       9:20.702 (41.378)
    10:02.510 (41.809)      10:44.043 (41.533)      11:24.848 (40.806)
    12:06.059 (41.211)                                                
 11 Cascade  'A'                                       13:00.83       
     1) Reynolds, Collin 12             2) Shumaker, Andrew 09        
     3) Hutcheson, Chad 10              4) Stucker, Thomas 10         
       36.221 (36.221)       1:14.122 (37.902)       1:54.502 (40.380)
     2:37.020 (42.519)       3:19.019 (41.999)       3:59.647 (40.628)
     4:29.176 (29.530)       5:01.210 (32.034)       5:33.201 (31.991)
     6:07.789 (34.589)       6:46.925 (39.136)       7:28.494 (41.569)
     8:06.227 (37.733)       8:45.555 (39.328)       9:27.525 (41.971)
    10:09.644 (42.119)      10:52.596 (42.952)      11:35.633 (43.037)
    12:18.653 (43.021)                                                
 12 Monrovia  'A'                                      13:36.07       
     1) Alcantara, Diego 12             2) Poston, Jared 09           
     3) Smith, Jimmy 12                 4) Stader, Brock 11           
       36.514 (36.514)       1:16.240 (39.726)       1:58.851 (42.611)
     2:44.229 (45.379)       3:30.725 (46.497)       4:12.619 (41.894)
     4:43.250 (30.631)       5:16.156 (32.906)       5:49.159 (33.004)
     6:25.099 (35.940)       7:02.457 (37.358)       7:37.807 (35.351)
     8:14.929 (37.122)       8:55.358 (40.430)       9:39.668 (44.310)
    10:26.316 (46.648)      11:14.265 (47.950)      12:03.076 (48.811)
    12:53.122 (50.046)                                                
 13 TH North  'A'                                      13:45.68       
     1) Sears, Chris 10                 2) DeLaCruz, Nathan 09        
     3) Lynch, Ethan 09                 4) Brewer, Isaiah 09          
       36.653 (36.653)       1:16.455 (39.803)       1:59.572 (43.117)
     2:45.470 (45.899)       3:31.850 (46.380)       4:13.402 (41.553)
     4:46.766 (33.364)       5:26.615 (39.850)       6:02.020 (35.406)
     6:43.369 (41.349)       7:27.448 (44.079)       8:08.142 (40.695)
     8:50.121 (41.979)       9:32.161 (42.041)      10:13.975 (41.814)
    10:56.747 (42.772)      11:40.765 (44.019)      12:24.742 (43.977)
    13:08.842 (44.101)                                                
 -- Evansville Reitz Memorial  'A'                           DQ       
     1) Schadler, Nathaniel 12          2) Cunningham, Stacen 10      
     3) Rahman, Cole 12                 4) Schadler, Matthew 10       
       31.419 (31.419)       1:05.974 (34.556)       1:41.656 (35.682)
     2:18.519 (36.864)       2:52.107 (33.589)       3:24.263 (32.156)
     3:49.585 (25.322)       4:16.800 (27.215)       4:48.624 (31.825)
     5:24.487 (35.864)       6:01.142 (36.655)       6:34.388 (33.246)
     7:07.105 (32.718)       7:40.914 (33.809)       8:17.150 (36.237)
     8:54.215 (37.065)       9:31.261 (37.047)      10:07.328 (36.067)
    10:43.156 (35.829)      11:16.908 (33.752)