Timing MD - Contractor License                                          3/19/2017 - 1:43 AM
                                 DePauw HSR III - 3/17/2017                                 
                                       DePauw College                                       
 
Event 9  Boys 60 Meter Hurdles
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
============================================================================================
           8.64  HSRL HSR Large 24 place                                                    
           9.27  HSRS HSR Small 24 place                                                    
    Name                    Year School                  Seed    Prelims        H# Alternate
============================================================================================
Preliminaries                                                                               
  1 Black, Daryl              11 Pike                    8.24       8.48QHSRL    1          
  2 Andrews, Jalen            12 Warren Central          8.30       8.62QHSRL    2          
  3 Snyder, Jacob             12 Heritage Christian      8.54       8.63QHSRL    5          
  4 Maguire, Cole             11 North Centra            8.34       8.69QHSRS    4          
  4 Kaeff, Tyler              11 Cloverdale              8.68       8.69QHSRS    3          
  6 Wray, Dainon              11 Westfield               8.72       8.63qHSRL    1          
  7 Quarles, Malachi             Franklin Central                   8.71qHSRS    1          
  8 Haack, Peyton             11 Westfield               8.33       8.72qHSRS    3 8.716    
  9 Johnson, Martel           12 North Centra            8.78       8.72 HSRS    3 8.720    
 10 Hills, Seth               12 TH South                8.84       8.73 HSRS    4          
 11 Pearson, Jakob            10 Carmel                  8.64       8.75 HSRS    4          
 12 Wright-Enlow, Sedric      11 Lafayette Jefferson     8.75       8.79 HSRS    2          
 13 Baker, Jarred             12 Monrovia                8.80       8.85 HSRS    5          
 14 Gordon, George            09 Avon                    8.70       8.88 HSRS    2          
 15 Shepler, William          10 Warren Central          8.80       8.94 HSRS    5          
 16 Gebrenegus, Tesfome       12 North Centra            9.11       9.02 HSRS    2          
 17 Teater, Brandon           09 Carmel                  9.17       9.04 HSRS    1          
 18 Hilbert, Bryant           12 Cambridge Ci            9.19       9.11 HSRS    3          
 19 Havens, David             11 Cathedral               9.21       9.13 HSRS    4          
 20 Ayers, Dawson             12 Lapel                   9.15       9.25 HSRS    1          
 21 Sanders, Tyrell           09 Pike                    9.59       9.32         4          
 22 Lannan, Luke              09 Linton-Stockton         9.47       9.56         5          
 23 Clark, Elijah             10 Heritage Christian      9.69       9.59         3          
 24 O'Dell, Colin             10 Cathedral               9.73       9.62         2          
 25 Bogemann, Ty              11 Waldron                10.58       9.65         4          
 26 Harris, Maxwell           11 Warren Central          9.00       9.78         3          
 27 Sands, Garrett            11 TH South               10.25       9.90         2          
 28 Byers, Kameron            11 Cascade                 9.90       9.98         1          
 29 Lockett, Jeremiah         12 North Centra            8.72      10.26         1          
 30 Yarling, Bailey           11 Waldron                10.58      10.28         3          
 31 Bays, Trenton             11 Forest Park                       10.59         5          
 32 Gipson, Trent             09 Ben Davis               9.10      10.63         2          
 33 Mehringer, Lucas          10 Forest Park                       10.65         3          
 34 Hendryx, Max              09 Corydon Central                   11.44         4          
 35 Lee, Alex                 09 Corydon Central                   12.51         5          
 -- Utt, Mason                11 North Knox              8.80         FS         4