Timing MD - Contractor License                           3/7/2014 - 10:51 PM
                               MIC - 3/7/2014                                
                                   Depauw                                    
 
Event 17  Boys 4x200 Meter Relay
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Lawrence Central  'A'                               1:32.26   1  20      
     1) Penn, Jr, Gennaro 11            2) Loper, Demetrius 12               
     3) Jessup, Marcus 12               4) Chester, Darrell 12               
  2 Warren Central  'A'                                 1:32.88   1  18      
     1) Brown, Stephen 12               2) Cornner, Michael 11               
     3) Graham, Michael 12              4) Milligan, Deontez 12              
  3 Carmel  'A'                                         1:33.04   1  12      
     1) James, Isaac 11                 2) Ebikwo, Josh 12                   
     3) Roberts, Austin 12              4) Woods, Zach 12                    
  4 Ben Davis  'A'                                      1:33.54   1  10      
     1) Allen, Tony 12                  2) Conde, Moussa 12                  
     3) Jones, Derrick 11               4) Murray, Aaron 12                  
  5 Lawrence North  'A'                                 1:34.42   2   8      
     1) Johnson, Keenan 12              2) Tunstall, Dushawn 10              
     3) Robinson, De'Angelo 11          4) Miles, Ernest 09                  
  6 Center Grove  'A'                                   1:34.74   1   6      
     1) Clinker, Lee 10                 2) Hart, Zach 11                     
     3) Hohlt, Trevor 09                4) Siderewicz, Joey 10               
  7 Pike  'A'                                           1:36.66   2   4      
     1) Moorer, Chadwin 12              2) Robinson, Myles 12                
     3) Shaw, Jarel 09                  4) Robinson, Adrian 10               
  8 Terre Haute South Vigo  'A'                         1:37.28   2   2      
     1) Newton, Ian 12                  2) Deady, Logan 12                   
     3) Piloni, Alberto 10              4) Howard, Chris 11                  
  9 North Central (Indianapolis)  'A'                   1:38.54   1          
     1) Rossebo, Alex 11                2) Nash, Tyler 12                    
     3) Bannon, Raymond 10              4) Lockett, Javiere 12               
 10 Terre Haute North Vigo  'A'                         1:39.78   2          
     1) Fletcher, Ben 12                2) Farr, Dominick 11                 
     3) Amerman, Aaron 11               4) Moothery, Jordan 12               
=============================================================================
                          Men - Team Rankings - 11 Events Scored             
=============================================================================
    1) Ben Davis                  111        2) Carmel                    105
    3) Lawrence North              77        4) Lawrence Central           76
    5) Center Grove                74        6) Warren Central             66
    7) North Central (Indianapoli  43        8) Terre Haute South Vigo     20
    9) Terre Haute North Vigo      12       10) Pike                        8