Timing MD - Contractor License                           4/19/2014 - 4:35 PM
                         Patriot Invite - 4/19/2014                          
                              Terre Haute North                              
 
Event 12  Boys 4x800 Meter Relay 1
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Cloverdale 1-3a  'A'                                8:40.38   10         
     1) Waycott, Jake 11                2) Monnett, Evan 10                  
     3) Mann, RT 10                     4) Blundell, Nick 10                 
  2 Brown County 1-3a  'A'                              8:56.62    8         
     1) Gluesenkamp, Isaac 12           2) Dolph II, Robbie 11               
     3)                                 4) Cornelius, Trenton 11             
  3 Seeger 1-3a  'A'                                    9:19.58    6         
     1) Harris, Jacob 10                2) Million, Conner 10                
     3) Hunter, Isaac 11                4) Stamm, Josh 10                    
  4 White River Valley 1-3a  'A'                        9:22.03    4         
     1) Spelts, Bryce 11                2) Gregory, Colten 12                
     3) Davis, Buddy 10                 4) Hill, Conner 12                   
  5 South Vermillion 1-3a  'A'                          9:39.22    2         
     1) Francis, Davey 11               2) Holbert, Andy 09                  
     3) Holland, Mo 11                  4) Kruger, Jacob 09                  
  6 Rockville 1-3a  'A'                                10:12.33              
     1) Butler, Cole 09                 2) Hartman, Conner 12                
     3) Palm, Eli 12                    4) Slaven, Shane 11                  
Event 12  Boys 4x800 Meter Relay 4
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
  1 TH South 4-5a  'A'                                  8:18.24    8         
     1) Stohler, Riley 12               2) Danielson, Spencer 11             
     3) Hannaford, Ryan 09              4) Elrod, Levi 11                    
  2 TH North 4-5a  'A'                                  8:23.77    6         
     1) Tomaszewski, Maciej 12          2) Dadzia, Nana 11                   
     3) Davis, Peter 11                 4) Paauwe, Caleb 11                  
  3 Lafayette Jeff 4-5a  'A'                            8:35.22    4         
     1) Griffin, Cayce JR               2) Shipley, Shane SO                 
     3) Long, Joshua SR                 4) Forestal, Preston JR              
  4 Mt. Vernon (Fortville) 4-5a  'A'                    8:39.08    2         
     1) House, Jordan 10                2) Wood, Brisco 10                   
     3) Houk, Ross 12                   4) Thaxton, Andrew 12                
  5 Mt. Vernon (Fortville) 4-5a  'B'                   x9:08.52              
     1) McDonald, Jimmy 11              2) Wuethrich, Austin 12              
     3) McQuitty, Micheal 11            4) Ratekin, Braxton 11               
  6 Mooresville 4-5a  'A'                               9:56.63              
     1) Morrow, Austin 10               2) Scott, Garrett 09                 
     3) Forsdick, Kyle 10               4) Dillon, Jack 09                   
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) Brown County 1-3A          111        2) TH North 4-5A              78
    3) Rockville 1-3A              75        4) Mt. Vernon (Fortville) 4-  74
    4) Cloverdale 1-3A             74        6) Casey-Westfield 1-3A       69
    7) Lafayette Jeff 4-5A         53        8) TH South 4-5A              45
    9) White River Valley 1-3A     37       10) Seeger 1-3A                35
   11) South Vermillion 1-3A       34       12) Riverton Parke 1-3A        24
   13) Mooresville 4-5A            16       14) Marshall 1-3A              10
   15) Shakamak 1-3A                8