Timing MD - Contractor License                           4/19/2014 - 4:35 PM
                         Patriot Invite - 4/19/2014                          
                              Terre Haute North                              
 
Event 23  Girls 300 Meter Hurdles 1
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Higgins, Ariel            11 South Putnam 1-3a        48.50   1  10      
  2 Denham, Abby              09 White River              48.84   1   8      
  3 Stevens, Bailee           11 Cloverdale 1-3a          49.62   1   6      
  4 Brady, Emily              11 Brown County 1-3a        51.59   1   4      
  5 Goldner, Jadyn            09 South Vermil             52.40   2   2      
  6 Padgett, Jasmine          11 White River              53.40   1   1      
  7 Tobeck, Paige             10 Seeger 1-3a              56.18   3          
  8 Kay, Erin                 12 Seeger 1-3a              57.98   3          
  9 Leeper, Lindsay           10 Brown County 1-3a        58.50   3          
 10 Smith, Erica              11 Seeger 1-3a            1:04.75   3          
 11 Efler, Carolina           12 Rockville 1-3a         1:04.85   4          
 12 Dunn, Savanah             09 Riverton Parke 1-3a    1:06.89   4          
Event 23  Girls 300 Meter Hurdles 4
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
  1 Benbow, Aubri             11 Mt. Vernon (             49.90   1   6      
  2 Donaldson, Phylisia       12 Mt. Vernon (             50.07   1   4      
  3 Deighton, Brooke          12 TH South 4-5a            50.58   1   3      
  4 Zaher, Janan              09 TH North 4-5a            53.12   2   2      
  5 Gutish, Rachel            12 TH North 4-5a            53.77   2   1      
  6 Norton, Gracie            11 Mooresville 4-5a         54.15   2          
  7 Essig, Molly              09 TH South 4-5a            57.22   4          
  8 Rogers, Laura             09 TH North 4-5a            58.51   3          
  9 Jaeger, Maddy             10 TH South 4-5a            59.03   4          
 10 Haskins, Tyea             SO Lafayette Jeff 4-5a    1:00.07   2          
 11 Outcalt, Hannah           12 Mooresville 4-5a       1:01.42   4          
 12 Cervantes, Victoria       JR Lafayette Jeff 4-5a    1:03.47   3          
 13 Hughes, Alex              10 TH North 4-5a          1:04.32   2          
=============================================================================
                        Women - Team Rankings - 16 Events Scored             
=============================================================================
    1) Brown County 1-3A          179        2) Seeger 1-3A                95
    3) TH North 4-5A               84        4) TH South 4-5A              57
    5) Mt. Vernon (Fortville) 4-5  56        6) South Vermillion 1-3A      55
    7) White River Valley 1-3A     44        8) Lafayette Jeff 4-5A        40
    9) Rockville 1-3A              37       10) Cloverdale 1-3A            33
   11) Mooresville 4-5A            31       12) South Putnam 1-3A          26
   13) Casey-Westfield 1-3A        12       14) Shakamak 1-3A              10