Timing MD - Contractor License                             5/10/2015 - 10:00 AM
                                SWIAC - 5/8/2015                                
                                     Linton                                     
 
Event 22  Boys 4x400 Meter Relay
=======================================================================         
      Record: * 3:30.40  2001        , White River Valley                       
                         Matlock, Figley, Dayhoff, Campbell                     
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 North Central (Farmersburg)  'A'                    3:39.38   10            
     1) Garrett Froschauer 10           2) JT Basinger 10                       
     3) Kegan Hunt 12                   4) Dillian Howard 12                    
     5) Trey Thompson 11                6) Jeremy Corbin 11                     
  2 Eastern Greene  'A'                                 3:41.51    8            
     1) Dylan Abell 11                  2) Justin Terry 10                      
     3) Ethan Helton 09                 4) Will Cole 10                         
     5) Jag Butcher 10                  6)                                      
  3 White River Valley  'A'                             3:45.46    6            
     1) Johnathon Koenig 12             2) Tyler McHenry 09                     
     3) Buddy Davis 11                  4) Johnathon Park 11                    
     5) Tyler Tolley 09                 6)                                      
  4 Linton-Stockton  'A'                                3:56.14    5            
     1) Cody Corbin 10                  2) Janzen Franklin 11                   
     3) Jacob Clothier 11               4) Josh Dieball 10                      
     5) Cameron Parola 09               6) Alec Mossburger 09                   
  5 Clay City  'A'                                      3:57.32    4            
     1) Devin Thurmond 09               2) Travis Strauch 11                    
     3) Gavin Myers 10                  4) Alex Seymour 10                      
     5) Trevor Singer 12                6)                                      
  6 Shakamak  'A'                                       4:07.50    3            
     1) Jase Emanus 09                  2) Loggon Gilbertson 12                 
     3) Samuel Messmer 12               4) Grant Sauri 12                       
  7 Bloomfield  'A'                                     4:18.66    2            
     1) Luke Vandeventer 10             2) James Whayne 12                      
     3) Alex Chestnut 11                4) Parker Ramsey 11                     
     5) Jacob King 09                   6)                                      
  8 North Daviess  'A'                                  5:02.67    1            
     1) G. Coney 11                     2) J. Mcbride 09                        
     3) W. Shafer 11                    4) S. Shishodia 12                      
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) Eastern Greene             131        2) North Central (Farmersbur 123   
    3) Clay City                   83        4) Linton-Stockton            80.50
    5) Shakamak                    60        6) White River Valley         58.50
    7) Bloomfield                  53        8) North Daviess              28