Timing MD - Contractor License                              5/13/2015 - 8:47 PM
                          WIC - 5/13/2014 to 5/14/2014                          
                               Edgewood/Northview                               
 
Event 11  Boys 4x400 Meter Relay
=======================================================================         
      Record: * 3:29.61  2010        Brown County, Brown County                 
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Owen Valley  'A'                                    3:34.67   10    3:34.662
     1) Summerlot, Caleb 11             2) Burkett, Daniel 09                   
     3) Hancock, Casey 10               4) Elliot, Austin 10                    
     5) Hancock, Laramie 12             6)                                      
  2 Edgewood  'A'                                      J3:34.67    8    3:34.670
     1) Smith, Austin 12                2) Poling, Lucas 10                     
     3) Blake, Rhett 12                 4) Beyers, Levi 12                      
     5) Boruff, Blair 12                6) Ayedlott, Denver 10                  
     7) Saylor, Mason 11                8) McGlothlin, Tyler 10                 
  3 Northview  'A'                                      3:42.84    6            
     1) Ragan, Hunter 11                2) Heading, Michael 09                  
     3) Duregger, Marcus 11             4) McCollum, Devin 12                   
     5) Metz, Logan 09                  6) Brown, Levi 12                       
     7) Trout, Cameron 11               8)                                      
  4 Sullivan  'A'                                       3:47.29    5            
     1) McKain, Michael                 2) Willis, Carson                       
     3) Spurlock, Luke                  4) Caton, Dakota                        
     5) Walker, Cody                    6)                                      
  5 West Vigo  'A'                                      3:48.52    4            
     1) Romanelly, Austin 12            2) Page, Brady 10                       
     3) Wilkins, Douglas 11             4) Weir, Jacob 10                       
     5) Owen, Arthur 12                 6) Beasley, Larry 12                    
     7) McCalister, Jarrett 09          8) Favre, Jordan 09                     
  6 Brown County  'A'                                   3:48.86    3            
     1) Hunter, Jake 09                 2) Dolph II, Robbie 12                  
     3) Ryan, Eddie 12                  4) Wyman, Wyatt 09                      
     5) Markley, Evan 12                6) Cornelius, Trenton 12                
     7) Roman, Ben 10                   8) Lawson, Job 10                       
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) Edgewood                   165        2) Northview                 134   
    3) West Vigo                  115        4) Owen Valley                77   
    5) Sullivan                    52        6) South Vermillion           38   
    7) Brown County                35