Timing MD - Contractor License                           5/15/2014 - 8:21 PM
                        WIC - 5/13/2014 to 5/14/2014                         
                             Edgewood/Northview                              
 
Event 22  Boys 4x400 Meter Relay
=======================================================================      
      Record: * 3:29.61  2010        Brown County, Brown County              
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Edgewood  'A'                                       3:31.69   10         
     1) Blake, Rhett 11                 2) Ayedlott, Denver 09               
     3) Boruff, Blair 11                4) Harrison, Zack 11                 
     5) Chambers, Damien 12             6) Smith, Austin 11                  
     7) Brown, Dalton 12                8) Beyers, Levi 11                   
  2 Owen Valley  'A'                                    3:32.62    8         
     1) Sparks, Ethan 12                2) Hancock, Casey 09                 
     3) Daffron, Ethan 11               4) Strong, Andrew 12                 
     5) Hancock, Laramie 11             6) Elliot, Austin 09                 
     7) Summerlot, Caleb 10             8) Musgrove, Joseph 10               
  3 Northview  'A'                                      3:34.70    6         
     1) Ragan, Hunter 10                2) Huey, Cameron 11                  
     3) Yocom, Nic 12                   4) Heffner, Ian 12                   
     5) Johnson, Gavin 10               6) Duregger, Marcus 10               
  4 Brown County  'A'                                   3:35.18    5         
     1) Markley, Evan 11                2) Gluesenkamp, Isaac 12             
     3) Dolph II, Robbie 11             4) Cade, Alex 11                     
     5) Roman, Tyler 12                 6) Cornelius, Trenton 11             
     7) Stant, Gabe 12                  8)                                   
  5 Sullivan  'A'                                       3:38.99    4         
     1) Tomey, Eric 09                  2) Spurlock, Luke 10                 
     3) Nicol, Chase 11                 4) McKain, Michael 11                
     5) Short, Ben 11                   6)                                   
  6 South Vermillion  'A'                               4:18.20    3         
     1) Holland, Mo 11                  2) Kruger, Jacob 09                  
     3) Thompson, Seth 09               4) Holbert, Andy 09                  
     5) Thornton, Hunter 10             6) Francis, Davey 11                 
     7) Crouch, Adam 12                 8) Spivey, Tristan 12                
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) Edgewood                   180        2) Northview                 118
    3) Owen Valley                 99        4) Brown County               69
    5) West Vigo                   61        6) Sullivan                   55
    7) South Vermillion            34