Timing MD - Contractor License                               5/18/2017 - 9:44 PM
               Terre Haute North Boys Sectionals 2017 - 5/18/2017                
                                Terre Haute North                                
 
Event 10  Boys 3200 Meter Run
=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
Finals                                                                           
  1 Barger, Griffin           12 TH South              10:03.04   10             
  2 Vittetow, Kieffer         12 South Putnam          10:15.67    8             
  3 Wilson, Clayton           12 Greencastle           10:24.21    6             
  4 Thomas, Logan             12 Clay City             10:39.45    5             
  5 Gellman, Ben              12 Greencastle           10:42.81    4             
  6 Burchyett, Zachary        12 TH North              10:53.78    3             
  7 McNabb, Tyler             12 Northview             11:00.06    2             
  8 Turner, Mason             10 TH North              11:01.22    1             
  9 Vandermark, Logan         12 South Putnam          11:03.88                  
 10 Ivaturi, Ninadh           12 TH South              11:10.04                  
 11 Butler, Cole              12 Rockville             11:20.18                  
 12 Turner, Jacob             12 West Vigo             11:32.48                  
 13 Norris, Braden            09 Northview             11:43.78                  
 14 Jackson, Treyton          12 Clay City             11:54.05                  
 15 Lindsey, Kaden            10 South Vermillion      12:04.58                  
 16 Maners, Nolan             12 Cloverdale            12:10.49                  
 17 Jordan, Dalton            10 North Centra          12:20.74                  
 18 Nail, Anthony             12 Sullivan              12:49.69                  
 19 Glass, Chase              11 South Vermillion      12:50.12                  
 20 Palm, Isaiah              10 Rockville             12:53.07                  
 21 Hoggatt, James            12 Riverton Parke        12:59.09                  
 22 Jarboe, Grant             09 North Putnam          13:31.11                  
=================================================================================
                          Men - Team Rankings - 16 Events Scored                 
=================================================================================
    1) Terre Haute South Vigo     166        2) West Vigo                  70    
    3) Clay City                   64        4) Terre Haute North Vigo     60    
    5) Sullivan                    59        6) South Putnam               53    
    7) Cloverdale                  43        8) Greencastle                37    
    9) South Vermillion            30       10) Northview                  23    
   11) North Putnam                18       12) North Central (Farmersbur   1