Timing MD - Contractor License                               5/1/2015 - 9:50 PM
                         Keith Jones Invite - 5/1/2015                          
                                   Clay City                                    
 
Event 5  Girls Long Jump
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Fidler, Macy              12 Linton-Stockton       15-02.00   10            
      14-09  15-02  15-02  15-01                                                
  2 Fidler, Ryleigh           09 Linton-Stockton       14-05.00    8            
      14-01.50  14-03  14-05  14-01.50                                          
  3 Hakkila, Maija            11 Shakamak              13-09.50    6            
      13-09.50  13-02  13-08  13-04                                             
  4 Guoli, Alexis             10 Riverton Parke        13-08.50    5            
      13-03  13-04  13-07  13-08.50                                             
  5 Hammelman, Reeva          09 North Knox            13-02.00    4            
      11-06  12-03  12-09.50  13-02                                             
  6 Pittman, Shannon          11 White River Valley    13-01.50    3            
      12-01  13-01.50  12-06.50  12-09.50                                       
  7 Lebeda, Brianna           12 North Centra          13-00.50    2            
      12-05  12-06.50  12-06.50  13-00.50                                       
  8 Johnson, Sidnee           10 Eastern Greene       J13-00.50    1            
      12-05  FOUL  12-04  13-00.50                                              
  9 Fischer, Tayler           12 Clay City             12-08.50                 
      12-07.50  12-08.50  12-05  12-08.50                                       
 10 Jacob, Anndrea            12 Eastern Greene        12-03.50                 
      FOUL  11-09  12-03.50  11-09                                              
 11 Criss, Emily              10 Shakamak              12-00.50                 
      FOUL  11-08.50  11-09.50  12-00.50                                        
 12 Souder, Cassie            11 Clay City             11-01.50                 
      10-07  11-01.50  10-03  11-00.50                                          
 -- Mckinley, Addison         09 North Knox                FOUL                 
      FOUL  FOUL  FOUL  FOUL                                                    
================================================================================
                        Women - Team Rankings - 16 Events Scored                
================================================================================
    1) Linton-Stockton            141.50     2) North Knox                119   
    3) White River Valley         110.50     4) Eastern Greene             86   
    5) Clay City                   78        6) Shakamak                   53.50
    7) Riverton Parke              16.50     8) North Central (Farmersbur   5