Timing MD - Contractor License                                          4/20/2017 - 10:53 PM
                              TH North vs TH South - 4/20/2017                               
                                      Terre Haute North                                      
 
Event 22  Boys 400 Meter Dash
==========================================================================================   
    Name                    Year School                  Seed     Finals  Points Alternate   
==========================================================================================   
Section  1                                                                                   
  1 Price, Dylan              12 TH South               50.39      51.25    5                
  2 Haley, Thomas             12 TH South               52.11      51.92    3                
  3 Clapp, Chris              10 TH North               56.00      53.13    1                
  4 Stadler, Alex             12 TH South               53.19      53.17                     
  5 Benford, Ahmad            09 TH North               56.50      55.56                     
  6 Rowe, Patrick             11 TH North               56.00      55.98                     
  7 Smith, Zion               10 TH North               56.51      56.00                     
  8 Briley, Levi              11 TH South               56.64      58.52                     
Section  2                                                                                   
  1 Spillers, Robert          12 TH North               57.05      57.03                     
  2 Jones, Brian              12 TH North               56.63      57.58                     
  3 Taylor, Brayden           10 TH North             1:00.59      58.34                     
  4 Thompson, Lucas           11 TH North               57.63      59.10                     
  5 Cannon, Josh              12 TH North             1:07.84    1:07.24                     
=============================================================================================
    Name                    Year School                  Seed     Finals  H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 Price, Dylan              12 TH South               50.39      51.25   1   5             
  2 Haley, Thomas             12 TH South               52.11      51.92   1   3             
  3 Clapp, Chris              10 TH North               56.00      53.13   1   1             
  4 Stadler, Alex             12 TH South               53.19      53.17   1                 
  5 Benford, Ahmad            09 TH North               56.50      55.56   1                 
  6 Rowe, Patrick             11 TH North               56.00      55.98   1                 
  7 Smith, Zion               10 TH North               56.51      56.00   1                 
  8 Spillers, Robert          12 TH North               57.05      57.03   2                 
  9 Jones, Brian              12 TH North               56.63      57.58   2                 
 10 Taylor, Brayden           10 TH North             1:00.59      58.34   2                 
 11 Briley, Levi              11 TH South               56.64      58.52   1                 
 12 Thompson, Lucas           11 TH North               57.63      59.10   2                 
 13 Cannon, Josh              12 TH North             1:07.84    1:07.24   2                 
=========================================================================================    
                Men - Team Rankings - Through Event 22 (11 Events Scored)                    
=========================================================================================    
    1) TH South                    57        2) TH North                   34