Timing MD - Contractor License                                        4/16/2017 - 9:14 PM
                                Patriot Invite - 4/15/2017                                
                                    Terre Haute North                                     
 
Event 12  Boys 4x800 Meter Relay 1
==========================================================================================
    School                                               Seed     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 Seeger 1-3a  'A'                                  9:25.00    8:56.12   10             
     1) Hennessey, Patrick 10           2) Orahood, Daniel 10                             
     3) Warrick, Ben 11                 4) Stamm, Noah 10                                 
  2 Cloverdale 1-3a  'A'                              9:11.00    9:08.40    8             
     1) Bates, Ray 09                   2) Heavener, Ryan 12                              
     3) Szczerbik, Brady 10             4) Williamson, Elliott 10                         
  3 South Vermillion 1-3a  'A'                        9:13.37    9:11.20    6             
     1) Lindsey, Kaden 10               2) Grundale, Zach 10                              
     3) Kendall, Dakota 11              4) Glass, Chase 11                                
  4 Brown County1-3a  'A'                             9:30.00    9:46.96    4             
     1) Kilburn, Nathan 12              2) Kilburn, Timmy 09                              
     3) McCann, Aaron 09                4) Normile, Will 09                               
  5 Casey-Westfield 1-3a  'A'                        10:05.00    9:57.51    2             
     1) Orrell, Andrew 12               2) Hagen, Paeton 09                               
     3) Leland, Justin 12               4) Thompson, Loggan 10                            
Event 12  Boys 4x800 Meter Relay 4
==========================================================================================
    School                                               Seed     Finals  Points Alternate
==========================================================================================
  1 TH South 4-5a  'A'                                8:20.00    8:26.92   10             
     1) Hannaford, Ryan 12              2) Turman, James 11                               
     3) Barger, Griffin 12              4) Smith, Sam 11                                  
  2 Mt. Vernon (Fortville) 4-5a  'A'                  8:55.00    8:44.70    8             
     1) Carver, Alex 11                 2) Bluethmann, Drew 11                            
     3) Lewis, Ashton 09                4) Tharp, Alex 10                                 
  3 TH North 4-5a  'A'                                9:05.52    8:56.72    6             
     1) Burchyett, Zach 12              2) Burchyett, Stephen 10                          
     3) DeLaCruz, Nathan 10             4) Turner, Mason 10                               
  4 Arsenal Tech 4-5a  'A'                            8:55.30    8:58.46    4             
     1) Bodies, Charles 12              2) Brown, Jalen 12                                
     3) Flores, Mario 12                4) Korrie, Daniel 12                              
  5 Mooresville 4-5a  'A'                             9:08.00    9:08.71    3             
     1) Gercak, Sam 10                  2) Comer, William 11                              
     3) Nokes, Dustin 12                4) Brill, Evan 10                                 
  6 Mt. Vernon (Fortville) 4-5a  'B'                  9:40.00   x9:16.67                  
     1) Glassing, Rielly 10             2) Klevickas, Trey 11                             
     3) Strantz, Ryan 10                4) LaBelle, Ben 10                                
  7 TH North 4-5a  'B'                                          x9:53.89                  
     1) Sapkota, Surbesh 12             2) Sears, Chris 11                                
     3) Warren, Nathan 10               4) Ley, Trevor 09                                 
========================================================================================= 
                          Men - Team Rankings - 16 Events Scored                          
========================================================================================= 
    1) Mt. Vernon (Fortville) 4-5 183        2) Brown County1-3a          137.50          
    3) South Vermillion 1-3a      130        4) TH South 4-5a             128             
    5) Arsenal Tech 4-5a           79        6) Cloverdale 1-3A            75.50          
    7) Mooresville 4-5A            70        8) TH North 4-5a              68             
    9) Casey-Westfield 1-3A        58       10) Seeger 1-3A                54             
   11) Riverton Parke 1-3A         19       12) Rockville 1-3A              8