Timing MD - Contractor License                                           4/16/2017 - 9:14 PM
                                 Patriot Invite - 4/15/2017                                  
                                      Terre Haute North                                      
 
Event 32  Boys 4x400 Meter Relay 1
=============================================================================================
    School                                               Seed     Finals  H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 Brown County1-3a  'A'                             3:34.90    3:33.50   1  10             
     1) Wyman, Wyatt 11                 2) Lawson, Job 12                                    
     3) McPheeters, Jackson 10          4) Keefauver, Isaiah 11                              
  2 Cloverdale 1-3a  'A'                              3:43.45    3:45.87   1   8             
     1) Monnett, Andrew 11              2) Williamson, Elliott 10                            
     3) Kaeff, Tyler 11                 4) Heavener, Ryan 12                                 
  3 Casey-Westfield 1-3a  'A'                         3:49.57    3:50.27   1   6             
     1) Anderson, Luke 09               2) Carver, Kyle 11                                   
     3) Cochonour, Christian 12         4) Orrell, Andrew 12                                 
  4 South Vermillion 1-3a  'A'                        3:51.91    4:02.73   2   4             
     1) Spence, Gary 10                 2) Russell, Chandler 12                              
     3) Hedden, Adam 11                 4) Roehm, Joshua 10                                  
  5 Brown County1-3a  'B'                             3:55.00   x4:12.11   2                 
     1) Yager, Caleb 09                 2) Oliphant, Javan 09                                
     3) Hudson, Blake 12                4) Fleischman, Brandon 09                            
Event 32  Boys 4x400 Meter Relay 4
=============================================================================================
    School                                               Seed     Finals  H# Points Alternate
=============================================================================================
  1 TH South 4-5a  'A'                                3:31.97    3:30.13   1  10             
     1) Hills, Seth 12                  2) Haley, Thomas 12                                  
     3) Kline, Carson 11                4) Price, Dylan 12                                   
  2 Mt. Vernon (Fortville) 4-5a  'A'                  3:31.82    3:32.03   1   8             
     1) Miller, Blake 12                2) Donaldson, Brent 10                               
     3) Casler, Nathan 12               4) Carver, Alex 11                                   
  3 Arsenal Tech 4-5a  'A'                            3:46.20    3:43.99   1   6             
     1) Allen, Jalen 10                 2) Brown, Jalen 12                                   
     3) Bodies, Charles 12              4) Branch, Rashad 10                                 
  4 TH North 4-5a  'A'                                3:49.07    3:47.29   1   4             
     1) Spillers, Robert 12             2) Jones, Brian 12                                   
     3) Smith, Zion 10                  4) Clapp, Chris 10                                   
  5 Mt. Vernon (Fortville) 4-5a  'B'                  3:52.00   x3:52.58   2                 
     1) Barnett, Alex 12                2) Kendrex, Drake 10                                 
     3) Kern, Spencer 10                4) Tharp, Alex 10                                    
  6 TH South 4-5a  'B'                                3:49.50   x3:57.91   1                 
     1) Stadler, Alex 12                2) Briley, Levi 11                                   
     3) Sands, Garrett 11               4) Hills, Lucas 10                                   
  7 TH North 4-5a  'B'                                3:55.27   x4:02.39   2                 
     1) Benford, Ahmad 09               2) Thompson, Lucas 11                                
     3) Shaw, Jed 10                    4) Wyrick, Jon 09                                    
  8 Mooresville 4-5a  'A'                             3:53.00    4:03.47   2   3             
     1) Guidry, Peyton 12               2) Roark, Pierce 12                                  
     3) White, Shad 12                  4) Culver, Aaron 12                                  
  9 Mt. Vernon (Fortville) 4-5a  'C'                  4:00.00   x4:03.67   2                 
     1) Lewis, Ashton 09                2) Webster, Cole 09                                  
     3) Lewis, Austin 09                4) Glassing, Rielly 10                               
 10 TH North 4-5a  'C'                                          x4:14.30   2                 
     1) Simoneaux, Zach 10              2) Slater, Austin 11                                 
     3) Kirkham, Peyton 10              4) Roman, Austin 10                                  
=========================================================================================    
                          Men - Team Rankings - 16 Events Scored                             
=========================================================================================    
    1) Mt. Vernon (Fortville) 4-5 183        2) Brown County1-3a          137.50             
    3) South Vermillion 1-3a      130        4) TH South 4-5a             128                
    5) Arsenal Tech 4-5a           79        6) Cloverdale 1-3A            75.50             
    7) Mooresville 4-5A            70        8) TH North 4-5a              68                
    9) Casey-Westfield 1-3A        58       10) Seeger 1-3A                54                
   11) Riverton Parke 1-3A         19       12) Rockville 1-3A              8