Timing MD - Contractor License                                         5/9/2017 - 8:06 PM
                                     SWIAC - 5/8/2017                                     
                                     Linton Stockton                                      
 
Event 31  Boys 4x400 Meter Relay
==========================================================================================
       SWIAC: $ 3:30.40  2001        , White River Valley                                 
                         Matlock, Figley, Dahoff, Campbell                                
    School                                               Seed     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 Clay City  'A'                                    3:41.00    3:43.82   10             
     1) Myers, Gavin 12                 2) Hostetler, Eli 11                              
     3) Thurmond, Devin 11              4) Butts, Keaton 10                               
  2 Eastern Greene  'A'                               3:50.00    3:47.13    8             
     1) Sego, Cayden 11                 2) French, Deric 12                               
     3) Thastum, Jakob 10               4) Helton, Ethan 11                               
  3 Linton-Stockton  'A'                              3:44.00    3:48.16    6             
     1) Parola, Cameron 11              2) Smith, Bill 12                                 
     3) Cox, Keaton 11                  4) Slover, Evan 10                                
  4 North Daviess  'A'                                3:57.65    3:57.25    5             
     1) Powers, Ted 09                  2) Mix, Lambert 11                                
     3) Robinson, Carter 09             4) Owens, Dmitrius 09                             
  5 White River Valley  'A'                           3:47.43    4:03.64    4             
     1) Gibson, Shawn 10                2) Hoover, Clayton 09                             
     3) McHenry, Tyler 11               4) Strosnider, Kaeden 10                          
  6 Shakamak  'A'                                     4:00.00    4:07.83    3             
     1) Emanus, Jase 11                 2) Gilbertson, Loggan 12                          
     3) Gould, John 09                  4) Marshall, Corbin 12                            
  7 North Central (Farmersburg)  'A'                  4:10.46    4:12.33    2             
     1) Frye, Trey 09                   2) Hunt, Tucker 11                                
     3) Lisman, Damien 09               4) Lundy, Jaiden 12                               
========================================================================================= 
                          Men - Team Rankings - 15 Events Scored                          
========================================================================================= 
    1) Clay City                  178        2) Linton-Stockton           128             
    3) Eastern Greene              92        4) White River Valley         45.50          
    5) Bloomfield                  43.50     6) Shakamak                   42             
    7) North Daviess               38        8) North Central (Farmersbur  15