Timing MD - Contractor License                                                4/21/2017 - 9:21 PM
                              2017 Rose-Hulman Twilight - 4/21/2017                               
                               Rose-Hulman Institute of Technology                                
                                  William M. Welch Track Complex                                  
 
Event 36  Men 200 Meter Dash
==========================================================================================        
        RHIT: ! 21.90  2012        Sutton Coleman                                                 
Cook Stadium: # 21.37  2008        Jarod Renford, Greenville                                      
    Name                    Year School                  Seed     Finals  Points Alternate        
==========================================================================================        
Section  1     Wind: -1.5                                                                         
  1 Davis, Jeremiah              Greenville             21.68      22.39   10                     
  2 Peifer, Brett                Illinois College       22.26      22.67    8                     
  3 Barilla, Miles               Wabash                 22.61      23.02    4                     
  4 Moore, Chris                 Illinois College       22.79      23.20    2                     
  5 Pyle, Samuel                 Hanover                22.67      23.31                          
  6 Peoples, Jonah               Greenville             22.92      24.32                          
Section  2     Wind: -0.6                                                                         
  1 Cross, Gregary               Illinois College       22.97      22.85    6                     
  2 Wright, Chase                DePauw                 22.98      23.00    5                     
  3 Holt, Landon                 Brescia                23.36      23.14    3                     
  4 Hynek, Rylan                 Illinois College       23.47      23.27    1                     
  5 Alexander, Gavin             Hanover                22.98      23.47                          
  6 Rieke, Jaxon                 Illinois College       23.46      23.69                          
  7 Strong, Andrew               Hanover                23.01      23.77                          
  8 Smith, Jordan                Wabash                 23.20      23.80                          
Section  3     Wind: -0.7                                                                         
  1 Williams, Nife               Illinois College       23.51      23.37                          
  2 Holt, Mahari                 Greenville             23.67      23.48                          
  3 Saulcy, Nick                 Rose-Hulman            23.58      23.72                          
  4 Jacobs, Seth                 Greenville             23.63      23.77                          
  5 Moeller, Taylor              Greenville             23.60      23.89                          
  6 Lamb, Russell                Greenville             23.62      23.91                          
  7 Suiter, Ballard              Wabash                 23.67      23.92                          
  8 Betz, Brayden                Rose-Hulman            23.71      24.24                          
Section  4     Wind: -0.5                                                                         
  1 Uhl, Nick                    Franklin               23.93      23.51                          
  2 Butler, Zac                  Hanover                23.98      23.90                          
  3 Hipsher, Kenton              Rose-Hulman            23.85      23.94                          
  4 Rybolt, Caleb                Illinois College       24.16      24.17                          
  5 Jacobs, Tyrell               Brescia                23.91      24.44                          
  6 Stubbs, Bradley              Greenville             23.82      24.69                          
  7 McElroy, Tarron              Illinois College       24.55      24.70                          
  8 Hayibor, Michael             Greenville             24.28      25.12                          
Section  5     Wind: -1.2                                                                         
  1 Mundon, Kyle                 Hanover                25.05      24.51                          
  2 LaMonte, Vincent             Defiance               24.67      24.63                          
  3 Mucciante, Nicklas           Illinois College       24.72      24.95                          
  4 Cummins, Sean                Illinois College       25.07      25.14                          
  5 Bauer, Evan                  Rose-Hulman            25.65      26.20                          
Section  6     Wind: NWI                                                                          
  1 Pierce, Jackson              Greenville                        23.95                          
  2 Bradley, Stephen             DePauw                 26.30      26.02                          
  3 Smith, Allen                 Franklin               26.98      27.28                          
==================================================================================================
        RHIT: ! 21.90  2012        Sutton Coleman                                                 
Cook Stadium: # 21.37  2008        Jarod Renford, Greenville                                      
    Name                    Year School                  Seed     Finals  Wind H# Points Alternate
==================================================================================================
Finals                                                                                            
  1 Davis, Jeremiah              Greenville             21.68      22.39  -1.5  1  10             
  2 Peifer, Brett                Illinois College       22.26      22.67  -1.5  1   8             
  3 Cross, Gregary               Illinois College       22.97      22.85  -0.6  2   6             
  4 Wright, Chase                DePauw                 22.98      23.00  -0.6  2   5             
  5 Barilla, Miles               Wabash                 22.61      23.02  -1.5  1   4             
  6 Holt, Landon                 Brescia                23.36      23.14  -0.6  2   3             
  7 Moore, Chris                 Illinois College       22.79      23.20  -1.5  1   2             
  8 Hynek, Rylan                 Illinois College       23.47      23.27  -0.6  2   1             
  9 Pyle, Samuel                 Hanover                22.67      23.31  -1.5  1                 
 10 Williams, Nife               Illinois College       23.51      23.37  -0.7  3                 
 11 Alexander, Gavin             Hanover                22.98      23.47  -0.6  2                 
 12 Holt, Mahari                 Greenville             23.67      23.48  -0.7  3                 
 13 Uhl, Nick                    Franklin               23.93      23.51  -0.5  4                 
 14 Rieke, Jaxon                 Illinois College       23.46      23.69  -0.6  2                 
 15 Saulcy, Nick                 Rose-Hulman            23.58      23.72  -0.7  3                 
 16 Jacobs, Seth                 Greenville             23.63      23.77  -0.7  3                 
 17 Strong, Andrew               Hanover                23.01      23.77  -0.6  2                 
 18 Smith, Jordan                Wabash                 23.20      23.80  -0.6  2                 
 19 Moeller, Taylor              Greenville             23.60      23.89  -0.7  3                 
 20 Butler, Zac                  Hanover                23.98      23.90  -0.5  4                 
 21 Lamb, Russell                Greenville             23.62      23.91  -0.7  3                 
 22 Suiter, Ballard              Wabash                 23.67      23.92  -0.7  3                 
 23 Hipsher, Kenton              Rose-Hulman            23.85      23.94  -0.5  4                 
 24 Pierce, Jackson              Greenville                        23.95   NWI  6                 
 25 Rybolt, Caleb                Illinois College       24.16      24.17  -0.5  4                 
 26 Betz, Brayden                Rose-Hulman            23.71      24.24  -0.7  3                 
 27 Peoples, Jonah               Greenville             22.92      24.32  -1.5  1                 
 28 Jacobs, Tyrell               Brescia                23.91      24.44  -0.5  4                 
 29 Mundon, Kyle                 Hanover                25.05      24.51  -1.2  5                 
 30 LaMonte, Vincent             Defiance               24.67      24.63  -1.2  5                 
 31 Stubbs, Bradley              Greenville             23.82      24.69  -0.5  4                 
 32 McElroy, Tarron              Illinois College       24.55      24.70  -0.5  4                 
 33 Mucciante, Nicklas           Illinois College       24.72      24.95  -1.2  5                 
 34 Hayibor, Michael             Greenville             24.28      25.12  -0.5  4                 
 35 Cummins, Sean                Illinois College       25.07      25.14  -1.2  5                 
 36 Bradley, Stephen             DePauw                 26.30      26.02   NWI  6                 
 37 Bauer, Evan                  Rose-Hulman            25.65      26.20  -1.2  5                 
 38 Smith, Allen                 Franklin               26.98      27.28   NWI  6                 
=========================================================================================         
                          Men - Team Rankings - 19 Events Scored                                  
=========================================================================================         
    1) Greenville                 190.50     2) Rose-Hulman               189                     
    3) Illinois College            78.50     4) DePauw                     70                     
    5) Wabash                      69        6) Illinois-Springfield       38                     
    7) Hanover                     33.50     8) Principia                  24                     
    9) Franklin                    20.50    10) Brescia                    19                     
   11) Defiance                     2