Timing MD - Contractor License                                        3/26/2016 - 4:19 PM
                 2016 Washington University High School Meet - 3/26/2016                  
                                  Washington University                                   
                                      Francis Field                                       
 
Event 3  Girls Shot Put 4 Attempts
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals                                                                                    
  1 Gates, Jade                  Incarnate Wo        40-00.50   41-06.00     12.64m  10   
      FOUL  39-01  41-06  39-10                                                           
  2 Wilson, Tanisha              St. Charles         37-05.50   39-03.00     11.96m   8   
      38-06  37-08  37-08  39-03                                                          
  3 O'Neal, Shauniece            Hazelwood Central   36-11.50   34-04.00     10.46m   6   
      FOUL  31-06  FOUL  34-04                                                            
  4 Minner, Adrianna             Rosati-Kain                    33-02.00     10.10m   5   
      30-11.50  30-02  30-10  33-02                                                       
  5 Tabron, Jamie                Webster Groves      34-00.00   32-02.00      9.80m   4   
      31-00  FOUL  FOUL  32-02                                                            
  6 Kaanagbara, Gold             Webster Groves                 30-10.00      9.39m   3   
      30-09  29-10  30-10  30-05                                                          
  7 Bowser, Deja                 Hazelwood East                 30-03.00      9.22m   2   
      27-09  29-03  30-03  28-05                                                          
  8 White, Angelina              Rosati-Kain                    29-10.00      9.09m   1   
      FOUL  29-03  29-10  FOUL                                                            
  9 Scott, Kianna                Fort Zumwalt South  27-10.50   29-00.00      8.83m       
      27-08  29-00  28-07  26-05                                                          
 10 Frost, Jordyne               Ritenour            28-00.00   28-11.00      8.81m       
      28-11  26-11  26-04  26-05                                                          
 11 McKee, Blair                 Incarnate Wo        29-11.00   27-10.50      8.49m       
      27-10.50  27-05  27-01  27-10                                                       
 12 Kell, Charley                Fort Zumwalt South  26-11.00   27-09.00      8.45m       
      26-10  27-06  27-04  27-09                                                          
 13 Williams, Jordan             Washington          28-00.75   27-02.00      8.28m       
      24-00  26-00  25-10  27-02                                                          
 13 Williams, Makayla            Ritenour            25-00.00   27-02.00      8.28m       
      23-09  27-02  25-07  25-04                                                          
 15 Gross, Meesh                 Hazelwood East      30-02.50   27-01.00      8.25m       
      25-10  24-11  23-01  27-01                                                          
 16 Boehmer, Emma                Washington          31-03.00   26-03.00      8.00m       
      25-04  25-11  FOUL  26-03                                                           
 17 Williams, Raven              Hazelwood Central   31-02.00   25-08.00      7.82m       
      23-04  25-08  21-09  24-05                                                          
 18 Barro, Alexis                Webster Groves                 25-02.00      7.67m       
      25-02  24-01  23-09  25-02                                                          
 19 Sanders, Tatiyana            Hazelwood East                 24-11.00      7.59m       
      23-11  24-11  24-09  24-08                                                          
 20 Beuford, Ramya               Hazelwood Central   28-07.00   24-03.00      7.39m       
      FOUL  24-03  23-01  21-07                                                           
 21 Mersch, Hannah               St. Charles         26-06.00   24-02.00      7.36m       
      23-02  24-02  24-01  23-05                                                          
 22 Brown, Deja                  Jennings                       19-02.00      5.84m       
      18-05  FOUL  19-02  17-04                                                           
========================================================================================= 
                Women - Team Rankings - Through Event 3 (2 Events Scored)                 
========================================================================================= 
    1) Hazelwood Central           17        2) Ritenour                   11             
    3) Rosati-Kain                 10        3) Incarnate Word Academy     10             
    5) Fort Zumwalt East            8        5) St. Charles                 8             
    7) Webster Groves               7        7) Hazelwood East              7