Culver Middle School Varsity
09/22/18
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Bib Number Name Time Pace Points
1 - West Lafayette Junior High Top 5 Avg Times: 10:52 Points: 80
2844 Stenberg,Elijah 10:05 5:25 1
2823 Curl,Wyatt 11:03 5:56 17
2850 Wright,Jacob 11:03 5:56 18
2845 Strachan,Ian 11:04 5:56 20
2825 Fry,Jackson 11:09 5:59 24
2837 Rajwa,Albert 11:52 6:22 84
2826 Haq,Charlie 11:59 6:26 96
2 - Hanover Central Middle School Top 5 Avg Times: 11:05 Points: 137
936 York,Ryan 10:18 5:32 2
927 Dahn,Christian 10:53 5:50 10
928 Kartz,Danny 11:02 5:55 16
932 Perez,Kyle 11:30 6:10 45
929 Kurczewski,Brayden 11:42 6:17 64
935 Verbish,Ashton 11:59 6:26 95
937 Zerby,Lincoln 12:14 6:34 119
926 Coduti,Landen 12:50 6:53
924 Brown,Logan 13:01 6:59
931 Noble,Clark 13:49 7:25
930 Kuzma,Chase 14:29 7:46
3 - Benjamin Franklin Middle Schoo Top 5 Avg Times: 11:21 Points: 213
707 Brandt,Drew 10:39 5:43 4
709 Clark,Riley 11:14 6:02 30
712 Dillabaugh,Jimmy 11:20 6:05 32
717 Kennedy,Cade 11:43 6:17 65
728 Witvoet,Christopher 11:51 6:21 82
730 Young,William 11:53 6:22 88
719 Malchow,Nathaniel 12:25 6:40 138
721 Nelson,Henry 12:36 6:46
708 Cioe,Aaron 12:37 6:46
716 Holmes,Landon 12:40 6:48
706 Bloom,Ezekiel 12:41 6:48
727 VanBenthuysen,Ty 13:21 7:10
4 - Kahler Middle School Top 5 Avg Times: 11:24 Points: 233
958 Engel,Parker 10:54 5:51 12
976 Newton,Charlie 10:56 5:52 14
972 Mcgrath,Drew 11:35 6:13 50
979 Pettit,Noah 11:48 6:20 78
962 Gurtler,Greg 11:49 6:20 79
952 Bowman,Cal 12:25 6:40 139
977 Ochoa Jr,Roger 12:26 6:40 142
989 Smevoll,Jacob 12:49 6:53
5 - Chesterton Middle School Top 5 Avg Times: 11:27 Points: 241
810 Tuck,Jackson 10:53 5:50 9
811 Tuck,Joshua 11:12 6:00 28
799 O'Connor,Evan 11:31 6:11 47
787 Goin,Sam 11:36 6:13 52
805 Rone,George 12:05 6:29 105
813 Vrahoretis,George 12:10 6:32 111
773 Arlington,Trevor 12:15 6:34 121
786 Gibson,Austin 12:22 6:38
793 Lemus,Amilcar 12:29 6:42
6 - Robert A.Taft Middle School Top 5 Avg Times: 11:29 Points: 248
1341 Hudak,Tyler 10:51 5:49 8
1350 Nunez,Marcus 11:21 6:05 36
1362 Thiel,Connor 11:41 6:16 58
1345 Latta,Nolan 11:42 6:17 61
1368 Wright,Michael 11:52 6:22 85
1364 Underwood,Luke 11:52 6:22 87
1312 Bell,Jacob 12:03 6:28 100
1322 Culhane,Gage 12:19 6:36
1311 Arona,Jeremiah 12:26 6:40
1332 Gleason,Carter 12:29 6:42
1352 Payne,Chase 12:41 6:48
1328 Ferrell,Nolan 12:53 6:55
7 - Penn -Schmucker Middle School Top 5 Avg Times: 11:41 Points: 322
1262 Probst,Nicholas 11:16 6:03 31
1260 Poorman,Elijah 11:33 6:12 49
1256 Knuth,Nathaniel 11:40 6:15 57
1267 Schwartz,Jamey 11:44 6:18 67
1255 Hums,Cooper 12:13 6:33 118
1259 Poe,Mavric 12:36 6:46 160
1254 Hague,Nick 13:10 7:04 210
8 - Wawasee Middle School Top 5 Avg Times: 11:40 Points: 325
2802 Boyer,Josiah 11:21 6:05 37
2816 Speybroeck,Dominic 11:30 6:10 46
2803 Brooks,Ty 11:45 6:18 69
2806 Everingham,Myles 11:49 6:20 81
2804 Brunner,Tommy 11:56 6:24 92
2817 Winters,Isaac 11:58 6:25 94
2814 Marsillett,Devin 12:26 6:40 145
2815 Mickley,Brayden 13:03 7:00
2813 Long,Will 13:30 7:15
2808 Hoffert,Weston 14:10 7:36
9 - Brown County Middle School Top 5 Avg Times: 11:38 Points: 358
747 Austin,Chase 10:41 5:44 5
750 Fleetwood,Henry 11:11 6:00 27
754 Smith,Cord 11:47 6:19 75
752 Silbaugh,Rafe 12:14 6:34 120
753 Smith,Case 12:21 6:37 131
748 Austin,Clay 13:23 7:11 220
10 - Lakeview Middle School Top 5 Avg Times: 11:46 Points: 380
1090 Hall,Garrett 11:13 6:01 29
1089 Duncan,Bryce 11:29 6:10 43
1091 Perry,Levi 11:48 6:20 77
1092 Potter,Andrew 12:06 6:29 107
1088 Brown,Bryson 12:17 6:35 124
1095 Williamson,Mason 12:55 6:56 187
1094 Shepherd,Aidan 13:39 7:19 235
11 - Morgan Township Middle School Top 5 Avg Times: 11:49 Points: 394
1173 Holder,Keagen 11:26 6:08 40
1170 DePorter,Harrison 11:27 6:09 41
1175 Ilic,Aidan 11:56 6:24 93
1167 Barker,Wiley 12:06 6:29 106
1182 O'Brien,Quinn 12:12 6:33 114
1183 Ricke,Bryant 12:26 6:40 143
1180 Mathena,Brayden 12:54 6:55 186
1171 Hanna,Liam 13:32 7:16
1181 Mueller,Zach 13:59 7:30
1168 Bryan,Alexander 14:10 7:36
12 - Willowcreek Middle School Top 5 Avg Times: 11:50 Points: 405
2873 Reyes,Chase 11:44 6:18 68
2862 Hufford,Blake 11:47 6:19 73
2870 Miller,Ethan 11:51 6:21 83
2876 Self,Kamden 11:53 6:22 90
2861 Guerrero,Roman 11:55 6:24 91
2854 Bosstel,Noah 12:13 6:33 117
2858 Finley,James 12:31 6:43 154
2881 Vasquez,Christian 12:35 6:45
2875 Rosales,Christian 12:41 6:48
2868 Lingenfelter,Michael 12:53 6:55
2869 Mendez,Izaiah 13:14 7:06
2864 Kapinos,Oscar 13:21 7:10
13 - Rochester Community Middle Sch Top 5 Avg Times: 11:48 Points: 413
1375 Green,Destin 11:04 5:56 19
1378 Keranko,Rj 11:20 6:05 34
1383 Rohr,Chris 11:32 6:11 48
1376 Honkomp,Hunter 12:26 6:40 144
1380 Ochoa,Adrian 12:40 6:48 168
1385 Steininger,Wesley 12:44 6:50 174
1384 Shank,Lane 12:53 6:55 184
1379 Lowe,Aden 13:09 7:03
1377 Johnson,Reece 13:10 7:04
14 - Rensselaer Central Middle Scho Top 5 Avg Times: 11:51 Points: 425
1310 Wuethrich,Tristen 11:11 6:00 26
1287 Henry,Dalton 11:20 6:05 33
1285 Geleott,Zach 11:46 6:19 71
1305 Rule,Briar 12:24 6:39 136
1304 Pulver,Cassius 12:35 6:45 159
1286 Hanford,David 12:44 6:50 173
1306 VanHoose,Oden 12:54 6:55 185
1303 Potts,Nolan 13:04 7:01
1292 Maciejewski,Treyton 13:19 7:09
1293 Marlow,Daniel 13:50 7:25
1308 Walter,Trent 13:57 7:29
1307 VanHoose,Tom 14:39 7:52
15 - Fegely Middle School Top 5 Avg Times: 11:52 Points: 447
893 Hollies,Jaelon 10:54 5:51 13
892 Filla,Mason 11:49 6:20 80
899 Kobe,Jason 12:06 6:29 108
920 White,John 12:13 6:33 116
903 McKim,Zach 12:20 6:37 130
881 Beals,Nathan 12:33 6:44 156
896 Jennings,Alex 12:41 6:48 170
891 Dobson,Blake 13:00 6:58
16 - Edgewood Middle School (Warsaw Top 5 Avg Times: 11:52 Points: 449
858 Dailey,Nathan 11:08 5:58 22
872 Swartz,Tyler 11:20 6:05 35
863 Hoffert,Ryun 12:04 6:28 103
856 Benyousky,Jason 12:25 6:40 141
868 Reed,Jack 12:27 6:41 148
862 Heckaman,Hunter 12:36 6:46 161
870 Ross,Aaron 12:55 6:56 188
866 McPhail,Noah 12:56 6:56
869 Rife,Kaden 13:17 7:08
867 Norton,Will 13:28 7:13
871 Solloway,Thomas 13:28 7:13
874 Wihebrink,Ian 14:13 7:38
17 - Lincoln Junior High School (Pl Top 5 Avg Times: 11:56 Points: 487
1106 Bales,Nolan 10:46 5:47 7
1143 Walters,Coby 12:01 6:27 99
1138 Stauffer,Joseph 12:15 6:34 122
1122 Johnson,Finnley 12:18 6:36 127
1114 Ferman,Gavyn 12:21 6:37 132
1134 Seddelmeyer,Wade 12:22 6:38 134
1129 Montgomery,Calvin 12:32 6:43 155
1145 Warner,Jaxson 12:41 6:48
1139 Thielmann,Keith 12:48 6:52
1108 Barton,Dash 13:02 6:59
1118 Giordano,Luca 13:08 7:03
1146 Wray,Davis 13:20 7:09
18 - Maconaquah Middle School Top 5 Avg Times: 11:58 Points: 502
1155 Wittenberg,Isaiah 10:54 5:51 11
1148 Miller,Kaden 11:29 6:10 44
1151 Richard,Quinn 12:10 6:32 113
1156 Zeiser,Ethan 12:37 6:46 163
1147 McManus,Garrett 12:41 6:48 171
1154 Schrock,Daylen 12:51 6:54 181
1152 Ringeisen,Aaron 14:22 7:42 254
1153 Sayger,Jacob 15:45 8:27
1149 Moore,Isaiah 17:09 9:12
19 - Carroll-Flora MS Top 5 Avg Times: 12:00 Points: 525
759 Ray,Mason 10:43 5:45 6
758 Harshbarger,Eli 11:42 6:17 63
761 Skinner,Jake 12:00 6:26 97
764 Wolf,Regan 12:38 6:47 164
757 Dick,Porter 13:00 6:58 195
760 Salgat,Bryce 13:15 7:06 213
756 Altic,Will 13:45 7:23 239
763 Whiteman,Brenden 14:16 7:39
762 Steele,Zechariah 15:57 8:33
20 - Caston Middle School Top 5 Avg Times: 11:58 Points: 527
767 Dague,Austin 10:33 5:40 3
765 Byrum,Edison 11:22 6:06 38
770 Sommers,Connor 12:19 6:36 129
772 Stinson,Caleb 12:47 6:51 175
768 Finke,Marshall 12:51 6:54 182
766 Craig,Alex 14:33 7:48 256
769 Rush,Braden 15:47 8:28 266
771 Sommers,Max 16:15 8:43
21 - Oaks Academy Middle School Top 5 Avg Times: 12:07 Points: 533
1236 Cassell,Yoezer 11:08 5:58 21
1238 Knapp,Wade 11:25 6:07 39
1243 Shaw,Brian 11:46 6:19 72
1235 Beebe,Easton 12:40 6:48 167
1247 VanderWoude,Crew 13:38 7:19 234
1237 Dubach,Xavier 13:42 7:21 237
1245 Smith,Justin 13:54 7:27 245
1234 Aalsma,Merritt 14:12 7:37
1239 Moshe,Noah 14:25 7:44
1246 Smith,Tyler 14:44 7:54
1241 Schmidt,Joey 15:33 8:20
1242 Shaw,Bobby 17:10 9:13
22 - Colonel Wheeler Middle School Top 5 Avg Times: 12:02 Points: 537
836 Hulen,Weston 10:57 5:52 15
847 Turner,Evan 11:52 6:22 86
846 Turner,Cody 11:53 6:22 89
818 Ashbach,Gabe 12:34 6:44 158
837 Jamrok,Sawyer 12:56 6:56 189
817 Arroyo,Kevin 12:59 6:58 194
822 Biernat,Zane 13:22 7:10 219
841 Pavicich,Tanner 13:22 7:10
823 Carriere,Ian 13:28 7:13
839 McNeal,Maxx 14:26 7:45
23 - Kankakee Valley MS Top 5 Avg Times: 12:07 Points: 560
1012 Ehrhardt,Ethan 11:09 5:59 23
1015 Jones,Jeremiah 11:47 6:19 74
1013 Flores,Jorge 12:24 6:39 135
1005 Bristol,Luke 12:28 6:41 150
1009 De La Paz Marino,Xavier 12:50 6:53 178
1002 Adams,Caden 12:50 6:53 179
1021 Mcauliffe,Andrew 13:00 6:58 197
1006 Castleberry,Adan 13:07 7:02
1020 Maple,Brock 13:12 7:05
1007 Curtis,Zach 14:11 7:36
1011 Duttlinger,Nate 14:12 7:37
1025 Smith,Tristan 14:26 7:45
24 - Lafayette Central Middle Schoo Top 5 Avg Times: 12:16 Points: 620
1077 Pickerill,Kipp 11:35 6:13 51
1072 Burton,Rob 11:38 6:14 54
1074 Friel,Andrew 12:27 6:41 147
1081 Rogers,Josh 12:42 6:49 172
1070 Boutelle,Gavin 13:00 6:58 196
1084 Siemers,Max 13:15 7:06 212
1073 Elsner,Ryan 13:17 7:08 215
1076 Martin,Noah 13:33 7:16
1085 Zamora,Josue 13:35 7:17
1071 Buche,Jacob 13:37 7:18
1078 Raderstorf,Cullen 16:37 8:55
25 - Victory Christian Academy MS Top 5 Avg Times: 12:29 Points: 695
2787 Driscoll,Caspian 11:38 6:14 53
2790 Holman,Jerimiah 11:45 6:18 70
2789 Hattabaugh,Shane 12:37 6:46 162
2792 Wade,Canyon 12:52 6:54 183
2791 Troutner,Evan 13:33 7:16 227
2786 Aurenz,Kj 13:48 7:24 243
2788 Feick,Derek 15:15 8:11 264
2793 Weber,Luke 15:52 8:31
26 - Klondike Middle School Top 5 Avg Times: 12:25 Points: 706
1045 Prochno,Michael 11:43 6:17 66
1053 Warren,Jake 12:25 6:40 140
1038 Hostetler,Andrew 12:33 6:44 157
1050 Tort,Drew 12:39 6:47 166
1027 Bigger,Kaden 12:49 6:53 177
1034 Goins,Jaiden 12:56 6:56 190
1030 Cedarquist,Tim 13:25 7:12 225
27 - New Prairie Middle School Top 5 Avg Times: 12:28 Points: 718
1210 Wykoff,Joseph 11:40 6:15 56
1194 Klute,Trenton 12:21 6:37 133
1211 Young,Carson 12:27 6:41 146
1201 Phillips,Jake 12:57 6:57 191
1197 Mason,Brett 12:58 6:57 192
1192 Henning,James 13:03 7:00 201
1204 Schweizer,Zach 13:04 7:01 202
1198 McNeely,Luke 13:29 7:14
1209 Wind,Colin 13:48 7:24
1196 Lux,Evan 14:19 7:41
1205 Sebasty,Rhys 14:34 7:49
1191 Heitz,Cohen 14:51 7:58
28 - North Judson Middle School Top 5 Avg Times: 12:34 Points: 719
1221 Schumacher,Ty 11:42 6:17 62
1224 Stowe,Wyatt 12:00 6:26 98
1219 Materna,Eric 12:03 6:28 101
1220 Rossa,David 13:16 7:07 214
1223 Stewart,Ty 13:51 7:26 244
1212 Boyd,Jaxon 14:41 7:53 258
1225 White,Brayden 15:10 8:08 263
1216 Ginder,Caleb 16:24 8:48
1217 Howard,Blane 16:32 8:52
1222 Stewart,Dillon 16:42 8:57
1226 White,Ebert 18:04 9:41
29 - Kouts Middle School Top 5 Avg Times: 12:28 Points: 725
1058 Fox,Ryan 12:12 6:33 115
1064 Matthes,Gabe 12:18 6:36 126
1061 Hamann,Colten 12:25 6:40 137
1059 Garavalia,Owen 12:28 6:41 149
1068 Spagna,Caden 13:01 6:59 198
1069 Terpstra,Breck 13:23 7:11 221
1066 Oehlman,Zander 13:24 7:11 223
1067 Reasoner,Joel 13:24 7:11
1057 Dzomba,Gunner 13:27 7:13
1065 Mendenhall,Cale 14:06 7:34
1062 Heinold,David 15:08 8:07
30 - LaPorte Middle School Top 5 Avg Times: 12:34 Points: 770
1101 Obertein,Dionte 11:28 6:09 42
1105 West,Dylan 12:17 6:35 125
1096 Clay,Willie 13:02 6:59 199
1104 Taylor,Eli 13:02 6:59 200
1103 Spence,Nic 13:05 7:01 204
1097 Dolph,Braiden 13:30 7:15 226
1100 Hunt,Landyn 13:41 7:20 236
1099 Henriott,Kamden 13:44 7:22
31 - Pioneer Jr High School Top 5 Avg Times: 12:38 Points: 778
1270 Dodt,Leighton 11:41 6:16 59
1268 Baker,Jackson 12:28 6:41 151
1272 Mckaig,Drew 12:28 6:41 152
1273 Meyer,Carson 12:47 6:51 176
1274 Nicoll,Isaac 13:47 7:24 240
1269 Brooke,Austin 13:58 7:30 246
1271 Kitchell,Ian 14:59 8:02 261
32 - South Adams Middle School Top 5 Avg Times: 12:51 Points: 841
1392 Wanner,Owen 11:10 5:59 25
1391 Vasquez,Oscar 12:31 6:43 153
1388 Martinez,Gio 13:04 7:01 203
1390 Rodriguez,Esmael 13:05 7:01 205
1389 Neuenschwander,Gabe 14:29 7:46 255
33 - Washington Township Middle Sch Top 5 Avg Times: 12:46 Points: 844
2799 Sears,Nicholas 12:05 6:29 104
2797 Hein,Gavin 12:07 6:30 110
2798 Mears,Brody 12:59 6:58 193
2795 Girton,Ethan 13:08 7:03 208
2800 Suprenant,Aaron 13:35 7:17 229
2794 Dykstra,Andrew 17:18 9:17 267
34 - South Central MS Top 5 Avg Times: 13:08 Points: 849
2753 Klimczak,Stevie 11:48 6:20 76
2752 Kimmel,Zak 12:10 6:32 112
2754 Perry,Brenden 12:51 6:54 180
1397 Duttlinger,Matthew 13:19 7:09 216
1396 Barnes,Colton 15:34 8:21 265
2755 Wyman,Cody 18:13 9:46 268
35 - John Young Middle School Misha Top 5 Avg Times: 12:57 Points: 878
938 Bauschke,Liam 11:40 6:15 55
946 Quintana,Toby 12:18 6:36 128
944 Juarez,Gabe 13:23 7:11 222
941 Cockey,Davin 13:37 7:18 232
942 Dickerson,Bren 13:47 7:24 241
948 Stanton,Jacob 14:15 7:39 251
940 Brogdon,Carter 14:51 7:58 260
943 Forcier,Kalab 15:57 8:33
36 - Bremen Middle School Top 5 Avg Times: 13:00 Points: 917
743 Urbina,Matt 12:04 6:28 102
737 Kincaid,Luke 12:16 6:35 123
731 Burch,Daniel 13:25 7:12 224
744 Varner,Max 13:35 7:17 230
740 Russell,Ian 13:43 7:21 238
738 Miller,Keegan 14:05 7:33 248
732 Cullers,Caleb 14:36 7:50 257
37 - Winamac Community Middle Schoo Top 5 Avg Times: 13:01 Points: 929
2893 Wegner,Kolbey 11:42 6:17 60
2892 Tankersley,Tyler 13:07 7:02 206
2884 Burton,Conner 13:07 7:02 207
2885 Cardenas,Andrew 13:09 7:03 209
2886 Grund,Jace 14:04 7:33 247
2890 Rimpler,Aj 14:12 7:37 250
2882 Bedwell,Ryan 14:20 7:41 253
2888 Jones,Cooper 15:13 8:10
2894 Wildermith,Eli 15:52 8:31
2891 Schooler,Aiden 16:16 8:44
2887 Hague,Alex 17:31 9:24
2883 Biros,Will 18:43 10:02
38 - luther MS Top 5 Avg Times: 13:01 Points: 980
2748 Adair,Max 12:38 6:47 165
2749 Bernard,Ryan 12:40 6:48 169
2751 Hendrickson,Vaughn 13:12 7:05 211
2903 Sheets,Kyle 13:19 7:09 217
2750 Clem,Jonathan 13:19 7:09 218
2898 Spielman,Nick 13:36 7:18 231
2897 Bieberich,Luke 13:37 7:18 233
2901 Belschner,Jack 13:44 7:22
2895 Hoover,Cliiian 13:57 7:29
2904 Scheiderer,Drew 13:58 7:30
2896 Rizzo,Reece 14:30 7:47
39 - Triton MS Top 5 Avg Times: 13:35 Points: 1080
2785 Westafer,Chandler 12:07 6:30 109
2777 Gladieux,Tyler 13:34 7:17 228
2784 Stetzel,Connor 13:47 7:24 242
2782 Olesen,Connor 14:10 7:36 249
2783 Powell,Mitchell 14:19 7:41 252
2779 Hill,Cory 14:43 7:54 259
2778 Gould,Andrew 15:05 8:05 262
2775 Clark,Braxton 15:31 8:19
2774 Barnhart,Travis 16:04 8:37
2781 Lisek,Hunter 16:41 8:57
2776 Davis,Quentin 16:43 8:58
2780 Lemler,Esaias 17:03 9:09