Culver Middle School 2015
09/26/15
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity MS
Boys Varsity MS
 
Bib Number Name Time Points
1 - Chesterton MS Top 5 Avg Times: 10:55 Points: 89
109 Piunti,Lucas 10:30 4
99 Kroeger,Gabe 10:37 6
115 Villareal,Luke 11:02 19
87 Draves,Dylan 11:09 27
74 Adkins,John 11:17 33
101 Lombardini,Luke 11:19 37
113 Streeter,Matthew 11:22 45
112 Shook,Will 11:32
82 Carden,Calvin 11:47
96 Juestel,Adam 12:03
2 - Col. Wheeler MS Top 5 Avg Times: 11:06 Points: 153
164 Woodrick,Dylan 10:30 5
158 Simmons,Cole 10:50 10
134 Clark,Logan 11:21 39
157 Pinchok,Mike 11:22 42
149 Italiano,Cristiano 11:29 57
145 Herrera,Brandon 11:34 64
163 Witte,Dominic 11:49 84
166 Zirkle,Ben 11:50
162 Withrow,Cooper 11:55
161 White,Orion 12:27
3 - Edgewood MS Top 5 Avg Times: 11:06 Points: 169
178 Berelsman,Tedros 10:25 3
185 Marsh,Blake 10:50 12
177 Bass,Jacob 11:06 25
183 Lechlitner,Sam 11:22 44
176 Bass,Christan 11:49 85
192 Zeigler,Cal 12:24 150
193 Zeigler,Cy 12:24 153
186 Martinez,Jose 12:53
191 Taylor,Nathaniel 13:10
179 Brinkerhuff,Jonah 14:04
4 - West Lafayette MS Top 5 Avg Times: 11:24 Points: 261
671 Fultz,Jake 10:53 14
663 Capitos,Joey 11:23 46
681 Meister,Alec 11:29 58
675 Hockema,Cole 11:39 71
669 Earnst,Adam 11:39 72
661 Balagtas,Luke 11:41 75
674 Hazbun,Andre 12:04 114
667 Cooke,Carson 12:05
5 - northridge ms Top 5 Avg Times: 11:26 Points: 262
469 Zmuda,Isaac 11:00 17
452 Eichstadt,Jon 11:17 34
445 Baltazaar,Vincent 11:18 35
464 Simmons,Wyatt 11:36 67
460 Moore,Jack 12:00 109
465 Smaka,Zach 12:16 133
448 Cary,Aaron 12:25 155
6 - Taft MS Top 5 Avg Times: 11:17 Points: 263
572 Christofanelli,Geno 10:06 1
621 Zimmerman,Cameron 11:12 29
610 Ready,Landin 11:29 56
619 Wentz,Jaden 11:50 88
579 Green,Colton 11:52 89
617 Todd,Mareo 11:57 103
611 Ready,Tyler 12:11 123
613 Saberniak,Anthony 12:12
574 Clark,Will 12:37
567 Angerman,Logan 12:59
7 - New Prairie MS Top 5 Avg Times: 11:24 Points: 266
425 Turley,Frank 10:49 9
420 Segovia,Carlos 10:59 15
427 Turley,Jc 11:19 36
433 Wykoff,Tom 11:54 95
415 O'Laughlin,Tim 12:02 111
405 Beall,Quinn 12:07 118
413 Meija Palma,Raul 12:20 142
411 McBride,Rylan 12:32
404 Baltes,Joshua 12:44
406 Hannewyk,Gage 12:57
8 - Lincoln MS Top 5 Avg Times: 11:28 Points: 279
343 Riddle,Cameron 11:09 26
342 Ray,Konnor 11:22 41
337 Meadors,Bo 11:24 51
332 Hissong,Brady 11:28 55
344 Rostron,Andrew 11:59 106
345 Schadek,David 12:00 107
331 Grove,Caden 12:03 113
9 - Ben Franklin MS Top 5 Avg Times: 11:31 Points: 286
22 Soriano,Meynardo 11:14 31
25 Vinyard,Ethan 11:15 32
17 Magnetti,Michael 11:38 68
10 Clark,Nick 11:40 73
3 Anderson,Isaac 11:48 82
13 Fry,Jonathan 11:50 87
19 Miltenberger,Will 11:53 93
14 Gorseski,Nick 12:13
23 Sorrick,Rowland 12:29
18 McGovern,Adam 12:39
10 - Rochester MS Top 5 Avg Times: 11:29 Points: 301
498 Rangel,Liam 10:50 11
489 Hiatt,Peyton 11:03 21
505 Yarber,Elijah 11:45 79
495 Ochoa,Diego 11:49 86
492 Lingenfelter,Kalvary 11:58 104
504 Stesiak,Trey 12:15 130
480 Bauch,Andrew 12:21 144
497 Pickens,Zach 12:54
494 Murphy,Evan 13:14
486 Dunwoody,Andrew 15:07
11 - Fegely MS Top 5 Avg Times: 11:26 Points: 310
203 Gutierrez,Kyle 10:22 2
223 Warren,Brandon 11:21 40
215 Rosales,Kalisto 11:36 66
198 Bruno,Danny 11:42 77
201 Ellswort,Nathan 12:13 125
207 Lane,Broghan 12:19 137
211 Mitchell,Ray 12:24 152
213 Partin,Adam 12:34
214 Ramos,Jacob 12:55
219 Streetman,Luke 13:14
12 - Willowcreek MS Top 5 Avg Times: 11:31 Points: 332
700 Elwood,Tommy 10:40 7
697 Doctor,Andrew 11:22 43
720 Mose,Conner 11:35 65
718 McCaslin,Ryan 11:58 105
728 Schaefer,Gavin 12:03 112
721 Niesler,Andrew 12:08 119
713 Linzy,Rich 12:10 122
730 Shields,Zachary 12:13
725 Ramsey,Tyler 12:17
729 Schultz,Nick 12:32
13 - Harris Township MS Top 5 Avg Times: 11:35 Points: 342
226 Graham,Jake 11:00 18
229 Pottschmidt,Dillon 11:27 53
228 Graham,William 11:28 54
225 Chapple,Ricky 11:42 78
227 Graham,Matthew 12:19 139
14 - St. Paul MS Top 5 Avg Times: 11:36 Points: 359
564 Tarnow,Jake 10:45 8
562 Schyler,Ryan 11:32 61
554 Cavanaugh,Tommy 11:38 69
557 Kost,Ethan 11:55 97
566 Woodburn,Bobby 12:12 124
560 Mroz,Garrett 12:27 156
555 Fagan,Hugo 12:56 187
553 Bogan,William 13:04
552 Baum,Curtis 13:12
561 Radinsky,Dylan 13:24
15 - Wawasee MS Top 5 Avg Times: 11:42 Points: 395
655 Faurote,Isiah 11:23 48
657 Powell,Camden 11:25 52
653 Coblentz,Evan 11:30 59
659 Yoder,Benson 12:01 110
656 Hand,Karlson 12:13 126
652 Brooks,Grant 12:34 169
658 Ruff,Kaiden 14:41 223
16 - Morgan Township MS Top 5 Avg Times: 11:50 Points: 450
391 Haveck,Drew 11:33 63
398 Lemmons,Greyson 11:41 74
390 Gavin,Braden 11:48 83
386 Anderson,Bubba 11:55 99
395 Kukiewicz,Joshua 12:15 131
399 Lemmons,Nathan 12:23 148
401 Smith,Riley 12:23 149
394 Kolan,Tyce 13:03
400 Schnick,Carter 13:18
392 Hunsley,Caden 13:18
17 - Lakeview MS Top 5 Avg Times: 11:51 Points: 479
303 Thompson,Hunter 11:03 20
291 Bazzoni,Nick 11:11 28
298 Howard,Luke 12:20 141
302 Stiver,Tanner 12:21 143
294 Fisher,Josh 12:23 147
299 Long,Lennon 12:24 151
296 Graney,Will 13:15 195
18 - Bremen MS Top 5 Avg Times: 11:55 Points: 493
49 Sinkovics,Andrew 11:24 50
54 Yoder,Evan 11:42 76
46 Moren,Collin 11:54 94
35 Devine,Trevor 12:18 135
42 Heller,Logan 12:19 138
37 Fish,Jacob 12:22 145
43 Hilgendorf,Kenny 12:27 157
30 Brurok,Beck 12:32
53 Yelaska,Brett 12:47
31 Byrd,Alistair 13:21
19 - LaPorte MS Top 5 Avg Times: 12:01 Points: 539
309 Ferguson,Leyton 11:52 90
317 Wilson,Sean 11:54 96
314 Raymond,Cole 11:56 101
311 Hertges,Thomas 12:08 120
312 Lukac,Nathan 12:15 132
310 Griffin,Winston 12:35 173
307 Blair,Caleb 12:36 175
305 Ake,Alex 12:37
316 Spence,Lucas 12:44
313 Merkel,Teddy 13:23
306 Bell,Sam 13:42
20 - Triton MS Top 5 Avg Times: 12:03 Points: 563
630 Reichard,Rusty MS 11:20 38
625 Ferry,Ty MS 11:46 80
626 Gardner,John MS 12:00 108
628 Kitch,Brandon MS 12:28 159
633 Westafer,Chandler MS 12:41 178
623 Barnhart,Trent MS 14:00 214
629 Powell,Mitchell MS 14:30 221
631 Stidams,Lucas MS 15:06
21 - Schmucker MS Top 5 Avg Times: 12:05 Points: 574
529 Meek,Jacob 11:39 70
527 Kumfer,Jonah 11:53 91
525 Girzadas,Will 12:14 127
524 Fox,Cohl 12:20 140
530 Mroczek,Cieran 12:22 146
528 LaVelle,Nathan 12:34 171
1211 Johnson,Ashlynn 12:36 174
526 Hunt,Carter 12:53
22 - South Adams MS Top 5 Avg Times: 12:03 Points: 586
538 Gerber,Luke 11:03 22
541 Lehman,Trey 11:47 81
534 Anderson,Race 12:28 160
542 McIntire,Clancy 12:29 161
544 Von Gunten,Aidan 12:30 162
543 Peace,Kaleb 12:51 185
539 Gorrell,Isaac 12:59 189
23 - John Young MS Top 5 Avg Times: 12:15 Points: 664
242 Quintana,Casey 11:04 23
234 Cannon,Abraham 11:56 102
239 Hoopongarner,Nick 12:34 170
241 McAlaxander,Chad 12:43 179
236 Crooks,Troy 13:01 190
238 Dietz,Mavin 13:08 192
232 Bonk,Joran 13:29 201
240 Knorr,Jonas 14:20
237 Devries,Joaquin 14:27
243 Sharp,David 14:36
24 - Kouts MS Top 5 Avg Times: 12:19 Points: 670
282 Jefferson,Chase 11:00 16
283 Ketchmark,Aaron 12:05 115
284 Kwiatkowski,Jacob 12:27 158
278 Gurekovich,Alex 12:57 188
281 Higgins,Luke 13:08 193
275 DeMarco,Joseph 13:35 204
276 Dick,Kyle 13:51 211
277 Ellis,Tucker 14:22
286 Vick,Jordan 14:30
274 Ash,Aden 15:23
25 - Kankakee Valley MS Top 5 Avg Times: 12:36 Points: 685
261 Schmidt,Dean 11:12 30
245 Adams,Micah 11:23 49
256 Hoffman,Justin 13:16 197
255 Gideon,Trent 13:20 199
244 Abbring,Dezmyn 13:49 210
246 Allen,Ayden 14:06 216
26 - Winamac MS Top 5 Avg Times: 12:19 Points: 709
735 Bennett,Carson 11:53 92
752 Tankersley,Jason 12:08 121
744 Huggler,Ryan 12:30 163
753 VonTobel,John 12:32 165
745 Johnson,Tyson 12:33 168
739 Cardenas,Cristian 12:38 177
751 Seno,John 13:10 194
749 Pesaresi,Cale 13:28
748 Perry,Tyler 13:39
737 Brandt,Colten 13:56
27 - LutheRUN MS Top 5 Avg Times: 12:19 Points: 711
357 Kropf,Drake 11:05 24
359 Loechner,Eliot 12:25 154
348 Adair,Daniel 12:33 167
354 Hendrix,Braden 12:44 182
352 Goodwin,Caleb 12:49 184
355 Kaiser,Owen 13:38 205
362 Pennekamp,Nathan 13:40 207
360 McLain,William 16:00
350 Bieberich,Noah 16:25
363 Yoder,Ethan 17:04
28 - Washington Township MS Top 5 Avg Times: 12:26 Points: 752
643 Gilbert,James 12:14 128
646 Phillis,William 12:14 129
648 Schott,Evan 12:17 134
650 Szeplakay,Logan 12:43 180
647 Raman,Sunjay 12:44 181
649 Scott,Ranger 13:26 200
651 Walsworth,Caden 13:45 209
645 Peters,Tyler 14:55
29 - Maconaquah MS Top 5 Avg Times: 12:53 Points: 765
369 Winegardner,Caleb 11:55 98
364 Baldwin,Evan 12:05 116
365 Diaz,Logan 12:06 117
367 Nice,Aaron 14:03 215
366 Loshnowsky,Jonah 14:16 219
368 Steg,Rj 15:16 229
30 - Eastern MS Top 5 Avg Times: 12:40 Points: 774
175 Vogl,Caleb 11:33 62
173 Richmond,Brayden 12:18 136
171 Morrow,Alex 12:35 172
174 Sears,Eli 13:19 198
170 Mink,Evan 13:39 206
172 Morrow,Jacob 13:44 208
169 Horner,Colin 14:50 225
167 Capps,Austin 14:50
31 - Carroll MS Top 5 Avg Times: 12:59 Points: 812
65 Smith,Alec 10:52 13
63 Rudd,Mason 12:36 176
57 Duff,Ethan 12:53 186
60 Johnson,Gavin 14:07 217
64 Salts,Mason 14:28 220
58 Falkenstein,Joshua 15:04 227
62 Rich,Clark 16:26 233
61 Peterson,Collin 18:00
32 - South Central MS Top 5 Avg Times: 13:11 Points: 857
550 Olling,Trent 11:23 47
551 Thomas,Bryan 12:44 183
545 Becker,Kolten 13:34 202
547 Haschel,Sam 13:35 203
546 Bules,Eli 14:41 222
548 Hudspeth,Trent 14:45 224
549 Leonard,Zach 17:41 236
33 - North Judson San Pierre MS Top 5 Avg Times: 13:45 Points: 900
438 Kendrick,Austin 11:31 60
435 Hochstedler,Cooper 12:31 164
434 Fletcher,Nate 14:08 218
436 Japkowski,Kyle 15:14 228
440 Shireman,Kaleb 15:24 230
437 Kaminski,Hayden 17:50 237
442 Yurgalis,Bryce 20:07 239
34 - Caston MS Top 5 Avg Times: 13:12 Points: 912
67 Oldfather,Dakota 11:56 100
73 Spin,Joey 13:04 191
72 Smith,Sam 13:16 196
69 Paschen,Jacob 13:53 212
68 Parmeter,Calryan 13:55 213
71 Rush,Adam 14:55 226
70 Rentschler,Bryon 18:09 238
35 - Pioneer MS Top 5 Avg Times: 15:32 Points: 1098
476 Cearing,Tim 12:33 166
478 Zeigler,Jacob 15:33 231
475 Cearing,Brandon 16:07 232
474 Adams,Ryan 16:43 234
477 Ruff,Dylan 16:47 235