NIKE Midwest Boys Open 1 2015
11/15/15
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Open
Boys Open
 
Place Bib Number Name School Time Pace
1 1138 Griffin Bailey MO Unattached 16:00.8 5:09
2 804 Dan Laskero IL Unattached 16:01.7 5:09
3 1527 Zach Whipple Storm, OH 16:11.3 5:13
4 1299 Isaiah Gaines OH Unattached 16:11.8 5:13
5 1174 Patrick Wolak Naperville South, IL 16:15.0 5:14
6 1166 Ryan Kennedy Naperville South, IL 16:20.6 5:15
7 1167 Austin Kinne Naperville South, IL 16:21.2 5:16
8 1169 Josh Mollway Naperville South, IL 16:23.8 5:16
9 874 Cole Hocker IN Unattached 16:24.5 5:17
10 1313 Nick Miller OH Unattached 16:26.2 5:17
11 1175 Zach Zinne Naperville South, IL 16:30.0 5:19
12 942 Drew Warren IN Unattached 16:31.9 5:19
13 550 Paul Milkus Asto XC Club, IL 16:32.8 5:19
14 840 Hunter Boyer IN Unattached 16:32.9 5:19
15 905 Ethan Parsley IN Unattached 16:33.2 5:20
16 1280 Will VanAlstine O'fallon Running Club, IL 16:34.1 5:20
17 608 Hamzah Firozi Bronchos, IL 16:34.6 5:20
18 1019 Zac Leinheiser Lemrac, IN 16:34.7 5:20
19 1431 Mateo Núñez rbxc, il 16:35.9 5:20
20 631 Alex Marks Caspian XC Club, IL 16:37.3 5:21
21 898 Wesley Meyer IN Unattached 16:37.7 5:21
22 1262 Joey Black O'fallon Running Club, IL 16:37.8 5:21
23 862 Caleb Futter IN Unattached 16:38.1 5:21
24 1032 James Pescio Lemrac, IN 16:38.6 5:21
25 736 Boon Andrews Geneva Vikings, IL 16:40.0 5:22
26 642 Kellen Posacki Celtic Racing Club, OH 16:41.4 5:22
27 1591 Tim Trentel Wildcat Track Club, OH 16:41.7 5:22
28 1217 Brenden McGath North Plainfield Running Club, 16:43.1 5:23
29 1457 Ryan Theisen Run Hersey, IL 16:43.8 5:23
30 1122 Brendan Macias MI Unattached 16:44.5 5:23
31 900 Landon Miller IN Unattached 16:44.6 5:23
32 1384 Paul Udoni Premature Acceleration, IL 16:45.2 5:23
33 1586 Collin Kelly Wildcat Track Club, OH 16:46.1 5:24
34 965 Jack Terry Kensington Kross, IL 16:46.2 5:24
35 973 Liam Hill Kroy, IL 16:46.9 5:24
36 858 Marcus Fierek IN Unattached 16:47.2 5:24
37 1485 Tristan Jacobs Sheridan Athletic Club, IL 16:47.7 5:24
38 1026 Jonah Nichol Lemrac, IN 16:48.3 5:24
39 581 Griffin Barger Brave Distance, IN 16:48.9 5:24
40 1521 Dj Dickerson Storm, OH 16:49.1 5:25
41 1404 Riley Blackmore Raf Cross Country, IL 16:49.3 5:25
42 1590 Connor Reilly Wildcat Track Club, OH 16:49.4 5:25
43 1588 Patrick McGuire Wildcat Track Club, OH 16:50.0 5:25
44 1180 Jakob Mueller nomas, oh 16:50.5 5:25
45 906 Kevin Pasko IN Unattached 16:50.5 5:25
46 1128 Benjamin Zaremba MI Unattached 16:50.8 5:25
47 1517 Noah Ball Storm, OH 16:51.4 5:25
48 1172 Josh Patel Naperville South, IL 16:52.1 5:26
49 918 Peyton Riehle IN Unattached 16:52.2 5:26
50 794 Patrick Foster IL Unattached 16:52.6 5:26
51 748 Josh Rodgers Geneva Vikings, IL 16:53.0 5:26
52 835 Gabe Beatty IN Unattached 16:53.1 5:26
53 952 Mackenzie Bach Kensington Kross, IL 16:53.4 5:26
54 1055 Zane Williams Lemrac, IN 16:53.9 5:26
55 630 Jack Darrow Caspian XC Club, IL 16:54.6 5:26
56 1118 Tyler Champenoy MI Unattached 16:54.7 5:26
57 661 Matt Nerlinger Centerville Distance Club, OH 16:54.9 5:26
58 1337 Tommy Heiden Olentangy Orange XC, OH 16:55.3 5:27
59 1315 Joey Palumbo OH Unattached 16:55.7 5:27
60 1255 Quinn Gallagher Northside Saints TC, IN 16:56.0 5:27
61 1589 Patrick Nolan Wildcat Track Club, OH 16:56.4 5:27
62 1206 Mark Quinn North Naperville XC club, IL 16:57.6 5:27
63 940 Kieffer Vittetow IN Unattached 16:57.7 5:27
64 886 John Kirts IN Unattached 16:58.1 5:28
65 1449 Dan Gerardi Run Hersey, IL 16:59.4 5:28
66 1001 Matt Croaning Lemrac, IN 16:59.6 5:28
67 977 Tim Stevenson Kroy, IL 16:59.7 5:28
68 1544 Michael Gates The Dale, IL 17:00.3 5:28
69 1533 Robby Lawson Super Flash Bros, IN 17:00.3 5:28
70 1607 Chris Allensworth Zumwalt North, MO 17:00.5 5:28
71 1412 Justin Colvin Raf Cross Country, IL 17:01.3 5:29
72 1537 Jacob Belgrad The Dale, IL 17:01.7 5:29
73 881 Roman Jennings IN Unattached 17:02.1 5:29
74 897 Dakota Merkel IN Unattached 17:02.2 5:29
75 1002 Anderson David Lemrac, IN 17:02.3 5:29
76 1421 Austin Rader Raf Cross Country, IL 17:02.6 5:29
77 611 Nick Laning Bronchos, IL 17:02.9 5:29
78 1539 John Bynan The Dale, IL 17:02.9 5:29
79 951 Zen Zupin IN Unattached 17:03.0 5:29
80 1477 Matthew Burke Sheridan Athletic Club, IL 17:03.0 5:29
81 857 Joshua Everetts IN Unattached 17:03.2 5:29
82 1454 Brendan Stonequist Run Hersey, IL 17:03.4 5:29
83 1399 Andrew Runion Promise Distance Project, IN 17:03.9 5:29
84 1382 Nikita Smyrnov Premature Acceleration, IL 17:04.3 5:30
85 1080 Graham Kutchek ltxc, il 17:04.6 5:30
86 1075 Eric Madachik Longhorn XC Club, OH 17:04.8 5:30
87 1522 Andy Ferris Storm, OH 17:04.9 5:30
88 885 Morris Kimble IN Unattached 17:05.0 5:30
89 576 Oaklee Hauschild Blue Springs Dragons, MO 17:05.6 5:30
90 961 James Riordan Kensington Kross, IL 17:05.7 5:30
91 1171 Peter O'Neill Naperville South, IL 17:05.9 5:30
92 709 Ryan O'Rorke Davidson XC, OH 17:06.6 5:30
93 1341 Brandon Lane Olentangy Orange XC, OH 17:06.7 5:30
94 1159 Jeremy Hayhurst Naperville South, IL 17:06.9 5:30
95 752 Jacob Hansen Greenfield Coyotes, IN 17:07.4 5:31
96 1551 Sean O'Connell The Dale, IL 17:07.5 5:31
97 612 Alex Maher Bronchos, IL 17:07.5 5:31
98 848 Trevor Conley IN Unattached 17:07.6 5:31
99 1496 Zach Schreier Sheridan Athletic Club, IL 17:07.9 5:31
100 1405 Trevor Bon Raf Cross Country, IL 17:08.0 5:31
101 838 Chase Bland IN Unattached 17:08.4 5:31
102 1448 Jack Fredian Run Hersey, IL 17:08.6 5:31
103 1414 Christian Freitag Raf Cross Country, IL 17:08.7 5:31
104 1556 Steven Zaher The Dale, IL 17:09.5 5:31
105 623 Landon Dysart Capital Cross Club, MI 17:09.9 5:31
106 930 Zachary Stevens IN Unattached 17:10.2 5:32
107 1300 Aidan Gallagher OH Unattached 17:10.9 5:32
108 738 Steven Creger Geneva Vikings, IL 17:11.3 5:32
109 808 Eduardo Martinez IL Unattached 17:11.7 5:32
110 1044 Jimmy Snyder Lemrac, IN 17:11.7 5:32
111 998 Pat Campbell Lemrac, IN 17:12.1 5:32
112 1079 Brandon Herman ltxc, il 17:12.9 5:32
113 1193 Emerson King North Naperville XC club, IL 17:12.9 5:32
114 1056 Darren Yates Lemrac, IN 17:13.2 5:32
115 1393 Karl Mueller Project LVRC, OH 17:13.4 5:32
116 913 Eli Pugh IN Unattached 17:13.9 5:32
117 1524 Mason Kieffer Storm, OH 17:14.3 5:33
118 1252 Brad Wilcoxen Northern Grove Distance Projec 17:14.5 5:33
119 1327 Gage Wells OH Unattached 17:14.9 5:33
120 750 Zach Bishop Greenfield Coyotes, IN 17:15.0 5:33
121 2313 Caleb Cummings Medina XC Club, OH 17:15.0 5:33
122 584 Ninadh Ivaturi Brave Distance, IN 17:15.2 5:33
123 812 Jacob Moberly IL Unattached 17:15.6 5:33
124 860 Janzen Franklin IN Unattached 17:15.6 5:33
125 1224 James Suchy North Plainfield Running Club, 17:15.6 5:33
126 1515 James Williams Spartans Believe Team, OH 17:15.7 5:33
127 713 Kolton Dunkelbarger Dragons XC, IL 17:16.0 5:33
128 1146 Matt McElrath MO Unattached 17:16.0 5:33
129 936 Zack Titus IN Unattached 17:16.1 5:33
130 1100 Tyler Fuerst Mentor Sole, OH 17:16.2 5:33
131 586 Carson Kline Brave Distance, IN 17:16.4 5:33
132 775 Emmanuel Angomas IL Unattached 17:16.4 5:33
133 1489 Jarod Meyer Sheridan Athletic Club, IL 17:16.4 5:33
134 1165 Chris Keeley Naperville South, IL 17:16.5 5:33
135 1442 Conner Million Regees, IN 17:17.1 5:34
136 1605 Ben Summers Yorkville Running Club, IL 17:17.4 5:34
137 1501 Cooper Woolford Sheridan Athletic Club, IL 17:17.6 5:34
138 1237 Zach Goliszewski Northern Grove Distance Projec 17:17.8 5:34
139 1455 Sam Svienty Run Hersey, IL 17:18.5 5:34
140 1336 Matt Hartzell Olentangy Orange XC, OH 17:19.4 5:34
141 1109 Chris Ruszkowski Mentor Sole, OH 17:19.6 5:34
142 1296 Blade Estle OH Unattached 17:20.2 5:35
143 944 Jared Williams IN Unattached 17:20.2 5:35
144 1552 Zach Sayre The Dale, IL 17:20.2 5:35
145 1432 Conor O'Brien rbxc, il 17:20.5 5:35
146 617 Scott Williams Bronchos, IL 17:20.5 5:35
147 1154 Wylie Anderson Naperville South, IL 17:20.8 5:35
148 1046 Ram Thiru Lemrac, IN 17:21.0 5:35
149 1416 Matthew Klaus Raf Cross Country, IL 17:21.7 5:35
150 1398 Ethan Meyer Promise Distance Project, IN 17:22.0 5:35
151 1429 Andrew LeMesurier rbxc, il 17:22.2 5:35
152 856 William Emery IN Unattached 17:22.4 5:35
153 1360 Brandon Christopher Park Ridge Running Club, IL 17:22.8 5:35
154 1541 Neil Cumberland The Dale, IL 17:23.3 5:36
155 1149 Stephen Molengraft MO Unattached 17:23.4 5:36
156 1121 Jack Gillespie MI Unattached 17:23.8 5:36
157 1140 Bryan Chac MO Unattached 17:23.9 5:36
158 996 Tyler Bickel Lemrac, IN 17:24.4 5:36
159 1594 Matthew Kadus Wilmette XC Club, IL 17:24.8 5:36
160 1125 Andrew Vincent MI Unattached 17:24.9 5:36
161 1450 Andrew Hyndman Run Hersey, IL 17:24.9 5:36
162 979 Creighton Wolff Kroy, IL 17:24.9 5:36
163 2317 Will Hastings Medina XC Club, OH 17:25.0 5:36
164 1561 Tim Molinari The Flock, IN 17:25.6 5:36
165 742 Jordan Evans Geneva Vikings, IL 17:25.7 5:36
166 1082 Tyler Morales ltxc, il 17:25.9 5:36
167 664 John Salzman Centerville Distance Club, OH 17:26.0 5:37
168 1063 Tomas Gonzalez Liberty XC Running Club, OH 17:26.0 5:37
169 1027 Sean Nief Lemrac, IN 17:26.3 5:37
170 879 Hunter Ingle IN Unattached 17:26.4 5:37
171 2319 Alex Loeper Medina XC Club, OH 17:26.4 5:37
172 606 Jonathan Slifkin Breen Track Club, MI 17:26.5 5:37
173 1136 Isaac Baer Wind Walkers 17:26.5 5:37
174 1028 Izak Orono Lemrac, IN 17:26.7 5:37
175 1436 Matthew Zamudio rbxc, il 17:26.9 5:37
176 887 Harrison Korkos IN Unattached 17:27.1 5:37
177 758 Matthew Blanco Husky Running Club, IL 17:27.2 5:37
178 1481 Tommy Eberle Sheridan Athletic Club, IL 17:27.3 5:37
179 577 Jonah Loewe Blue Springs Dragons, MO 17:27.9 5:37
180 669 Drew Lukens Circle City Cross, IN 17:28.0 5:37
181 592 Brayden Vincent Brave Distance, IN 17:28.4 5:37
182 1170 Paul Neubauer Naperville South, IL 17:28.4 5:37
183 974 Mark Morgan Kroy, IL 17:28.5 5:37
184 1053 Nate Venckus Lemrac, IN 17:28.7 5:37
185 972 Liam Herrera Kroy, IL 17:28.9 5:37
186 981 Jacob Bieniek Lake Zurich Running Club, IL 17:28.9 5:37
187 949 Luke Zeddis IN Unattached 17:29.1 5:38
188 1401 Aaron Worley Promise Distance Project, IN 17:29.6 5:38
189 1604 Alex Loos Yorkville Running Club, IL 17:29.8 5:38
190 958 Jack Hempleman Kensington Kross, IL 17:29.9 5:38
191 739 Tyler Dau Geneva Vikings, IL 17:30.2 5:38
192 844 Josh Campbell IN Unattached 17:30.2 5:38
193 1014 Dylan Horowitz Lemrac, IN 17:31.1 5:38
194 1380 Adam Butler Premature Acceleration, IL 17:31.1 5:38
195 927 Evan Sorensen IN Unattached 17:31.3 5:38
196 1593 Connor Hoag Wilmette XC Club, IL 17:31.4 5:38
197 615 Stuart Todd-Middleditch Bronchos, IL 17:31.9 5:38
198 922 Chance Schickel IN Unattached 17:32.0 5:39
199 635 Adam Erickson Celtic Racing Club, OH 17:32.2 5:39
200 636 Ryan Gartner Celtic Racing Club, OH 17:32.4 5:39
201 1580 John Bullock West Lafayette XC Club, IN 17:32.8 5:39
202 714 Tanner Heiple Dragons XC, IL 17:33.2 5:39
203 1142 Gryphon Ketterling MO Unattached 17:33.2 5:39
204 1595 Andrew Niewiarowski Wilmette XC Club, IL 17:33.3 5:39
205 1226 Walker Wells North Plainfield Running Club, 17:33.3 5:39
206 1047 Kenji Tomozawa Lemrac, IN 17:33.3 5:39
207 999 Grant Cooley Lemrac, IN 17:33.5 5:39
208 691 Luke Kleinfelder creek runners,OH 17:33.6 5:39
209 929 Nathan Stelflug IN Unattached 17:33.8 5:39
210 1523 Noah Hinson Storm, OH 17:33.9 5:39
211 895 Paul McDonald IN Unattached 17:34.4 5:39
212 1381 Brett Lucas Premature Acceleration, IL 17:34.7 5:39
213 1029 Reid Otto Lemrac, IN 17:34.9 5:39
214 1164 Alex Johnson Naperville South, IL 17:34.9 5:39
215 908 Robert Peck IN Unattached 17:35.3 5:40
216 1444 Dayton Brown RockTown TC, MI 17:35.3 5:40
217 737 Brian Caskey Geneva Vikings, IL 17:36.1 5:40
218 1575 Matt Thomas Tropics, MO 17:36.3 5:40
219 1119 Chris Davis MI Unattached 17:36.3 5:40
220 1446 Ryan Buch Run Hersey, IL 17:36.3 5:40
221 828 Thomas Wuchte IL Unattached 17:36.6 5:40
222 645 Alex Sanders Celtic Racing Club, OH 17:36.8 5:40
223 819 Robbie Sieczkowski IL Unattached 17:36.8 5:40
224 984 Jeff Glatz Lake Zurich Running Club, IL 17:36.9 5:40
225 1339 Tyler King Olentangy Orange XC, OH 17:36.9 5:40
226 1546 Emmett Grundberg The Dale, IL 17:37.0 5:40
227 1305 Adrian Hurley OH Unattached 17:37.6 5:40
228 1608 Hunter Boker Zumwalt North, MO 17:38.6 5:41
229 884 Cale Kilian IN Unattached 17:39.0 5:41
230 628 Patrick Barnett Caspian XC Club, IL 17:39.4 5:41
231 876 Nicholas Hruskoci IN Unattached 17:39.6 5:41
232 1388 Scott Kendrick Project LVRC, OH 17:39.6 5:41
233 1242 Brendan Lockerby Northern Grove Distance Projec 17:39.7 5:41
234 1093 Colin Blakemore Mentor Sole, OH 17:40.3 5:41
235 1458 Eric Wagner Run Hersey, IL 17:40.9 5:41
236 1451 Nate Mayo Run Hersey, IL 17:41.2 5:41
237 994 Keita Arakawa Lemrac, IN 17:41.7 5:41
238 1139 Jonathan Butterbrodt MO Unattached 17:41.7 5:41
239 1488 David Lee Sheridan Athletic Club, IL 17:41.8 5:41
240 633 Jeremy Coad Celtic Racing Club, OH 17:42.0 5:42
241 1124 Carlos Soto MI Unattached 17:42.1 5:42
242 967 Dominic Castanoli Kroy, IL 17:42.2 5:42
243 1542 Yuji Cusick The Dale, IL 17:42.6 5:42
244 699 Matt Apodaca Davidson XC, OH 17:42.6 5:42
245 1155 Tyler Bombacino Naperville South, IL 17:43.0 5:42
246 622 Ben DeMass Capital Cross Club, MI 17:43.2 5:42
247 1221 Ben Otstott North Plainfield Running Club, 17:43.6 5:42
248 1504 Justin Phillips SJO Distance Squad, IL 17:43.8 5:42
249 1526 Allen Sherrick Storm, OH 17:43.9 5:42
250 1095 Jake Carlson Mentor Sole, OH 17:44.1 5:42
251 1435 Jacob Wardzala rbxc, il 17:44.1 5:42
252 684 Jake Benigno creek runners,OH 17:44.3 5:42
253 810 Thomas McHugh IL Unattached 17:44.4 5:42
254 1584 Reese Holloway West Lafayette XC Club, IN 17:44.4 5:42
255 597 John Gearig Breen Track Club, MI 17:44.7 5:42
256 892 Forrest Long IN Unattached 17:45.0 5:43
257 1482 Jeremy Glickman Sheridan Athletic Club, IL 17:45.3 5:43
258 2324 Andrew Smith Medina XC Club, OH 17:45.8 5:43
259 616 Greg Van Hollen Bronchos, IL 17:45.9 5:43
260 1021 Ike Manlick Lemrac, IN 17:45.9 5:43
261 593 Anthony Amalfitano Breen Track Club, MI 17:46.0 5:43
262 1042 Christian Smith Lemrac, IN 17:46.1 5:43
263 1168 Evan McVittie Naperville South, IL 17:46.2 5:43
264 1397 Alex Meyer Promise Distance Project, IN 17:46.8 5:43
265 1104 Tommy Oddo Mentor Sole, OH 17:46.8 5:43
266 1587 Liam McGuire Wildcat Track Club, OH 17:47.0 5:43
267 554 Austin Harnois Belvidere Track Club, IL 17:47.1 5:43
268 1173 Lukas Weber Naperville South, IL 17:47.2 5:43
269 1050 Cole Tucker Lemrac, IN 17:47.3 5:43
270 1514 Tino Rowe Spartans Believe Team, OH 17:47.4 5:43
271 1153 Edward Wilhite MO Unattached 17:47.9 5:43
272 866 Jake Graf IN Unattached 17:48.2 5:44
273 654 Ethan Emmert Centerville Distance Club, OH 17:48.6 5:44
274 1433 Jack Sagan rbxc, il 17:48.8 5:44
275 1385 Greg Ballman Project LVRC, OH 17:49.2 5:44
276 924 Eli Seward IN Unattached 17:49.4 5:44
277 2320 Josh Mone Medina XC Club, OH 17:49.7 5:44
278 1497 Ryan Struckman Sheridan Athletic Club, IL 17:50.0 5:44
279 964 Jeff Snell Kensington Kross, IL 17:50.1 5:44
280 1347 Jackson Schiefelbein Olentangy Orange XC, OH 17:50.3 5:44
281 993 Ryan Abbott Lemrac, IN 17:50.5 5:44
282 1554 Ben Schnieders The Dale, IL 17:50.6 5:44
283 1304 Quinton Huggett OH Unattached 17:50.6 5:44
284 1582 Sam Craig West Lafayette XC Club, IN 17:51.1 5:45
285 1134 Ryan Slaughenhaupt Miamisburg XC Club, OH 17:51.2 5:45
286 780 Evan Burge IL Unattached 17:51.2 5:45
287 890 Josh LeCount IN Unattached 17:51.3 5:45
288 1592 Case Brennan Wilmette XC Club, IL 17:51.5 5:45
289 889 Nick Leahy IN Unattached 17:51.6 5:45
290 692 Bradley Klingbeil creek runners,OH 17:51.9 5:45
291 1491 Ben Parkhill Sheridan Athletic Club, IL 17:51.9 5:45
292 947 Wyatt Wyman IN Unattached 17:51.9 5:45
293 1259 William Young Northside Saints TC, IN 17:52.0 5:45
294 1067 Brady Rath Liberty XC Running Club, OH 17:52.0 5:45
295 766 Chris Luz Husky Running Club, IL 17:52.1 5:45
296 1395 Thomas Brelage Promise Distance Project, IN 17:52.3 5:45
297 1144 Andrew Lipe Wind Walkers 17:52.6 5:45
298 747 Brian Kuehl Geneva Vikings, IL 17:53.4 5:45
299 1085 Cody Cornell McCXC, IN 17:53.7 5:45
300 556 Jake Martocci Belvidere Track Club, IL 17:54.1 5:46
301 975 Kamil Nocon Kroy, IL 17:54.3 5:46
302 1003 Nate Enfield Lemrac, IN 17:54.3 5:46
303 805 Thomas Marchese IL Unattached 17:54.6 5:46
304 786 Jacob Covell IL Unattached 17:54.6 5:46
305 1308 Vincent King OH Unattached 17:54.7 5:46
306 813 Nathan Morrelly IL Unattached 17:55.6 5:46
307 1041 Brett Slosarek Lemrac, IN 17:55.8 5:46
308 1572 Joey Labitska Tropics, MO 17:55.8 5:46
309 1147 Danny Meyers MO Unattached 17:56.0 5:46
310 1081 Alex Lynch ltxc, il 17:56.2 5:46
311 1350 Tommy Wintering Olentangy Orange XC, OH 17:56.3 5:46
312 1332 Josh Brooks Olentangy Orange XC, OH 17:56.4 5:46
313 799 Mike Higgins IL Unattached 17:56.6 5:46
314 1236 Robert Falconer Northern Grove Distance Projec 17:56.6 5:46
315 1059 Austin Anderson Liberty XC Running Club, OH 17:56.9 5:46
316 1266 Lucas Capistrant O'fallon Running Club, IL 17:57.0 5:47
317 1120 Avery Felty MI Unattached 17:57.2 5:47
318 574 Morgan Cauveren Blue Springs Dragons, MO 17:57.3 5:47
319 1519 Jackson Brengman Storm, OH 17:57.4 5:47
320 1131 Ethan Johnson Miamisburg XC Club, OH 17:57.7 5:47
321 1495 Matthew Roge Sheridan Athletic Club, IL 17:58.0 5:47
322 1179 Logan McCormick nomas, oh 17:58.0 5:47
323 909 Ryan Pehlman IN Unattached 17:58.2 5:47
324 1011 Cam Harless Lemrac, IN 17:58.2 5:47
325 970 Joe Evely Kroy, IL 17:58.6 5:47
326 802 Bryson Keeble IL Unattached 17:58.7 5:47
327 1453 Tom Schwaba Run Hersey, IL 17:58.7 5:47
328 1158 Keenan Ginelle Naperville South, IL 17:58.8 5:47
329 772 Thomas White Husky Running Club, IL 17:59.2 5:47
330 1222 Ethan Prior North Plainfield Running Club, 17:59.2 5:47
331 843 Matthew Burton IN Unattached 17:59.3 5:47
332 870 Jesse Hamlin IN Unattached 17:59.3 5:47
333 1278 Aaron Reuter O'fallon Running Club, IL 17:59.5 5:47
334 707 Conner Johanssen Davidson XC, OH 17:59.8 5:47
335 680 Peyton Shelton Columbus Thorn Distance Club, 18:00.4 5:48
336 1603 Matt Cox Yorkville Running Club, IL 18:00.6 5:48
337 946 Ian Winebrenner IN Unattached 18:00.7 5:48
338 1560 Alex Lovins The Flock, IN 18:00.9 5:48
339 1493 Miles Purcell Sheridan Athletic Club, IL 18:01.0 5:48
340 1503 Austin Earp SJO Distance Squad, IL 18:01.2 5:48
341 1550 Joe Miscimarra The Dale, IL 18:01.3 5:48
342 1520 Zac Dalton Storm, OH 18:01.4 5:48
343 551 Garrett White Asto XC Club, IL 18:02.0 5:48
344 824 Jacob Trapp IL Unattached 18:02.1 5:48
345 894 Tyler Lowhorn IN Unattached 18:02.1 5:48
346 832 Kody Ahrens IN Unattached 18:02.3 5:48
347 602 Andy Olson Breen Track Club, MI 18:02.4 5:48
348 595 Andrew Dingwall Breen Track Club, MI 18:02.9 5:48
349 902 Ezekiel Neihart IN Unattached 18:03.0 5:49
350 1563 Jacob Voss The Flock, IN 18:03.2 5:49
351 976 Eddie Pedote Kroy, IL 18:03.6 5:49
352 1287 Hayden Ybarra O'fallon Running Club, IL 18:03.6 5:49
353 1263 Garrett Blenkush O'fallon Running Club, IL 18:04.2 5:49
354 829 Rayed Yasin IL Unattached 18:04.2 5:49
355 2321 Ryan Oleksiak Medina XC Club, OH 18:04.4 5:49
356 1525 Will Metcalf Storm, OH 18:04.7 5:49
357 933 Braden Tankersley IN Unattached 18:04.9 5:49
358 618 Ryan Zilokowksi Bronchos, IL 18:05.2 5:49
359 2326 Jake Wickert Medina XC Club, OH 18:05.5 5:49
360 715 Robert Lawrence Dragons XC, IL 18:05.5 5:49
361 1321 Clay Sturts OH Unattached 18:05.9 5:49
362 1555 Colin Yandel The Dale, IL 18:06.4 5:50
363 1248 Drew Pyburn Northern Grove Distance Projec 18:06.6 5:50
364 649 Ben Burkett Centerville Distance Club, OH 18:06.8 5:50
365 957 Nate Fowler Kensington Kross, IL 18:06.8 5:50
366 1543 Andrew Denos The Dale, IL 18:06.8 5:50
367 966 Max Albers Kroy, IL 18:06.9 5:50
368 1071 Andrew Wiemels Liberty XC Running Club, OH 18:07.5 5:50
369 1447 Quinn Cunningham Run Hersey, IL 18:07.6 5:50
370 1326 Jacob Weisgerber OH Unattached 18:07.7 5:50
371 629 Joseph Cozzi Caspian XC Club, IL 18:07.8 5:50
372 962 Nick Serio Kensington Kross, IL 18:08.0 5:50
373 650 Jack Ciesla Centerville Distance Club, OH 18:08.5 5:50
374 1470 Logan Peters Sharktank, IL 18:08.7 5:50
375 955 Casey Daleiden Kensington Kross, IL 18:08.8 5:50
376 711 Nick Sauvey Davidson XC, OH 18:08.8 5:50
377 722 Jack Adair Fort Wayne Cadets, IN 18:09.2 5:50
378 1150 Nick Ondr MO Unattached 18:09.4 5:50
379 817 Cameron Shotton IL Unattached 18:09.5 5:50
380 2312 Adam Cook Medina XC Club, OH 18:09.6 5:50
381 1200 Liam Moore North Naperville XC club, IL 18:09.9 5:50
382 781 Nico Calderon IL Unattached 18:11.2 5:51
383 1512 Tristan Phillips Spartans Believe Team, OH 18:11.2 5:51
384 1103 Dominc Oddo Mentor Sole, OH 18:11.3 5:51
385 1553 Sam Schiavitti The Dale, IL 18:11.5 5:51
386 1390 Jacob Korniak Project LVRC, OH 18:11.6 5:51
387 1295 Nicholas Downing OH Unattached 18:11.8 5:51
388 1298 John Franz OH Unattached 18:12.3 5:51
389 1098 James Ferro Mentor Sole, OH 18:12.4 5:51
390 1005 Zach Gartenhaus Lemrac, IN 18:12.5 5:51
391 1099 Michael Ferro Mentor Sole, OH 18:12.6 5:51
392 1430 Jason Noel rbxc, il 18:13.1 5:52
393 778 Mitchell Bishop IL Unattached 18:13.3 5:52
394 1480 Henry Clabby Sheridan Athletic Club, IL 18:13.6 5:52
395 1474 Kiran Baakkonen Sheridan Athletic Club, IL 18:14.1 5:52
396 757 Brandon Bigus Husky Running Club, IL 18:14.6 5:52
397 579 Carsen Walker Blue Springs Dragons, MO 18:15.1 5:52
398 1009 Keelan Grant Lemrac, IN 18:15.1 5:52
399 1181 Abel Nijakowski nomas, oh 18:15.4 5:52
400 544 Luke LaLonde Akhil, IL 18:15.5 5:52
401 704 Reed Farmer Davidson XC, OH 18:15.7 5:52
402 610 Aidan King Bronchos, IL 18:15.7 5:52
403 1434 Michael Schaffer rbxc, il 18:16.0 5:53
404 971 Matt Fleshood Kroy, IL 18:16.2 5:53
405 1231 Miles Christensen Northern Grove Distance Projec 18:16.6 5:53
406 1511 Jon Michaels Spartans Believe Team, OH 18:17.1 5:53
407 1283 Zion Ward O'fallon Running Club, IL 18:17.1 5:53
408 978 Gavin Wahlgren Kroy, IL 18:17.2 5:53
409 852 Clay Cunningham IN Unattached 18:17.3 5:53
410 1476 Mason Brachmann Sheridan Athletic Club, IL 18:17.4 5:53
411 1133 Justin Sargent Miamisburg XC Club, OH 18:17.5 5:53
412 773 Lukas Wolf Husky Running Club, IL 18:17.6 5:53
413 609 Thomas Herrmann Bronchos, IL 18:17.8 5:53
414 548 Kevin Callahan Asto XC Club, IL 18:17.8 5:53
415 521 Kurt Barbara Black Robe Running Club, IN 18:17.9 5:53
416 800 Trey Houmes IL Unattached 18:18.0 5:53
417 1558 Cameron Deppen The Flock, IN 18:18.2 5:53
418 663 Steven Reidell Centerville Distance Club, OH 18:18.4 5:53
419 1534 Mitchell Parrish Super Flash Bros, IN 18:18.7 5:53
420 2318 Jeff Hurst Medina XC Club, OH 18:18.7 5:53
421 937 Riley Turk IN Unattached 18:19.0 5:54
422 1424 Amrish Selvam Raf Cross Country, IL 18:19.2 5:54
423 646 Shashank Sawant Celtic Racing Club, OH 18:19.5 5:54
424 1456 Joe Theisen Run Hersey, IL 18:19.6 5:54
425 1025 Alex Nakeeb Lemrac, IN 18:19.6 5:54
426 716 Chase Paul Dragons XC, IL 18:20.0 5:54
427 531 Hunter Lang Black Robe Running Club, IN 18:20.2 5:54
428 710 Drew Sauvey Davidson XC, OH 18:20.2 5:54
