Woodrow Wilson vs Sarah Scott
09/12/16
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Bib Number Name Time Pace Points
1 - Woodrow Wilson MS Top 5 Avg Times: 11:53 Points: 15
560 Goodman,Carson 11:31 6:11 1
556 Burns,Pete 11:55 6:24 2
569 Schimmel,Braden 11:57 6:25 3
567 Ross,Alex 11:58 6:25 4
570 Schuld,Logan 12:06 6:29 5
575 Wrightsman,Garrett 12:06 6:29 6
568 Ross,Isaac 12:19 6:36 7
576 Zeck,Dylan 12:32 6:43
555 Bray,Noah 12:51 6:54
566 Roberts,Nathan 12:57 6:57
563 Lintzenich,Peyton 13:04 7:01
564 Nicoson,Logan 13:15 7:06
571 Scott,Ethan 13:45 7:23
554 Aguilar,Luke 13:45 7:23
573 Webster,Harrison 13:52 7:26
558 Devin,VanVactor 14:35 7:49
561 Johnson,Sylvyn 14:45 7:55
565 Popoff,Jimmy 14:55 8:00
557 Conner,Gavin 15:27 8:17
572 Simoni,Luca 16:15 8:43
2 - Sarah Scott Top 5 Avg Times: 15:39 Points: 50
517 Walker,Monte 15:10 8:08 8
506 Brinston,Isaac 15:24 8:16 9
510 McClure,Trenton 15:40 8:24 10
509 Fisher,Jeff 15:42 8:25 11
511 Ramiez,Keegan 16:22 8:47 12
507 Brock,Sam 16:22 8:47 13
515 Strong,Theron 16:48 9:01 14
513 Skelton,Traice 17:00 9:07
508 Buis,Ashton 19:02 10:13
516 Thomas,KeyShawn 19:03 10:13
505 Alford,Christain 19:15 10:20
512 Sisk,Drake 21:49 11:42