SWIAC
09/29/18
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys MS
Boys MS
 
Bib Number Name Time Pace Points
1 - Bloomfield JH Top 5 Avg Times: 11:48 Points: 39
1287 Beard,Justin 10:46 5:47 1
1293 Ross,Quentin 11:47 6:19 4
1290 Ingram,Justin 11:53 6:22 6
1295 Sherrard,Brett 11:59 6:26 8
1291 Luse,Kellen 12:37 6:46 20
1288 Cooksey,Chance 13:09 7:03 30
1296 Skomp,Hank 13:10 7:04 31
2 - Eastern Greene MS Top 5 Avg Times: 12:01 Points: 43
1315 Sylvester,Cj 11:39 6:15 3
1311 Lyttle,Jonathon 11:52 6:22 5
1307 Ault,Maddox 11:54 6:23 7
1316 Valentine,Roman 12:15 6:34 12
1314 Schwanke,Alex 12:26 6:40 16
1309 Cullison,Kasen 12:26 6:40 17
1312 Pate,Oliver 13:17 7:08 33
3 - Linton JH Top 5 Avg Times: 12:25 Points: 81
1323 Hayden,Matthew 12:05 6:29 10
1317 Bredeweg,Westin 12:18 6:36 13
1320 Gordon,Tyler 12:33 6:44 18
1319 Edwards,Thomas 12:35 6:45 19
1324 McDonald,Luke 12:38 6:47 21
1322 Hall,Wade 12:46 6:51 23
1321 Hall,Ethan 12:47 6:51 24
4 - White River Valley MS Top 5 Avg Times: 12:33 Points: 95
1345 Hostetter,Max 11:27 6:09 2
1348 Townsend,Blake 12:19 6:36 14
1346 Morehouse,Kobe 12:22 6:38 15
1347 Strausser,Dylan 13:09 7:03 29
1342 Antibus,Jake 13:30 7:15 35
1344 Driscol,Brandt 14:13 7:38 37
1343 Ball,Alex 14:17 7:40 38
5 - Clay City JH Top 5 Avg Times: 12:39 Points: 100
1297 Adams,Wyatt 12:02 6:27 9
1306 Swearingen,Zach 12:09 6:31 11
1299 Brown,Clay 12:52 6:54 25
1304 Myers,Reilly 13:07 7:02 27
1303 Laswell,Luke 13:08 7:03 28
1298 Baumgartner,Braydon 13:13 7:05 32
1305 Swearingen,Luke 13:31 7:15 36
6 - Shakamak JH Top 5 Avg Times: 13:59 Points: 176
1338 May,Jt 12:44 6:50 22
1335 Barber,Colin 13:18 7:08 34
1341 Yeryar,Rygley 14:20 7:41 39
1339 Miller,Toby 14:22 7:42 40
1337 Lang,Owen 15:12 8:09 41
1336 Johnson,Jaden 15:42 8:25 43
7 - North Daviess JH Top 5 Avg Times: 16:17 Points: 203
1330 Rich,Landon 13:07 7:02 26
1328 Murrie,Jack 15:22 8:15 42
1327 Mann,Michael 16:15 8:43 44
1331 Simmons,Kaden 17:21 9:18 45
1329 Pittman,Caleb 19:23 10:24 46