Sullivan Invite Chad Smith 2016
08/25/16
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys
Boys
 
Bib Number Name Time Points
1 - West Vigo Top 5 Avg Times: 19:42 Points: 24
1953 Page,Brady 18:36 1
1950 Kessler,Damon 18:47 2
1957 Turner,Jacob 19:45 4
1956 Scott,Jarrett 20:15 6
1954 Roberts,Sean 21:07 11
1946 Beal,Andy 21:44 19
1952 Owen,Wayne 21:45 20
1947 Fritz,Creed 23:02
1951 Lawson,Klayton 23:11
1948 Hackett,Matt 25:02
1955 Savant,Nick 25:36
1949 Harris,Garrett 27:37
2 - Northview Top 5 Avg Times: 21:20 Points: 75
1921 McNabb,Tyler 19:34 3
1919 Hendrich,Evan 20:40 8
1917 Dillman,Eric 21:25 13
1920 Johnson,Parker 21:48 22
1922 Norris,Braden 23:13 29
1918 Hapenny,Zach 25:41 38
1916 Biddle,Cameron 26:08 39
1923 Redenbarger,Isaac 27:40
1924 Thiel,Tucker 34:06
3 - Lincoln Top 5 Avg Times: 21:46 Points: 89
1888 Jones,Lukas 21:04 9
1891 Mullins,Parker 21:27 14
1892 Robbins,Trevor 21:38 18
1889 Lange,Luke 21:48 21
1886 Blakeslee,Bob 22:55 27
4 - Paris Top 5 Avg Times: 22:34 Points: 110
1932 Biddle,Sammy 19:58 5
1935 Roush,Ben 21:05 10
1936 Wilken,River 21:53 24
1937 Wiseman,Brady 24:52 35
1934 Land,Trevan 25:02 36
1933 Kohlmeyer,Bryce 28:07 46
5 - Sullivan Top 5 Avg Times: 23:39 Points: 137
1945 Smith,Riley 21:17 12
1944 Pirtle,Ben 21:37 17
1940 Clements,Lane 23:30 30
1939 Atkinson,Will 24:46 34
1942 Hornback,Nick 27:09 44
1938 Arthur,Alex 29:16 47
1941 Hancock,Tanner 34:06 49
6 - Owen Valley Top 5 Avg Times: 23:39 Points: 138
1927 Polich,Nathan 21:29 15
1928 Martin,Ronnie 21:36 16
1925 Forston,Corbin 22:38 26
1930 Young,Brandon 26:09 40
1926 Hardy,James 26:24 41
1931 Bryant,Wesley 27:04 43
7 - North Knox Top 5 Avg Times: 23:37 Points: 149
1910 Utt,Mason 21:52 23
1904 Elliott,Trystan 22:37 25
1909 Urbain,Matt 23:54 31
1907 Langdon,Remington 24:38 33
1905 Evans,Quinton 25:05 37
1906 Glass,Jonah 26:47 42
1908 Poe,Dayton 30:35 48
1903 Calvert,Steven 36:01
8 - North Daviess Top 5 Avg Times: 27:38 Points: 162
1898 Borders,Isaiah 20:34 7
1899 Kalanquin,Owen 23:00 28
1901 Riggins,Trevor 24:12 32
1902 Workman,Eric 28:07 45
1900 Lengacher,Nathan 42:18 50