Conference Indiana
09/15/18
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boy's High School
Boy's High School
 
Bib Number Name Time Pace Points
1 - Bloomington South Top 5 Avg Times: 16:41 Points: 30
183 Shaw,Ian 16:17 5:14 2
162 Gillard,John 16:26 5:17 3
189 Zinkan,Wilson 16:30 5:19 5
166 Kawanishi,Matthew 17:03 5:29 9
147 Alderson,Neal 17:10 5:32 11
156 Cornwell,Zachary 17:35 5:40 13
148 Arnold,Matthew 17:41 5:41 17
153 Borders,Nicholas 17:46 5:43
177 Plumer,Samuel 18:07 5:50
165 Hubbard,Reid 18:12 5:51
186 Valentino,Peter 18:13 5:52
175 Morris,Alan 18:19 5:54
149 Asplund,John 18:24 5:55
159 Egyhazi,Neil 18:27 5:56
188 West,Zander 18:35 5:59
167 Kidd,Luke 18:37 6:00
176 Morris,Patrick 18:41 6:01
174 Moore,William 18:44 6:02
172 Moore,Mason 18:50 6:04
155 Clarke,Mitchell 19:06 6:09
161 Gillam,Brendan 19:08 6:09
181 Sauer,Noah 19:10 6:10
187 Weiler,Adam 19:16 6:12
157 Crowley,Aidan 19:49 6:23
178 Reed,Jarien 20:03 6:27
158 Dilts,Hunter 20:09 6:29
185 Valentino,Dante 20:25 6:34
184 Thurston,Callum 20:27 6:35
180 Richter,Adam 20:30 6:36
151 Baker,Reed 20:31 6:36
163 Halloran,Evan 20:36 6:38
170 Miles,Niccolo 20:37 6:38
150 Axsiom,Riley 20:57 6:45
173 Moore,Simon 21:08 6:48
154 Branigin,Eric 21:15 6:50
160 Fiedler,Thomas 21:32 6:56
179 Rice,David 22:20 7:11
152 Bessler,Emerson 22:46 7:20
164 Hogan,Nayib 23:26 7:33
169 Mason,Jacob 23:37 7:36
2 - Bloomington North Top 5 Avg Times: 17:14 Points: 67
123 Hollars,Isaiah 16:10 5:12 1
138 Rushton,Paul 16:28 5:18 4
121 Herrera,Chris 17:38 5:41 15
141 Streib,Henry 17:56 5:46 23
116 Childers,Mason 17:58 5:47 24
142 Talbert,Jake 18:15 5:52 27
119 Dixon,Nathaniel 18:22 5:55 28
115 Campbell,Elliott 18:33 5:58
145 Weida,Cole 18:47 6:03
137 Rushton,John 19:15 6:12
112 Arthur,Liam 19:30 6:17
110 Allison,Liam 19:33 6:18
132 Nelson,Jack 19:38 6:19
113 Bailey,Nolan 20:01 6:27
120 Hatcher,Blake 20:16 6:31
146 Williams,Garrett 20:29 6:36
127 Koceja,Jack 20:52 6:43
125 Justis,Luke 21:12 6:49
131 Morgan,Justus 21:13 6:50
135 Patel,Vraj 21:39 6:58
122 Hickok,Liam 21:50 7:02
140 Salzer,Michael 21:56 7:04
136 Pyclik,Jonathan 22:32 7:15
144 Teske,Ethan 22:36 7:16
139 Salzer,James 22:42 7:18
117 Clough,Cody 22:42 7:18
133 Norbu,Jensen 22:55 7:23
111 Alminauskas,Gabe 23:27 7:33
126 Kirby,Garrett 23:45 7:39
143 Taylor,Matt 24:03 7:44
129 Mcinerney,Patrick 24:15 7:48
128 Kubat,Nicfk 25:01 8:03
130 Mitchell,Cooper 29:19 9:26
3 - Columbus North Top 5 Avg Times: 17:25 Points: 72
552 Sluys,John 16:38 5:21 7
547 Pruitt,Collin 17:25 5:36 12
546 Poludasu,Rishi 17:36 5:40 14
545 Newell,Matt 17:43 5:42 18
539 Kilbarger-Stumpff,Reese 17:47 5:43 21
530 Carr,Evan 17:48 5:44 22
543 Littrell,Carson 18:22 5:55 29
548 Pulkowski,Austin 18:28 5:57
550 Rush,Paxton 18:34 5:59
560 Wills,Gabe 18:36 5:59
533 Embry,Jarrett 18:47 6:03
538 Kiel,Will 18:49 6:03
555 Spoon,Ryan 19:25 6:15
536 Huang,Eric 19:28 6:16
541 Lee,Parker 19:44 6:21
529 Brooks,Kaden 20:07 6:28
528 Ballard,Parker 20:11 6:30
544 Littrell,Will 20:13 6:30
559 Wager,Zach 20:33 6:37
532 Davis,Jackson 20:46 6:41
540 Lax,Ethan 20:48 6:42
535 Hovis,Dominic 21:29 6:55
549 Reisinger,Mickey 22:44 7:19
531 Clulow,Ryan 22:48 7:20
554 Spalding,Brayden 23:18 7:30
557 Swain,Luke 24:09 7:46
558 Venkataraman,Pranav 24:29 7:53
542 Lirette,Trevor 25:16 8:08
553 Smith,Aidan 29:08 9:23
551 Sluys,Dylan 31:12 10:03
4 - TH South Top 5 Avg Times: 18:06 Points: 120
271 Light,Cael 16:36 5:21 6
265 Gambill,Matt 17:08 5:31 10
262 Browne,Trey 18:12 5:51 26
267 Hills,Lucas 19:08 6:09 38
266 Haworth,Eric 19:28 6:16 40
273 McIntyre,Nathan 20:19 6:32 41
263 Cranford,Mason 20:23 6:34 42
268 Horsley,Alonso 20:30 6:36
261 Alcorn,Tate 20:33 6:37
264 Donlan,Sean 21:16 6:51
272 Maris,Caleb 23:45 7:39
269 Kocher,Ben 30:14 9:44
5 - Southport Top 5 Avg Times: 18:02 Points: 122
216 Shellenberger,Drew 16:48 5:24 8
200 Frank,Nick 17:47 5:43 20
201 Hampshire,Malachi 18:23 5:55 30
197 Ellyson,Lee 18:31 5:58 31
209 Meier,Jackson 18:41 6:01 33
207 Martinez,Bryan 18:58 6:06 37
211 Ngabo,Justin 19:15 6:12 39
205 Kottlowski,Blake 19:18 6:13
193 Biggerstaff,Gage 19:40 6:20
210 Melendez,Jon 20:02 6:27
202 Hiller,Daniel 20:33 6:37
220 Thang,Lai 20:39 6:39
218 Smith,Jacob 21:04 6:47
208 Mayer,Isaac 21:06 6:47
221 Van Atta,Kaden 21:54 7:03
214 Rich,Jesse 22:05 7:06
215 San,Kyaw 22:22 7:12
203 Hursey,Ernest 23:56 7:42
196 Durham,Marcus 24:10 7:47
194 Black,Jason 24:17 7:49
191 Alshabaan,Abdul 28:52 9:17
219 Smith,Micah 33:38 10:50
6 - TH North Top 5 Avg Times: 18:10 Points: 126
228 Dunagan,Michael 17:39 5:41 16
259 White,Nolan 17:47 5:43 19
230 Gadberry,Ian 18:06 5:50 25
255 Turner,Mason 18:38 6:00 32
227 Burchyett,Stephen 18:44 6:02 34
244 O'Connor,Patrick 18:57 6:06 35
239 Masaka,Mark 18:58 6:06 36
257 Way,Jordan 19:19 6:13
235 Lady,Reece 19:23 6:14
254 Trausch,Collin 19:39 6:19
252 Shepard,Adri 19:41 6:20
260 Wrightsman,Garrett 19:50 6:23
237 Ley,Trevor 20:01 6:27
249 Schuld,Logan 20:02 6:27
245 O'Connor,Paul 20:09 6:29
243 Nicoson,Logan 20:14 6:31
246 Ponsot,Andre 20:18 6:32
224 Aimone,Michael 20:24 6:34
240 Maschino,Spencer 20:39 6:39
241 McCarty,Hayden 20:43 6:40
222 Adams,Anthony 20:45 6:41
223 Adams,Evan 21:01 6:46
238 Lynch,Ethan 21:16 6:51
258 Webb,Josiah 21:16 6:51
248 Rogers,Jonathon 21:36 6:57
256 VanVactor,Devin 21:44 7:00
225 Bales,Wyatt 22:13 7:09
229 Egan,Nathan 22:24 7:13
234 Kelly,Isaac 23:10 7:27
226 Bowen,Sam 23:14 7:29
250 Shagley,George 24:23 7:51
232 Jaeger,Ben 24:26 7:52
247 Roberts,Nathan 24:43 7:57
253 Sommer,Tyler 25:16 8:08
242 Miller,Zach 35:20 11:22