Conference Indiana Middle School
09/15/18
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girl's Middle School
Girl's Middle School
 
Bib Number Name Time Pace Points
1 - North Clay Top 5 Avg Times: 12:14 Points: 28
338 Shillings,Briley 11:55 6:24 2
327 Grant,Gnister 12:06 6:29 3
336 Morrison,Katie 12:15 6:34 6
318 Brinkman,Piper 12:25 6:40 8
323 Eldridge,Maisie 12:30 6:42 9
335 Miller,Halle 12:40 6:48 11
328 Hayes,Ellia 13:08 7:03 15
341 Trout,Delaney 13:27 7:13
337 Nuckols,Aurora 13:39 7:19
322 Eldridge,Brooklyn 13:52 7:26
333 McDonald,Bradee 14:32 7:48
332 Lutes,Jaiden 14:46 7:55
331 Lovett,Madison 15:43 8:26
324 Erwin,Shakayla 15:44 8:26
319 Brown,Alexandria 16:34 8:53
330 Kumpf,Abigail 16:56 9:05
320 Brown,Macee 17:56 9:37
339 Slater,Hannah 18:14 9:47
317 Batchelor,Varzidy 18:22 9:51
321 Dillman,Becky 19:07 10:15
326 Goodwin,Addie 21:18 11:26
342 Williams,Emily 21:18 11:26
334 Mick,Kielee 21:21 11:27
329 Johnson,Athena 21:27 11:30
2 - Otter Creek Top 5 Avg Times: 13:02 Points: 73
360 Tingley,Mikalah 12:16 6:35 7
348 Gore,Rebecca 12:36 6:46 10
359 Tingley,Kaylee 13:09 7:03 16
354 Michael,Preslee 13:29 7:14 18
358 Thompson,Alyse 13:43 7:21 22
352 McCloud,Brinlee 14:10 7:36 32
361 Torpy,Kelsey 14:26 7:45 38
351 Martin,Emma 14:37 7:50
347 Gadberry,Hannah 14:37 7:50
343 Bray,Annabelle 14:59 8:02
357 Smith,Jadelynn 15:02 8:04
362 VanGilder,Cammi 15:26 8:17
353 McCoy,Kaitlyn 15:28 8:18
356 Sanders,Bailey 15:34 8:21
355 Mucci,Alli 16:03 8:37
363 White,Reagin 17:07 9:11
349 Hair,Felicity 18:00 9:39
346 Eades,Harlie 19:45 10:36
350 Hudson,Kayelynn 20:00 10:44
3 - Southport Top 5 Avg Times: 13:15 Points: 88
577 Mitchell,Cece 12:14 6:34 5
569 Garcia,Evelynn 12:54 6:55 13
572 Hiller,Lucy 13:30 7:15 19
580 Rosario,Anna 13:47 7:24 24
575 Meece,Izzy 13:54 7:27 27
568 Cherry,Katie 14:00 7:31 31
567 Coy,Jackie 14:17 7:40 35
565 Coleman,Haidyn 14:19 7:41
576 Miller,Josie 14:29 7:46
570 Grundy,Raniya 14:35 7:49
581 Scott,Lela 14:42 7:53
574 Lay,Matuay 14:54 8:00
564 Cedra-Duran,Andrea 15:04 8:05
563 Campbell,Ava 15:07 8:07
562 Bolen,Josie 15:28 8:18
579 Rich,Mariah 15:47 8:28
573 Hniang,Nini 15:56 8:33
583 Tling,December 15:57 8:33
571 Hadley,Paige 16:02 8:36
582 Tanner,Liz 16:07 8:39
584 Wyant,Hayven 16:47 9:00
561 Bennett,Sarah 23:06 12:23
578 Nelson,Kele 24:53 13:21
4 - Woodrow Wilson Top 5 Avg Times: 13:15 Points: 91
616 Holder,Lily 12:08 6:31 4
618 Jung,Ye-Won 12:45 6:50 12
615 Gauer,Caroline 13:41 7:20 21
632 Strecker,Caitlyn 13:48 7:24 25
610 Barker,Sophia 13:56 7:28 29
628 Roscoe,Rylee 14:14 7:38 33
611 Bitzel,Trista 14:22 7:42 37
627 Petscher,Alyssa 14:27 7:45
623 Millington,Addison 15:24 8:16
614 DePasquale,Alyssa 15:39 8:24
622 McNichols,Maya 15:48 8:29
626 Pendleton,Laine 15:57 8:33
633 Terrell,Mariah 16:16 8:44
630 Smith,Taylor 16:40 8:56
617 Jones,Maddy 17:14 9:15
621 Maxwell,Ellianna 18:57 10:10
629 Rowe,Jewellynn 19:35 10:30
625 Orlando,Caelynn 19:40 10:33
635 Wrightsman,Savannah 19:44 10:35
631 Strange,Kadence 21:48 11:42
5 - St. Charles Top 5 Avg Times: 13:48 Points: 130
375 Lashley,Julia 13:10 7:04 17
379 Norrick,Caroline 13:31 7:15 20
368 Arther,Rylee 13:46 7:23 23
384 Robbennolt,Mia 14:16 7:39 34
378 Nicola,Sarah 14:20 7:41 36
371 Craft,Audrey 14:26 7:45 39
383 Robbennolt,Ava 15:11 8:09 45
387 Tempel,Veronica 15:18 8:12
370 Cortese,Emily 16:34 8:53
374 Hickman,Maddie 16:57 9:06
369 Coones,Torri 16:58 9:06
381 Qualkenbush,Lilly 20:23 10:56
382 Qualkenbush,Mj 21:55 11:45
6 - Honey Creek Top 5 Avg Times: 13:57 Points: 151
299 Hancewicz,Demme 12:54 6:55 14
307 Mundell,Elizabeth 13:50 7:25 26
297 Beaumont,Madison 13:56 7:28 30
298 Cochran,Mallorie 14:34 7:49 40
302 Irish,Lyric 14:35 7:49 41
304 Miklozek,Isabel 14:40 7:52 42
303 Mallory,Margo 14:51 7:58 43
296 Beaumont,Lauren 15:09 8:08
306 Morgan,Kylie 15:23 8:15
305 Moore,Murphy 15:28 8:18
310 Rich,Mallory 16:41 8:57
301 Irish,Aja 16:58 9:06
308 Otte,Olivia 17:57 9:38
313 Shaw,Lillie 17:58 9:38
312 Sawyer,Finley 19:28 10:27
7 - Brown County Top 5 Avg Times: 16:15 Points: 166
277 Fleetwood,Abby 11:42 6:17 1
274 Austin,Lexie 13:56 7:28 28
275 Austin,Livie 14:57 8:01 44
283 Nicols,Jordyn 18:06 9:43 46
276 Cumberledge,Megan 22:34 12:06 47