NIKE Midwest High School 2017
11/12/17
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Freshman/Sophomore
Boys Freshman/Sophomore
 
Bib Number Name Time Pace Points
1 - Oswego East Husky RC (IL) Top 5 Avg Times: 17:08 Points: 45
409 Wentz,Luke 16:50 5:25 1
388 Alvarez,Heriberto 16:59 5:28 2
410 Wiggins,Brad 17:03 5:29 3
398 Lange,Maverick 17:25 5:36 19
390 Bozarth,Nick 17:26 5:37 20
395 Henz,Nick 17:36 5:40 29
405 Rodriguez,Aidan 18:05 5:49 53
406 Schiltz,Ryan 18:14 5:52
391 Brischetto,Nathan 18:20 5:54
407 Small,Kyle 18:21 5:54
403 Pai,Akshad 19:15 6:12
397 Koopman,Tyler 19:30 6:17
394 Hartman,Peyton 20:28 6:35
404 Roach,David 20:36 6:38
408 Suess,Kyle 22:31 7:15
2 - The Carmel Project (IN) Top 5 Avg Times: 17:13 Points: 55
1322 Hudson,Bing 17:06 5:30 4
1354 Schuster,Nick 17:06 5:30 5
1290 Anderson,Will 17:07 5:31 7
1311 Fisher,Jake 17:22 5:35 17
1353 Schrader-Dob,Dan 17:27 5:37 22
1355 Seketa,Nate 17:34 5:39 28
1373 Young,Tyler 17:37 5:40 30
1362 Stephens,Kurt 17:38 5:41
1295 Boom,Thjis 17:42 5:42
1318 Hooton,Sam 17:44 5:42
1296 Booth,Owen 17:50 5:44
1294 Bergsma,Noah 17:52 5:45
1326 Johnson,Trevor 17:55 5:46
1358 Simmons,Miles 17:58 5:47
1366 Urtel,Owen 17:59 5:47
1338 Mundy,Kyle 18:06 5:50
1346 Pasheilich,Jackson 18:09 5:50
1352 Sandlin,Peyton 18:18 5:53
1332 Leinheiser,Caleb 18:20 5:54
1288 Abshire,Ryan 18:28 5:57
1371 Wrobleski,Alec 18:32 5:58
1372 Young,Luke 18:32 5:58
1302 Chandramouli,Suraj 18:43 6:01
1357 Shishikura,Takeru 18:46 6:02
1359 Smith,Ethan R. 19:06 6:09
1342 Myers,Teddy 19:17 6:12
1334 McCollum,Mike 19:25 6:15
1319 Hooton,Spencer 19:25 6:15
1300 Campbell,Will 19:26 6:15
1305 Corliss,Michael 19:31 6:17
1331 Lee,Paul 19:32 6:17
1360 Snelling,Jack 19:34 6:18
1327 Jothirajah,Pranav 19:47 6:22
1321 Hoyt,Ethan 19:50 6:23
1298 Brogan,Ben 19:52 6:24
1297 Bright,Quinn 20:09 6:29
1303 Compton,Teagan 20:23 6:34
1345 Onan,Aidan 21:46 7:00
1308 Duffin,Keegan 32:25 10:26
3 - DavidsonXC (OH) Top 5 Avg Times: 17:21 Points: 87
2241 Montgomery,Mitchell 17:10 5:32 9
2248 Stroh,Brian 17:17 5:34 14
2232 Gallo,Xavier 17:18 5:34 15
2240 Messer,Mitchell 17:28 5:37 23
2244 Sagrilla,Rj 17:33 5:39 26
2243 Pease,Noah 18:07 5:50 57
2228 Buckley,Colin 18:19 5:54 67
2231 DeSilva,Nick 18:24 5:55
2237 Lynch,Thomas 18:27 5:56
4 - Paradise Valley XC Club (IN) Top 5 Avg Times: 17:39 Points: 152
1216 Roytan,Joey 17:21 5:35 16
1203 Acton,Jack 17:27 5:37 21
1215 Puskar,Tyler 17:29 5:38 25
1223 Woodburn,Bobby 17:58 5:47 44
1208 Clark,Nick 18:00 5:48 46
1207 Cavanaugh,Tommy 18:01 5:48 49
1218 Stephens,Carter 18:18 5:53 65
5 - Naperville South (IL) Top 5 Avg Times: 17:47 Points: 199
338 Dovalovsky,Nicholas 17:10 5:32 8
340 Fong,Vasant 17:15 5:33 13
343 Horn,Ryan 17:47 5:43 37
336 Bushelle,Dylan 18:15 5:52 63
347 Johnson,Ramsay 18:31 5:58 78
334 Anderson,Leif 18:34 5:59 81
344 Jett,Brian 18:39 6:00 88
368 Tassone,David 18:54 6:05
350 Kennedy,Quinn 19:11 6:10
364 Spencer,Joseph 20:09 6:29
361 Pena,Matt 20:36 6:38
6 - Liberty XC (OH) Top 5 Avg Times: 17:47 Points: 201
2284 Humenay,Jack 17:07 5:31 6
2291 Sutton,Tanner 17:12 5:32 11
2287 Ogle,Caleb 17:43 5:42 34
2290 Scaglione,Jackson 18:17 5:53 64
2279 Anderson,Preston 18:38 6:00 86
2288 Ogle,Judd 19:10 6:10 98
2283 Hinkle,Brett 19:10 6:10 100
7 - Downers North XC Club (IL) Top 5 Avg Times: 17:54 Points: 215
112 Kelly,Clark 17:40 5:41 33
105 Diamond,Thomas 17:47 5:43 36
98 Brennan,Niall 18:00 5:48 47
94 Bican,Eric 18:00 5:48 48
100 Chen,Elijah 18:04 5:49 51
130 Rowley,Matt 18:06 5:50 56
104 Cummins,Evan 18:33 5:58 80
137 Thompson,Andrew 19:08 6:09
138 Wagreich,Isaac 19:14 6:11
110 Heverin,Patrick 19:28 6:16
97 Boor,Liam 19:31 6:17
115 Lamantia,Noah 19:58 6:26
8 - Mentor Sole XC Club (OH) Top 5 Avg Times: 17:57 Points: 226
2349 Nagle,Benjamin 17:38 5:41 32
2354 Ricco,Dominic 17:54 5:46 38
2355 Rigsby,Cam 17:54 5:46 39
2353 Rexrode,Preston 18:06 5:50 55
2356 Rigsby,Cole 18:14 5:52 62
2352 Perry,Matthew 18:51 6:04 92
2341 Hahn,Keaton 18:59 6:07 95
9 - Olentangy Orange XC (OH) Top 5 Avg Times: 18:03 Points: 265
2408 Benishek,Cole 17:34 5:39 27
2417 Moore,Cody 17:43 5:42 35
2421 Shin,Jay 18:09 5:50 59
2411 Fernandez,Joseangel 18:25 5:56 71
2410 Ethridge,Jake 18:26 5:56 73
2415 Lima,Alexander 19:14 6:11 101
2423 Welsheimer,Nick 20:51 6:43 114
10 - Centerville XC Club (OH) Top 5 Avg Times: 18:12 Points: 302
2194 Downs,Aidan 17:57 5:47 43
2197 Emmert,Russell 18:11 5:51 60
2184 Bucklew,Kyle 18:12 5:51 61
2192 Davidson,Justin 18:19 5:54 66
2213 Zeiser,Ethan 18:25 5:56 72
2210 Smith,Dominic 18:30 5:57 77
2187 Cameron,Andrew 18:36 5:59 84
2182 Ammer,Reid 18:36 5:59
2198 Flanagan,Ryan 18:42 6:01
2200 Friesinger,Vincent 19:04 6:08
2207 Orf,Eric 19:31 6:17
2199 Flaute,Dylan 19:36 6:19
2186 Burkle,Caden 19:40 6:20
2203 McGuffey,Joseph 20:34 6:37
2212 Wisniewski,Thomas 24:20 7:50
11 - Mundelein XC (IL) Top 5 Avg Times: 18:27 Points: 305
326 De Lara,Aaron 17:14 5:33 12
332 Schorr,Carter 17:37 5:40 31
329 Hernandez,Jeremy 18:20 5:54 68
325 Clapp,Nathan 18:35 5:59 83
328 Hernandez,Aaron 20:30 6:36 111
12 - Trainfield North (IL) Top 5 Avg Times: 18:28 Points: 316
580 Patton,Jack 17:54 5:46 40
586 Thomas,Matthew 17:56 5:46 41
571 Curran,Sean 18:06 5:50 54
581 Peal,Josh 18:28 5:57 74
585 Schmauderer,Michael 19:57 6:25 107
13 - Shipeka XC (IN) Top 5 Avg Times: 18:46 Points: 345
1256 Niccum,Avery 17:24 5:36 18
1260 Thornburgh,Darrion 17:56 5:46 42
1257 Oliver,Payton 18:29 5:57 76
1252 Hostetler,Dominic 18:51 6:04 93
1255 Lapp,Ryan 21:13 6:50 116
14 - Palatine XC Club (IL) Top 5 Avg Times: 18:23 Points: 347
417 Duran,Andrew 17:58 5:47 45
416 Cameron,Ian 18:04 5:49 52
414 Bryce,Jace 18:33 5:58 79
423 Johns,Andrew 18:35 5:59 82
419 Escudero,Will 18:46 6:02 89
412 Acosta,Alan 19:10 6:10 97
421 Garcia,Andre 19:33 6:18 104
15 - MCCXC (IN) Top 5 Avg Times: 18:40 Points: 372
1172 Persin,Josh 17:11 5:32 10
1176 Sanchez,Damian 18:22 5:55 69
1171 Milsaps,Luke 18:37 6:00 85
1165 Ford,Gavin 19:25 6:15 103
1166 Garing,Kieran 19:45 6:21 105
16 - Lake Zurich (IL) Top 5 Avg Times: 19:16 Points: 396
286 Myers,Jacob 17:28 5:37 24
285 Mason,Jack 18:01 5:48 50
287 Phillips,Oscar 18:53 6:05 94
292 Sparks,Ryan 20:49 6:42 113
276 Collins,Max 21:11 6:49 115
274 Blankenship,Ethan 21:52 7:02 118
17 - Kensington Kross (IL) Top 5 Avg Times: 18:40 Points: 408
231 Mertes,Logan 18:08 5:50 58
238 Squillacioti,Nicolas 18:25 5:56 70
226 Dechoudens,Jack 18:47 6:03 90
222 Brooks,Matthew 18:50 6:04 91
235 Provost,Mason 19:10 6:10 99
234 Pena,Fabian 19:54 6:24 106
18 - Southeastern (IN) Top 5 Avg Times: 20:11 Points: 515
1264 Barnett,Jake 18:38 6:00 87
1263 Anderson,Max 18:59 6:07 96
1278 Rankin,Lucas 19:21 6:14 102
1274 Isaac,Auggie 20:21 6:33 110
1276 Patrick,John 23:40 7:37 120
19 - Roosevelt Road Runners (IL) Top 5 Avg Times: 20:06 Points: 521
467 Lesak,Harry 18:29 5:57 75
466 Kyhl,Carlin 20:04 6:28 108
473 Walls,Connor 20:10 6:29 109
463 Hughes,Dillon 20:35 6:37 112
464 Johnson,Thomas 21:15 6:50 117
471 Perez,Markus 22:13 7:09 119